Checking access…

Caprock Stakes Daily picks · exotics · value bets

Daily Picks — June 9, 2026

← All picks

Generated by Caprock Stakes · model vlatest · top 5 per race

ASD
Assiniboia DownsFirst post 7:30 PM ET · 7 races · Exotics →
model vlatest·top 5 per race
R1 7:30 PM ET MSW5.5FDIRTFT $21K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Brown LiteJ · Brewster Rashawn · T · Gittens Devon 1/1 37.7% 78.4% 100.0% -24.6% 2.25 30.8
2 6Rise AgainJ · Whitehall Antonio · T · Nault Michael 2.5 20.5% 41.4% 62.4% -28.1% 3.08 25.0 (2pp)
3 3Known To BeJ · Pruitt Ciera · T · Pruitt Lise 4/1 10.8% 21.0% 31.3% -46.1% 4.09 25.0 (0pp)
4 4Silvercreek AnnieJ · Prescod Devante · T · Taphorn Mike 5/1 10.6% 20.6% 30.7% -36.6% 4.12 25.0 (1pp)
5 7CloudsinmycoffeeJ · Patterson Javaniel R · T · Husbands Tiffany 10/1 6.9% 13.0% 19.4% -24.1% 4.80 25.0 (2pp)
exactaEX: [1,6,7] BOX
$12.00 edge+0.5% kelly0.00%
trifectaTRI: A[1,6,7]/B[1,6,7,3,4,2]/C[1,6,7,3,4,2,5]
$150.00 edge+0.3% kelly0.00%
R2 8:00 PM ET CLM 12,5007.0FDIRTFT $17K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Dancing RaquelJ · Ali Ronald · T · Taphorn Mike 1.8 24.5% 50.0% 75.5% -31.5% 2.89 30.5
2 4Beelieve HerJ · Bynoe Damario · T · Anderson Wendy 2.5 24.4% 49.9% 75.4% -14.5% 2.89 35.7
3 5Play Free BirdJ · Pruitt Ciera · T · Homer Jason 3/1 17.2% 34.0% 50.7% -31.3% 3.42 35.4
4 6Jackie FlashJ · Balroop Sven · T · Gourneau Jerry 10/1 15.7% 31.0% 46.3% +72.4% 3.56 38.8
5 1Dynamic StrikeJ · Stephenson Neville · T · Anderson Wendy 8/1 8.2% 15.8% 23.5% -25.9% 4.57 28.2
exactaEX: [3,4,5] BOX
$12.00 edge+1.2% kelly0.00%
trifectaTRI: A[3,4,5]/B[3,4,5,6,1,2]/C[3,4,5,6,1,2,7]
$150.00 edge+0.8% kelly0.00%
R3 8:25 PM ET CLM 3,0007.5FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Oregon CountyJ · Chickeness Sheldon · T · Gourneau Jerry 2/1 27.1% 55.7% 84.3% -18.8% 2.74 58.6
2 2Promise CodeJ · Stephenson Neville · T · Gourneau Jerry 4/1 20.0% 39.8% 59.5% -0.2% 3.18 24.5
3 3ShabamJ · Ali Ronald · T · Anderson Wendy 2.5 20.0% 39.8% 59.5% -30.1% 3.18 22.6
4 5Free MakerJ · Whitehall Antonio · T · Rawson Fred 5/1 14.4% 28.8% 43.0% -13.4% 3.68 24.7
5 7Poderoso EqusJ · Nelson Tyrone · T · Gardipy Jr Tom 6/1 9.9% 19.0% 28.4% -30.9% 4.28 21.1
exactaEX: [4,2,5] BOX
$12.00 edge+0.3% kelly0.00%
trifectaTRI: A[4,2,5]/B[4,2,5,3,7,1]/C[4,2,5,3,7,1,6]
$150.00 edge+0.1% kelly0.00%
R4 8:50 PM ET CLM 7,5005.5FDIRTFT $15K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Northvale RoadJ · Whitehall Antonio · T · Gourneau Jerry 2.5 25.9% 52.9% 79.9% -9.4% 2.88 35.5
2 7Lexington RiverJ · Cumberbatch Renaldo · T · Gourneau Jerry 3/1 20.6% 42.1% 63.5% -17.7% 3.24 37.9
3 1Paco'S PicoJ · Khelawan Kerron · T · Anderson Wendy 4/1 13.6% 26.9% 40.2% -32.0% 3.92 31.9
4 3Lovely SassicaiaJ · Bynoe Damario · T · Anderson Wendy 5/1 12.8% 25.4% 37.9% -23.0% 4.02 32.4
5 4Hay Scooby DooJ · Patterson Javaniel R · T · Gourneau Jerry 6/1 12.1% 23.9% 35.6% -15.6% 4.12 33.8
trifectaTRI: A[2,6,7]/B[2,6,7,1,3,4]/C[2,6,7,1,3,4,5]
$150.00 edge+0.1% kelly0.00%
exactaEX: [2,6,7] BOX
$12.00 edge+0.1% kelly0.00%
R5 9:15 PM ET CLM 12,5005.5FDIRTFT $17K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2I'M In ControlJ · Balroop Sven · T · Pedersen Keith 2/1 27.8% 57.3% 86.8% -16.5% 2.74 37.4
2 7SmoocherroJ · Townsend Shavon · T · Burns Eugene 2.5 19.3% 38.5% 57.5% -32.5% 3.29 32.9
3 5Mystic SongJ · Patterson Javaniel R · T · Anderson Carl Norman 6/1 16.5% 33.0% 49.3% +15.7% 3.54 37.7
4 6Girl From De BayouJ · Whitehall Antonio · T · Dickey Elton 4/1 15.3% 30.5% 45.6% -23.5% 3.66 31.5
5 4Payton'S IndianJ · Dalrymple Dario · T · Gourneau Jerry 12/1 7.7% 14.8% 22.1% -0.2% 4.78 32.7
trifectaTRI: A[2,7,5]/B[2,7,5,6,4,3]/C[2,7,5,6,4,3,1]
$150.00 edge+0.6% kelly0.00%
exactaEX: [2,7,5] BOX
$12.00 edge+0.5% kelly0.00%
R6 9:40 PM ET CLM 3,0006.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8Bandera AztecaJ · Cumberbatch Renaldo · T · Dickey Elton 2/1 23.7% 49.1% 74.3% -28.9% 3.16 27.0
2 9Mr. DazzleJ · Pruitt Ciera · T · Morse Victoria 3/1 18.3% 36.7% 54.9% -26.8% 3.63 30.5
3 3Gallant OakJ · Stephenson Neville · T · Taphorn Mike 4/1 16.7% 33.5% 50.1% -16.5% 3.80 29.9
4 7Will The ThrillJ · Balroop Sven · T · Rawson Fred 20/1 10.5% 21.0% 31.4% +120.0% 4.73 38.0
5 1Diamond ConcertoJ · Bynoe Damario · T · Anderson Wendy 6/1 9.2% 17.8% 26.6% -35.8% 5.00 24.9
exactaEX: [8,9,3] BOX
$12.00 edge+1.9% kelly0.00%
trifectaTRI: A[8,9,3]/B[8,9,3,7,1,5]/C[8,9,3,7,1,5,2]
$150.00 edge+1.2% kelly0.00%
R7 10:05 PM ET ALW6.0FDIRTFT $19K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Really RalisJ · Khelawan Kerron · T · Krasner Cindy 0.6 39.8% 82.7% 100.0% -36.3% 2.11 25.0 (2pp)
2 6AcknowledgeJ · Nelson Tyrone · T · Anderson Wendy 4/1 22.1% 44.5% 67.1% +10.7% 2.81 41.9
3 4BorderlandJ · Knights Rachaad · T · Gourneau Jerry 5/1 18.3% 35.6% 53.0% +9.6% 3.06 30.6
4 7PrinceoftheprairieJ · Patterson Javaniel R · T · Anderson Carl Norman 10/1 7.9% 14.9% 22.2% -12.7% 4.24 34.6
5 5War Is HellJ · Pruitt Ciera · T · Homer Jason 15/1 5.0% 9.5% 14.1% -19.7% 4.89 32.3
trifectaTRI: A[1,6,4]/B[1,6,4,7,5,3]/C[1,6,4,7,5,3,2]
$150.00 edge+0.9% kelly0.00%
exactaEX: [1,6,4] BOX
$12.00 edge+0.5% kelly0.00%
FL
Finger LakesFirst post 12:55 PM ET · 8 races · Exotics →
model vlatest·top 5 per race
R1 12:55 PM ET ALW8.0FDIRTFT $26K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Dancin JaneJ · Perez Luis E · T · Ferraro Michael S 2.5 24.1% 48.7% 73.3% -15.8% 2.85 30.8
2 6Montauk MystiqueJ · Gomez Oscar · T · Barrow Paul W 3.5 23.3% 47.2% 71.1% +5.0% 2.89 58.4
3 5Hidden RoseJ · Coa Keiber J · T · Clement Miguel 2/1 21.2% 42.9% 64.7% -36.4% 3.02 40.6
4 4LonchuraJ · Baez Jose · T · Barrera Iii Oscar S 6/1 13.5% 26.5% 39.4% -5.3% 3.66 31.1
5 3Rose LisaJ · Davis Jacqueline A · T · Dixon Linda K 6/1 11.8% 23.0% 34.3% -17.7% 3.86 34.9
trifectaTRI: A[2,6]/B[2,6,5,4,3]/C[2,6,5,4,3,1]
$64.00 edge+0.4% kelly0.00%
exactaEX: [2,6] BOX
$4.00 edge+0.3% kelly0.00%
R2 1:24 PM ET CLM 5,0008.3FDIRTFT $14K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Thirty OystersJ · Rohena J M · T · Rohena Jose Armando 3/1 26.3% 53.1% 79.9% +5.0% 2.65 24.4
2 1Mad MagicJ · Perez Luis E · T · Ferraro Michael S 2/1 26.2% 53.0% 79.7% -21.4% 2.65 31.6
3 6Gliding AfleetJ · Fret Steven · T · Saul Dana 2.5 23.5% 47.5% 71.5% -17.8% 2.79 22.1
4 4Co ConspiratorJ · Alvarado Nazario · T · Gutierrez Luis 6/1 12.2% 23.8% 35.4% -14.9% 3.66 14.0
5 2Retail ManJ · Gomez Oscar · T · Clarke Matthew 10/1 8.3% 15.7% 23.3% -8.8% 4.16 29.6
trifectaTRI: A[3,6]/B[3,6,1,4,2]/C[3,6,1,4,2,5]
$64.00 edge+0.2% kelly0.00%
exactaEX: [3,6] BOX
$4.00 edge+0.1% kelly0.00%
R3 1:53 PM ET CLM 11,0006.0FDIRTFT $17K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Trew ViolenceJ · Gomez Oscar · T · Rice Linda 2/1 26.3% 53.7% 81.0% -21.2% 2.72 34.6
2 3RacerxJ · Navarro Kevin · T · Buckley Jonathan B 3/1 24.5% 50.0% 75.4% -2.2% 2.82 71.6
3 4Well SuitedJ · Pena Luis · T · Grabowski John A 4/1 18.7% 36.9% 55.1% -6.6% 3.19 28.6
4 1Renew The BlueJ · Davis Jacqueline A · T · Mastin Kathleen 5/1 14.1% 27.9% 41.5% -15.5% 3.59 35.8
5 2Connect The BrocksJ · Flores Jeremias · T · Barrow Paul W 6/1 8.6% 16.5% 24.5% -39.7% 4.27 29.5
trifectaTRI: A[6,3]/B[6,3,4,1,2]/C[6,3,4,1,2,5]
$64.00 edge+0.2% kelly0.00%
exactaEX: [6,3] BOX
$4.00 edge+0.1% kelly0.00%
R4 2:22 PM ET ALW8.0FDIRTFT $26K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Go YoshidaJ · Coa Keiber J · T · Ferraro M Anthony 1.8 30.7% 63.8% 96.2% -14.1% 2.51 43.2
2 4MercilesanihilatorJ · Gutierrez Reylu · T · Rice Linda 2/1 23.2% 46.7% 70.4% -30.5% 2.88 39.8
3 3Blame It On DaddyJ · Worrie Andre S · T · Englehart Chris J 3.5 14.8% 28.9% 43.1% -33.2% 3.51 43.2
4 5NotfanutinJ · De Diego Emanuel · T · Gutterson Katlynn 8/1 12.1% 23.5% 35.0% +8.5% 3.80 33.6
5 1EvanderkeenJ · Davis Jacqueline A · T · Smith Troy 5/1 12.0% 23.4% 34.9% -28.0% 3.81 38.2
exactaEX: [6,5] BOX
$4.00 edge+0.6% kelly0.00%
trifectaTRI: A[6,5]/B[6,5,4,3,1]/C[6,5,4,3,1,2]
$64.00 edge+0.1% kelly0.00%
R5 2:51 PM ET MSW5.5FDIRTFT $32K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Hamilton'S ReasonJ · Davis Jacqueline A · T · Bartlett William H 4/1 19.2% 38.7% 58.1% -4.2% 3.62 33.1
2 3StayfrostymyfriendJ · Elliott Christopher · T · Sacco Gregory D 3.5 18.3% 37.0% 55.5% -17.7% 3.71 25.0 (2pp)
3 5Grizz At The GateJ · Gomez Oscar · T · Barrow Paul W 2.5 17.3% 35.0% 52.6% -39.3% 3.82 25.0 (2pp)
4 7Charlie My BoyJ · Flores Jeremias · T · Barrow Paul W 5/1 12.4% 25.1% 37.6% -25.6% 4.50 23.5 (2pp)
5 1Pauper KingJ · Perez Luis E · T · Ferraro Michael S 10/1 8.5% 16.5% 24.8% -6.9% 5.30 15.4
trifectaTRI: A[2,3,1]/B[2,3,1,5,7,9]/C[2,3,1,5,7,9,8]
$150.00 edge+0.3% kelly0.00%
exactaEX: [2,3,1] BOX
$12.00 edge+0.2% kelly0.00%
R6 3:20 PM ET ALW8.0FDIRTFT $26K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Hey PalJ · Coa Keiber J · T · Ferraro M Anthony 3.5 23.6% 48.8% 74.0% +6.4% 3.06 38.1
2 7Not For HireJ · Navarro Kevin · T · Buckley Jonathan B 3/1 18.5% 36.9% 55.2% -26.1% 3.47 63.6
3 2CaddiemasterJ · Gomez Oscar · T · Rice Linda 2.5 17.6% 35.1% 52.6% -38.5% 3.56 35.2
4 1Sunday'S CurrencyJ · Gutierrez Reylu · T · Lopez Arcadio 5/1 17.1% 34.2% 51.2% +2.7% 3.60 42.4
5 8High Yield HunkJ · Cruz Joel · T · Ferraro M Anthony 8/1 8.6% 16.7% 24.9% -22.5% 4.83 33.1
trifectaTRI: A[6,7,1]/B[6,7,1,2,8,4]/C[6,7,1,2,8,4,5]
$150.00 edge+1.2% kelly0.00%
exactaEX: [6,7,1] BOX
$12.00 edge+0.6% kelly0.00%
R7 3:49 PM ET ALW6.0FDIRTFT $24K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Irish JacksonJ · Elliott Christopher · T · Falcone Jr Robert N 2.5 23.0% 47.1% 71.1% -19.6% 3.11 34.2
2 1Idyll GossipJ · Gutierrez Reylu · T · Barrow Paul W 3/1 20.3% 41.5% 62.7% -18.9% 3.31 36.4
3 4Apollonia VitelliJ · Worrie Andre S · T · Lecesse Michael A 3.5 15.9% 31.6% 47.2% -28.3% 3.71 37.9
4 5Mia NipotinaJ · Perez Luis E · T · Sells Rachel 5/1 11.4% 22.5% 33.6% -31.9% 4.29 32.2
5 3MeravigliosoJ · Ventura Jose · T · Gutierrez Luis 6/1 10.4% 20.7% 30.8% -27.1% 4.43 30.1
exactaEX: [7,1,2] BOX
$12.00 edge+0.2% kelly0.00%
trifectaTRI: A[7,1,2]/B[7,1,2,4,5,3]/C[7,1,2,4,5,3,6]
$150.00 edge+0.2% kelly0.00%
R8 4:18 PM ET CLM 5,0006.0FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8John'S In ChargeJ · Worrie Andre S · T · Englehart Chris J 3.5 17.7% 35.7% 53.6% -20.3% 3.72 29.3
2 2Ari'S MagicJ · Rohena J M · T · Englehart Chris J 3/1 17.5% 35.3% 53.0% -29.9% 3.73 25.7
3 1Yoheda Money MakerJ · Gutierrez Reylu · T · Pierson Julie 4/1 17.1% 34.4% 51.7% -14.6% 3.78 28.2
4 3Deputy TramonJ · Gomez Oscar · T · Bartlett William H 5/1 12.1% 24.3% 36.5% -27.7% 4.45 23.0
5 7RedoubtableripkenJ · Davis Jacqueline A · T · Clarke Matthew 6/1 12.0% 24.2% 36.3% -16.0% 4.46 26.4
exactaEX: [8,2,1] BOX
$12.00 edge+0.4% kelly0.00%
trifectaTRI: A[8,2,1]/B[8,2,1,3,7,6]/C[8,2,1,3,7,6,4]
$150.00 edge+0.3% kelly0.00%
FP
Fairmont ParkFirst post 1:30 PM CT · 7 races · Exotics →
model vlatest·top 5 per race
R1 1:30 PM CT MSW6.0FDIRTFT $18K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Sweet SkylarJ · Santiago Victor · T · Becker Scott 0.8 34.5% 71.7% 100.0% -38.0% 2.30 25.0 (1pp)
2 1Army MedicJ · Santos Ademar · T · Irion Heather 2/1 26.9% 54.2% 81.7% -19.4% 2.60 35.9
3 6Dominant CaitlinJ · Bendezu Alexander · T · Becker Scott 5/1 16.9% 33.1% 49.2% +1.6% 3.21 20.8
4 7Tiny Tot QueenJ · Wales Travis · T · Manley Steve 12/1 8.8% 16.6% 24.7% +14.3% 4.14 25.0 (2pp)
5 5Our JujuJ · Orm Cory · T · Hornsby Tammy 15/1 6.8% 12.8% 19.0% +8.1% 4.51 25.0 (0pp)
trifectaTRI: A[2,1,6]/B[2,1,6,7,5,4]/C[2,1,6,7,5,4,3]
$150.00 edge+0.7% kelly0.00%
exactaEX: [2,1,6] BOX
$12.00 edge+0.6% kelly0.00%
R2 1:55 PM CT CLM 4,0006.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Mr. ChivasJ · Wales Travis · T · Manley Steve 2.5 26.3% 53.4% 80.4% -7.8% 2.71 63.1
2 3Good ScoutJ · Tavares Javier · T · Bahena Fernando 3/1 22.2% 45.1% 67.9% -11.1% 2.94 31.8
3 6Verrazano FirstJ · Aranguren Johanis · T · Clay Pat 1.6 21.9% 44.4% 66.8% -43.1% 2.96 29.8
4 2SonnyisnotsofunnyJ · Stanley Angel Ortega · T · Davis Jr Charles 5/1 13.8% 27.2% 40.4% -17.0% 3.60 20.1
5 5Scotch No RocksJ · Diego Javier · T · Delong Ben 6/1 9.4% 17.9% 26.7% -33.9% 4.13 16.6
trifectaTRI: A[1,3]/B[1,3,6,2,5]/C[1,3,6,2,5,4]
$64.00 edge+1.9% kelly0.00%
exactaEX: [1,3] BOX
$4.00 edge+1.4% kelly0.00%
R3 2:20 PM CT CLM 5,0006.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Manny'S KatJ · Stanley Angel Ortega · T · Anderson Mark W 0.8 32.9% 69.4% 100.0% -40.7% 2.47 31.2
2 4SomnusJ · Tavares Javier · T · Rodriguez Jose G 4/1 19.5% 38.6% 57.7% -2.4% 3.22 38.7
3 5CogJ · Giles Emmanuel · T · Blea Iii Anthony 4.5 14.4% 28.4% 42.4% -21.1% 3.71 40.2
4 7SeveranceJ · Diego Javier · T · Thurman Rhonda 8/1 9.8% 18.8% 28.0% -11.6% 4.32 30.3
5 2Smile Like KyleJ · Santos Ademar · T · Pompell Robert 15/1 9.8% 18.7% 27.9% +56.1% 4.33 38.9
exactaEX: [1,4,5] BOX
$12.00 edge+1.2% kelly0.00%
trifectaTRI: A[1,4,5]/B[1,4,5,7,2,6]/C[1,4,5,7,2,6,3]
$150.00 edge+0.7% kelly0.00%
R4 2:45 PM CT CLM 15,0008.0FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Army HeroJ · Bendezu Alexander · T · Manley Steve 1/1 40.1% 84.3% 100.0% -19.9% 2.06 34.0
2 1W W StarJ · Santiago Victor · T · Becker Scott 1.6 23.1% 45.6% 68.7% -40.0% 2.67 36.2
3 3NaughtonJ · Lara Victor · T · Lynch Harry E 6/1 16.3% 31.2% 46.4% +14.0% 3.08 68.6
4 4BandoleroJ · Wales Travis · T · Manley Steve 8/1 12.8% 24.5% 36.5% +15.4% 3.37 33.8
5 5Rag TreeJ · Arrieta Reynier · T · Irion Heather 10/1 7.1% 13.1% 19.5% -21.9% 4.04 27.8
trifectaTRI: A[2,1]/B[2,1,3,4,5]/C[2,1,3,4,5,6]
$64.00 edge+0.9% kelly0.00%
exactaEX: [2,1] BOX
$4.00 edge+0.8% kelly0.00%
R5 3:10 PM CT CLM 15,0006.0FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Big WaltJ · Giles Emmanuel · T · Rodriguez Jose G 1.6 24.2% 49.6% 74.9% -37.1% 2.93 35.0
2 2I Need More MoneyJ · Lara Victor · T · Lynch Harry E 3/1 22.8% 46.8% 70.6% -8.7% 3.01 58.3
3 7South Of BirminhamJ · Tavares Javier · T · Delong Ben 3/1 19.0% 37.7% 56.3% -23.9% 3.29 50.9
4 1Time To ToastJ · Aranguren Johanis · T · Jelinski Jessica 12/1 11.6% 22.9% 34.2% +50.2% 4.08 55.1
5 4Man Of QualityJ · Arrieta Reynier · T · Martin Dawn 8/1 9.8% 18.8% 28.1% -11.7% 4.33 0.0
trifectaTRI: A[3,2,7]/B[3,2,7,1,4,6]/C[3,2,7,1,4,6,5]
$150.00 edge+1.0% kelly0.00%
exactaEX: [3,2,7] BOX
$12.00 edge+0.9% kelly0.00%
R6 3:35 PM CT CLM 20,0006.0FDIRTFT $39K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Disguised DevilJ · Felix Julio E · T · Reavis Michael L 0.6 37.1% 77.5% 100.0% -40.6% 2.24 74.7
2 4Then Now 'N AlwaysJ · Santos Ademar · T · Reavis Michael L 2/1 25.9% 52.3% 78.8% -22.4% 2.69 72.9
3 7CoalyJ · Diego Javier · T · Wainwright John C 10/1 9.6% 18.2% 27.0% +5.5% 4.17 53.9
4 2Halo HoneyJ · Arrieta Reynier · T · Essenpreis Eddie M 15/1 8.7% 16.4% 24.4% +38.8% 4.32 56.1
5 3Taxday PeytonJ · Bendezu Alexander · T · Becker Scott 12/1 8.4% 15.9% 23.6% +9.0% 4.38 40.0
exactaEX: [5,4,7] BOX
$12.00 edge+2.0% kelly0.00%
trifectaTRI: A[5,4,7]/B[5,4,7,2,3,6]/C[5,4,7,2,3,6,1]
$150.00 edge+0.4% kelly0.00%
R7 4:00 PM CT MSW6.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Wildwood OvertimeJ · Santiago Victor · T · Becker Scott 1.4 31.5% 66.5% 100.0% -24.5% 2.62 23.7 (1pp)
2 3Whitelick RoadJ · Stanley Angel Ortega · T · Delong Ben 3.5 19.8% 39.3% 58.7% -10.9% 3.36 27.2
3 1Just Squeezing ByJ · Wales Travis · T · Watkins James M 8/1 10.6% 21.0% 31.4% -4.6% 4.52 21.7 (1pp)
4 9Dark DiamondJ · Aranguren Johanis · T · Nesbitt Amy 6/1 9.5% 18.3% 27.3% -33.2% 4.73 21.1
5 4Rather LateJ · Diego Javier · T · Wells Duane 6/1 9.1% 17.5% 26.1% -36.2% 4.82 12.4
exactaEX: [2,3,1] BOX
$12.00 edge+0.5% kelly0.00%
trifectaTRI: A[2,3,1]/B[2,3,1,9,4,8]/C[2,3,1,9,4,8,6]
$150.00 edge+0.4% kelly0.00%
IND
Indiana GrandFirst post 2:10 PM ET · 9 races · Exotics →
model vlatest·top 5 per race
R1 2:10 PM ET MSW5.0FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6BorderJ · Leahey Hannah · T · Davis Joseph D 2/1 27.9% 57.0% 85.9% -16.3% 2.67 22.0
2 1Muscle MommyJ · Achard Alex · T · Gorostieta Guber 2.5 26.9% 54.8% 82.7% -6.0% 2.73 31.9
3 2Woodall PassJ · Meeks Micah · T · Deville Carl J 5/1 14.9% 29.5% 44.0% -10.5% 3.60 27.6
4 3Earl'S LadyJ · Moncada Irving · T · Klopp Randy L 3.5 10.7% 21.1% 31.4% -52.0% 4.13 23.5
5 4Collected BondJ · Crispin Alexander · T · Davis Joseph D 8/1 9.8% 18.8% 28.0% -11.5% 4.26 25.1
trifectaTRI: A[6,1,2]/B[6,1,2,3,4,7]/C[6,1,2,3,4,7,5]
$150.00 edge+0.3% kelly0.00%
exactaEX: [6,1,2] BOX
$12.00 edge+0.2% kelly0.00%
R2 2:41 PM ET CLM 15,0008.3FDIRTFT $18K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Toy'StroubledheroJ · De La Cruz Fernando · T · Klopp Randy L 1.8 30.4% 63.2% 95.4% -14.9% 2.57 72.3
2 5Concho'S PrayerJ · Murrill Mitchell · T · Eggleston Tim 2.5 22.4% 45.3% 68.3% -21.5% 2.99 45.5
3 6ChiselJ · Moncada Irving · T · Klopp Randy L 4/1 15.6% 30.5% 45.4% -21.9% 3.54 43.3
4 1Machts NichtsJ · Mendoza Amir · T · Granitz Anthony J 6/1 11.1% 21.7% 32.3% -22.2% 4.08 29.6
5 3Fervent PrayerJ · Achard Alex · T · Granitz Anthony J 8/1 10.4% 20.4% 30.3% -6.2% 4.18 49.7
R3 3:12 PM ET MSW8.5FDIRTFT $43K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7LakenJ · Gutierrez Mario · T · Oliver Victoria H 1.6 31.1% 65.1% 98.5% -19.2% 2.55 63.4
2 2ReachingforthemoonJ · Burgos Alberto · T · Lobo Paulo H 3/1 17.2% 33.9% 50.6% -31.1% 3.42 33.4
3 4DelightfullyJ · De La Cruz Fernando · T · Cox Brad H 3.5 16.8% 32.9% 49.2% -24.6% 3.46 25.0 (1pp)
4 1My Secret DreamsJ · Mendoza Amir · T · Garcia Genaro 5/1 13.0% 25.5% 38.1% -22.1% 3.86 35.6
5 6Rhapsody In BlueJ · Bealmear Joseph C · T · Roggenkamp Iii E K 8/1 11.7% 23.1% 34.5% +5.7% 4.02 37.7
exactaEX: [7,6,5] BOX
$12.00 edge+0.5% kelly0.00%
trifectaTRI: A[7,6,5]/B[7,6,5,2,4,1]/C[7,6,5,2,4,1,3]
$150.00 edge+0.4% kelly0.00%
R4 3:43 PM ET ALW8.5FTURFFT $40K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Annie ExpressJ · De La Cruz Fernando · T · Rechy Chaz 1.8 21.2% 44.1% 66.8% -40.5% 3.46 68.8
2 7Innisfree LassJ · Burgos Alberto · T · Haran John 3.5 16.4% 33.1% 49.5% -26.0% 3.96 75.4
3 1Jack'S SummerJ · Bealmear Joseph C · T · Sturgeon Robert C 2.5 14.4% 29.0% 43.4% -49.5% 4.23 45.7
4 8Hoosier PromiseJ · Pedroza Jr Marcelino · T · Granitz Anthony J 4.5 10.1% 20.4% 30.5% -44.2% 4.97 69.4
5 3Pay Me LaterJ · Contreras Luis · T · Gorham Robert M 8/1 9.8% 19.1% 28.5% -11.8% 5.05 33.0
trifectaTRI: A[6,7,1]/B[6,7,1,8,3,9]/C[6,7,1,8,3,9,4]
$150.00 edge+0.6% kelly0.00%
exactaEX: [6,7,1] BOX
$12.00 edge+0.6% kelly0.00%
R5 4:14 PM ET CLM 25,0006.0FDIRTFT $32K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6What'S Up DogJ · Esquivel Emmanuel · T · Contreras Cipriano 2/1 30.0% 62.8% 94.8% -9.9% 2.63 67.9
2 3Don'T Cross AlexisJ · Moncada Irving · T · Klopp Randy L 1.6 23.4% 47.5% 71.6% -39.1% 3.00 46.6
3 1CavatelliJ · Ramos Joseph D · T · Labra Rogelio 8/1 11.4% 22.5% 33.5% +3.0% 4.19 30.1
4 8Pickle ShoesJ · Roman Evin A · T · Medina Tomas 6/1 10.8% 21.1% 31.5% -24.6% 4.30 31.1
5 5Patty'S GirlJ · Sanjur Santo · T · Hernandez Rey 12/1 9.0% 17.1% 25.4% +16.8% 4.62 30.0
trifectaTRI: A[6,1,8]/B[6,1,8,3,5,2]/C[6,1,8,3,5,2,7]
$150.00 edge+0.9% kelly0.00%
exactaEX: [6,1,8] BOX
$12.00 edge+0.6% kelly0.00%
R6 4:45 PM ET CLM 15,0008.0FTURFFT $23K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 11TakeitandrunJ · Murrill Mitchell · T · Eggleston Tim 3/1 15.1% 30.6% 45.9% -39.8% 4.70 45.7
2 9Go Bali GoJ · Murrill Mitchell · T · Nance Jonathan 8/1 12.6% 25.6% 38.4% +13.3% 5.20 63.3
3 6BoitanoJ · Machado Luan · T · Camejo Jose M 2.5 12.0% 24.4% 36.6% -58.0% 5.34 48.0
4 1Count Of AmazoniaJ · Pedroza Jr Marcelino · T · Foster Eric N 4/1 10.4% 21.2% 31.9% -47.8% 5.74 37.0
5 12Rich KingdomJ · Ramos Joseph D · T · Riley Donna 10/1 7.4% 14.6% 21.8% -18.5% 6.79 51.4
