Checking access…

Caprock Stakes Daily picks · exotics · value bets

Daily Picks — June 2, 2026

← All picks

Generated by Caprock Stakes · model vlatest · top 5 per race

ASD
Assiniboia DownsFirst post 7:30 PM ET · 7 races · Exotics →
model vlatest·top 5 per race
R1 7:30 PM ET MSW5.0FDIRTFT $21K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5High MilerJ · Whitehall Antonio · T · Nault Michael 2.5 25.8% 52.7% 79.5% -9.8% 2.77 17.8
2 3Spec Of GoldJ · Nelson Tyrone · T · Nault Michael 2/1 23.5% 48.0% 72.4% -29.6% 2.89 25.0 (0pp)
3 1CoastieJ · Stephenson Neville · T · Homer Jason 3/1 17.6% 34.8% 51.9% -29.7% 3.30 25.0 (0pp)
4 2Swing TimeJ · Pruitt Ciera · T · Hunter Judy 4/1 15.9% 31.4% 46.8% -20.7% 3.45 25.0 (0pp)
5 4Mo MamboJ · Cumberbatch Renaldo · T · Homer Jason 10/1 9.0% 17.2% 25.7% -1.0% 4.24 27.9
daily_doubleDD R1->R2 [top2-box]: [5,3] / [2,4]
$8.00 hit prob21.3%
exactaEX: [5,3] BOX
$4.00 edge+1.1% kelly0.00%
trifectaTRI: A[5,3]/B[5,3,1,2,4]/C[5,3,1,2,4,6]
$64.00 edge+0.8% kelly0.00%
R2 8:00 PM ET CLM 5,5007.0FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Layla'S SongJ · Dalrymple Dario · T · Dickey Elton 1.8 23.7% 48.5% 73.4% -33.8% 2.93 28.5
2 4Hardly MischievousJ · Nelson Tyrone · T · Gourneau Jerry 3/1 19.5% 38.7% 57.9% -21.9% 3.21 30.3
3 1CrossatiJ · Patterson Javaniel R · T · Anderson Wendy 5/1 18.1% 36.0% 53.8% +8.8% 3.32 28.7
4 3Get My DriftJ · Chickeness Sheldon · T · Gourneau Jerry 2.5 16.7% 33.1% 49.5% -41.7% 3.44 25.3
5 5Compressed EnergyJ · Knights Rachaad · T · Mustard Carman 15/1 11.9% 23.6% 35.4% +90.6% 3.93 38.8
exactaEX: [2,4] BOX
$4.00 edge+1.7% kelly0.00%
trifectaTRI: A[2,4]/B[2,4,1,3,5]/C[2,4,1,3,5,6]
$64.00 edge+1.4% kelly0.00%
R3 Corporate Shuffle S. - 3-YEAR-OLDS. Weights, 3-year-olds, 122 lbs. Non-winners of $14,400 other than maiden, claiming, s 8:25 PM ET STK5.5FDIRTFT $25K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3ClassicoJ · Whitehall Antonio · T · Nault Michael 0.8 35.7% 72.2% 100.0% -35.8% 2.01 57.1
2 4Truly UnbelievableJ · Santo Kimal · T · Diodoro Robertino 1.5 32.1% 64.9% 97.4% -19.8% 2.09 27.3
3 1Omaha WarriorJ · Bynoe Damario · T · Brown Jared 4/1 28.9% 56.8% 85.1% +44.7% 2.18 41.6
4 2Cash MuleJ · Pruitt Ciera · T · Homer Jason 20/1 3.3% 6.1% 9.0% -30.1% 3.72 25.0 (0pp)
trifectaTRI: A[3,4]/B[3,4,1,2]/C[3,4,1,2]
$24.00 edge+0.6% kelly0.00%
exactaEX: [3,4] BOX
$4.00 edge+0.6% kelly0.00%
R4 8:50 PM ET CLM 5,5005.5FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Promise CodeJ · Stephenson Neville · T · Gourneau Jerry 2/1 24.3% 49.9% 75.3% -27.0% 2.95 41.8
2 4Prints MoneyJ · Balroop Sven · T · Gourneau Jerry 5/1 20.9% 42.9% 64.8% +25.7% 3.18 31.9
3 7LifelikeJ · Whitehall Antonio · T · Gourneau Jerry 3/1 19.2% 38.2% 57.0% -23.0% 3.31 24.4
4 3Winston BlueJ · Bynoe Damario · T · Anderson Wendy 4/1 13.7% 27.2% 40.6% -31.4% 3.86 31.5
5 1Suit Me Up CharlieJ · Hewitt Roger · T · Laing Sherri Leanne 8/1 8.2% 15.8% 23.6% -25.8% 4.69 28.9
exactaEX: [5,4,7] BOX
$12.00 edge+1.9% kelly0.00%
trifectaTRI: A[5,4,7]/B[5,4,7,3,1,2]/C[5,4,7,3,1,2,6]
$150.00 edge+1.8% kelly0.00%
R5 Beau Blade S. - 3-YEAR-OLDS & UPWARD. Weights: 3-year-olds, 119 lbs. Older, 124 lbs. Non-winners of $14,400 other than 9:15 PM ET STK5.5FDIRTFT $50K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Dreaming Of KonaJ · Badrie Prayven · T · Gaskin Steven 1.6 27.8% 56.9% 85.9% -27.6% 2.70 77.6
2 7CeepeegeeJ · Balroop Sven · T · Keplin Jr Steve 2.5 24.7% 50.4% 76.0% -13.7% 2.87 87.8
3 2Dominant SpiritJ · Patterson Javaniel R · T · Gourneau Jerry 4/1 15.9% 31.4% 46.9% -20.5% 3.53 56.3
4 1Just Trust MeJ · Whitehall Antonio · T · Burns Eugene 8/1 12.1% 23.9% 35.6% +8.6% 3.97 51.1
5 5Trulli WarriorJ · Bennett Mathew · T · Gittens Devon 12/1 7.8% 14.9% 22.2% +1.4% 4.66 47.7
exactaEX: [4,7,2] BOX
$12.00 edge+0.4% kelly0.00%
trifectaTRI: A[4,7,2]/B[4,7,2,1,5,3]/C[4,7,2,1,5,3,6]
$150.00 edge+0.2% kelly0.00%
R6 9:40 PM ET CLM 22,5006.0FDIRTFT $21K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Ghost HeroJ · Whitehall Antonio · T · Gaskin Steven 2.5 29.6% 61.0% 92.4% +3.5% 2.75 31.4
2 9TaillightsJ · Nelson Tyrone · T · Keplin Jr Steve 4/1 17.2% 34.5% 51.5% -13.8% 3.68 45.5
3 7Malibu S SJ · Chickeness Sheldon · T · Gourneau Jerry 3/1 15.4% 30.7% 45.9% -38.6% 3.90 36.3
4 1Moro OutlawJ · Knights Rachaad · T · Goulet Monique 10/1 10.0% 20.0% 29.9% +10.2% 4.75 53.1
5 2What'S ShakinJ · Khelawan Kerron · T · Krasner Cindy 6/1 7.3% 14.0% 21.0% -49.1% 5.40 42.2
daily_doubleDD R6->R7 [top2-box]: [6,9] / [7,4]
$8.00 hit prob23.9%
trifectaTRI: A[6,9,1]/B[6,9,1,7,2,3]/C[6,9,1,7,2,3,4]
$150.00 edge+0.6% kelly0.00%
exactaEX: [6,9,1] BOX
$12.00 edge+0.4% kelly0.00%
R7 10:05 PM ET MSW5.5FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Starship ParadiseJ · Nelson Tyrone · T · Gourneau Jerry 1.4 36.8% 77.2% 100.0% -11.7% 2.34 26.7
2 4Arya'S RideJ · Budhu Arthur · T · Laing Sherri Leanne 3.5 14.3% 28.2% 42.0% -35.6% 3.81 29.2
3 5Golden CheeroJ · Townsend Shavon · T · Burns Eugene 5/1 14.2% 27.9% 41.6% -15.0% 3.83 25.0 (0pp)
4 2Moonshine BoogieJ · Pruitt Ciera · T · Pruitt Lise 10/1 10.2% 20.1% 30.0% +12.5% 4.42 24.1 (2pp)
5 6TrishJ · Mamdeen Christopher R · T · Gaskin Steven 6/1 8.9% 17.0% 25.4% -37.4% 4.66 22.4
exactaEX: [7,5,2] BOX
$12.00 edge+0.7% kelly0.00%
trifectaTRI: A[7,5,2]/B[7,5,2,4,6,3]/C[7,5,2,4,6,3,8]
$150.00 edge+0.4% kelly0.00%
FL
Finger LakesFirst post 1:00 PM ET · 8 races · Exotics →
model vlatest·top 5 per race
R1 1:00 PM ET CLM 5,0005.5FDIRTFT $14K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Sutton BreezeJ · Baez Jose · T · Saul Dana 2/1 24.0% 49.4% 74.8% -27.9% 2.91 42.4
2 2Hap'S VictoryJ · Worrie Andre S · T · Areche Thalia 6/1 18.1% 35.9% 53.7% +26.4% 3.32 18.5
3 3Almond CiderJ · Pena Luis · T · Vazquez Sr Ramon 8/1 17.9% 35.6% 53.3% +61.2% 3.33 52.3
4 6Max FosterJ · Navarro Kevin · T · Oyola David 3/1 17.6% 35.1% 52.5% -29.4% 3.36 28.3
5 5Courageoous Oh LaJ · Alvarado Nazario · T · Dixon Linda K 4/1 13.2% 26.2% 39.3% -34.1% 3.78 22.5
daily_doubleDD R1->R2 [top2-box]: [1,2] / [4,1]
$8.00 hit prob21.4%
trifectaTRI: A[1,2]/B[1,2,3,6,5]/C[1,2,3,6,5,4]
$64.00 edge+1.7% kelly0.00%
exactaEX: [1,2] BOX
$4.00 edge+1.6% kelly0.00%
R2 1:29 PM ET CLM 4,0006.0FDIRTFT $11K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Invaluable WillJ · Cruz Joel · T · Breed Debra A 2/1 38.5% 79.7% 100.0% +15.6% 2.10 44.7
2 1Sugar'S Last HopeJ · Russell Chris · T · Sabine Michael T 3/1 22.4% 45.0% 67.8% -10.2% 2.69 19.3
3 5MuazarahJ · Bailey Laird O · T · Wadams Dewight J 4/1 17.5% 33.9% 50.4% -12.7% 2.98 16.9
4 2Colten GoesJ · Alvarado Nazario · T · Breed Debra A 6/1 15.3% 29.7% 44.2% +7.0% 3.13 22.9
5 6Smokin' AloneJ · Berrios John C · T · Sabine Michael T 10/1 6.3% 11.8% 17.5% -31.0% 4.09 19.0
pick3P3 R2->R4: [4,1,5] / [5,4,1] / [4,5,6]
$54.00 hit prob31.0%
daily_doubleDD R2->R3 [top2-box]: [4,1] / [5,4]
$8.00 hit prob24.8%
trifectaTRI: A[4,2]/B[4,2,1,5,6]/C[4,2,1,5,6]
$48.00 edge+0.1% kelly0.00%
exactaEX: [4,2] BOX
$4.00 edge+0.1% kelly0.00%
R3 1:58 PM ET CLM 5,0006.0FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5ThrillswithnobillsJ · Gomez Oscar · T · Breed Jr Ronald 2/1 21.7% 44.4% 67.3% -35.0% 3.08 21.4
2 4Jay'S LoveJ · Alvarado Nazario · T · Gutierrez Luis 3/1 19.1% 37.9% 56.7% -23.7% 3.27 18.3
3 1Berbice HoneyJ · Gutierrez Reylu · T · Breed Jr Ronald 6/1 17.2% 34.1% 51.0% +20.1% 3.43 20.6
4 3Esther'S SaladJ · Perez Luis E · T · Sells Rachel 5/1 15.7% 31.3% 46.7% -5.6% 3.56 28.3
5 6Alley'S SongJ · Pena Luis · T · Huertas Nirka 3.5 14.8% 29.4% 43.9% -33.5% 3.65 15.8
exactaEX: [5,4] BOX
$4.00 edge+0.6% kelly0.00%
trifectaTRI: A[5,4]/B[5,4,1,3,6]/C[5,4,1,3,6,2]
$64.00 edge+0.4% kelly0.00%
R4 2:27 PM ET CLM 4,0006.0FDIRTFT $11K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Diva BankerJ · Davila Jr Michael A · T · Oyola David 2/1 24.7% 50.2% 75.8% -26.0% 2.81 28.3
2 5Mrs BellJ · Davis Jacqueline A · T · Dean Iii Victor 4/1 24.5% 49.8% 75.2% +22.3% 2.82 50.0
3 6Lady QuinnJ · Gomez Oscar · T · Barrow Paul W 3/1 19.1% 37.6% 56.1% -23.6% 3.16 22.0
4 1NumericJ · Worrie Andre S · T · Areche Thalia 6/1 14.2% 28.0% 41.7% -0.7% 3.58 23.7
5 2Red ButterflyJ · Fret Steven · T · Mcclung Shayla B 5/1 12.4% 24.4% 36.4% -25.6% 3.77 26.8
trifectaTRI: A[4,5]/B[4,5,6,1,2]/C[4,5,6,1,2,3]
$64.00 edge+0.5% kelly0.00%
exactaEX: [4,5] BOX
$4.00 edge+0.5% kelly0.00%
R5 2:56 PM ET ALW6.0FDIRTFT $26K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5White Sport CoatJ · Coa Keiber J · T · Ferraro M Anthony 2.5 22.3% 45.9% 69.6% -22.1% 3.24 40.3
2 6Ride ShareJ · Navarro Kevin · T · Buckley Jonathan B 3.5 19.7% 39.3% 58.9% -11.4% 3.45 53.7
3 1CrysterJ · Flores Jeremias · T · Barrow Paul W 4/1 15.4% 30.8% 46.1% -22.9% 3.89 26.0
4 4Hoity MoroniJ · Davis Jacqueline A · T · Ronen Assaf 6/1 12.4% 24.7% 37.0% -13.3% 4.30 36.3
5 3High Yield HunkJ · Cruz Joel · T · Ferraro M Anthony 8/1 10.0% 20.1% 30.0% -9.6% 4.70 28.5
exactaEX: [5,6,4] BOX
$12.00 edge+0.2% kelly0.00%
trifectaTRI: A[5,6,4]/B[5,6,4,1,3,7]/C[5,6,4,1,3,7,2]
$150.00 edge+0.1% kelly0.00%
R6 3:25 PM ET MSW6.0FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Spicey TiceyJ · Coa Keiber J · T · Housel Tamara 4/1 33.8% 69.7% 100.0% +69.1% 2.32 32.2
2 1Lady MeringueJ · Navarro Kevin · T · Buckley Jonathan B 12/1 21.1% 42.0% 63.2% +173.9% 2.91 20.2
3 7PencimaJ · Davis Jacqueline A · T · Ronen Assaf 8/1 20.7% 41.2% 62.0% +85.9% 2.93 17.1
4 8Houdini'S BrideJ · Perez Luis E · T · Beech Eskei E 12/1 11.2% 21.6% 32.1% +45.3% 3.73 16.7
5 4Flying PhoebeJ · Cruz Joel · T · Acquilano James S 10/1 10.6% 20.5% 30.4% +16.5% 3.80 14.0
pick3P3 R6->R8: [3,1,7] / [6,7,1] / [5,6,1]
$54.00 hit prob22.9%
daily_doubleDD R6->R7 [top2-box]: [3,1] / [6,7]
$8.00 hit prob22.3%
trifectaTRI: A[3,1]/B[3,1,7,8,4]/C[3,1,7,8,4,5]
$64.00 edge+0.9% kelly0.00%
exactaEX: [3,1] BOX
$4.00 edge+0.6% kelly0.00%
R7 3:54 PM ET CLM 5,0005.5FDIRTFT $14K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6G MunningJ · Davila Jr Michael A · T · Murphy Timothy P 3/1 25.7% 52.3% 79.0% +2.9% 2.79 38.2
2 7Starship TangoJ · Navarro Kevin · T · Ferraro M Anthony 2.5 23.0% 46.8% 70.6% -19.4% 2.95 31.9
3 4FinalistJ · De Diego Emanuel · T · Huertas Nirka 5/1 15.6% 30.7% 45.8% -6.4% 3.51 43.5
4 5CaptainofmyheartJ · Cruz Joel · T · Dixon Linda K 6/1 14.5% 28.5% 42.5% +1.3% 3.62 31.2
5 2Father WalshJ · Russell Chris · T · Sabine Michael T 4/1 11.1% 21.8% 32.5% -44.7% 4.00 27.1
daily_doubleDD R7->R8 [top2-box]: [6,7] / [5,6]
$8.00 hit prob18.9%
trifectaTRI: A[6,7]/B[6,7,4,5,2]/C[6,7,4,5,2,3]
$64.00 edge+0.3% kelly0.00%
exactaEX: [6,7] BOX
$4.00 edge+0.2% kelly0.00%
R8 4:23 PM ET CLM 11,0005.5FDIRTFT $17K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Goodys GirlJ · Worrie Andre S · T · Englehart Chris J 2.5 21.3% 44.0% 66.7% -25.4% 3.25 34.2
2 6Valentine GiftJ · Davila Jr Michael A · T · Murphy Timothy P 3.5 17.5% 34.9% 52.2% -21.4% 3.59 49.4
3 1Cue The MusicJ · Russell Chris · T · Maver Jr Eduardo 8/1 15.2% 30.4% 45.5% +37.0% 3.82 48.2
4 3Call Me PennyJ · Gomez Oscar · T · Sells Rachel 5/1 14.0% 28.0% 41.9% -15.9% 3.96 19.7
5 4Tale Of The TailJ · Flores Jeremias · T · Barrow Paul W 4/1 13.7% 27.3% 40.9% -31.7% 4.01 18.9
trifectaTRI: A[5,6,1]/B[5,6,1,3,4,7]/C[5,6,1,3,4,7,2]
$150.00 edge+0.5% kelly0.00%
exactaEX: [5,6,1] BOX
$12.00 edge+0.5% kelly0.00%
FP
Fairmont ParkFirst post 1:30 PM CT · 8 races · Exotics →
model vlatest·top 5 per race
R1 1:30 PM CT MSW6.0FDIRTFT $38K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Earl'S OutlawJ · Tavares Javier · T · Retana Gabe 1.2 34.0% 71.0% 100.0% -25.2% 2.41 33.7
2 5Wildwood BellJ · Bendezu Alexander · T · Becker Scott 2/1 22.5% 45.6% 68.7% -32.4% 2.98 25.0 (0pp)
3 8Summer CycloneJ · Santiago Victor · T · Becker Scott 4.5 16.1% 31.6% 47.1% -11.2% 3.51 25.0 (0pp)
4 6ImtheinnocentoneJ · Felix Julio E · T · Retana Gabe 10/1 8.0% 15.2% 22.7% -11.6% 4.70 25.0 (0pp)
5 2Spartan KingJ · Aranguren Johanis · T · Pompell Robert 15/1 6.1% 11.5% 17.1% -3.1% 5.19 25.0 (1pp)
exactaEX: [7,8,6] BOX
$12.00 edge+0.4% kelly0.00%
trifectaTRI: A[7,8,6]/B[7,8,6,5,2,3]/C[7,8,6,5,2,3,1]
$150.00 edge+0.1% kelly0.00%
R2 1:55 PM CT CLM 4,0005.5FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Frosted EclairJ · Stanley Angel Ortega · T · Martinez Ralph 2/1 26.4% 54.3% 82.0% -20.7% 2.83 19.1
2 8BethyJ · Tavares Javier · T · Randazzo Jr Frank C 2.5 22.5% 46.3% 69.9% -21.2% 3.07 58.7
3 7OnacountaJ · Santiago Victor · T · Hornbostel Dennis 4/1 18.7% 37.1% 55.4% -6.7% 3.38 60.1
4 2Blaze BeautyJ · Aranguren Johanis · T · Essenpreis Eddie M 6/1 9.7% 18.7% 27.8% -32.0% 4.49 44.9
5 4Play TwentyJ · Diego Javier · T · Watkins James M 5/1 7.9% 15.3% 22.7% -52.4% 4.84 36.9
daily_doubleDD R2->R3 [top2-box]: [5,8] / [4,1]
$8.00 hit prob25.5%
trifectaTRI: A[5,8,7]/B[5,8,7,2,4,3]/C[5,8,7,2,4,3,6]
$150.00 edge+1.1% kelly0.00%
exactaEX: [5,8,7] BOX
$12.00 edge+1.0% kelly0.00%
R3 2:20 PM CT MSW5.5FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Free ChoiceJ · Bendezu Alexander · T · Martinez Ralph 0.8 37.4% 78.5% 100.0% -32.6% 2.30 42.5
2 1Young MischiefJ · Arrieta Reynier · T · Essenpreis Eddie M 6/1 14.7% 28.8% 43.1% +2.7% 3.73 32.6
3 7Hunts PromiseJ · Bays Brooke · T · Wells Duane 4.5 14.4% 28.3% 42.2% -21.0% 3.77 25.7
4 2I Got The MovesJ · Giles Emmanuel · T · Blea Iii Anthony 5/1 10.1% 19.9% 29.6% -39.4% 4.39 25.6
5 8Red Eye JimmyJ · Tavares Javier · T · Martin Dawn 8/1 8.8% 16.7% 24.9% -20.8% 4.64 25.0 (0pp)
exactaEX: [4,1,7] BOX
$12.00 edge+1.7% kelly0.00%
trifectaTRI: A[4,1,7]/B[4,1,7,2,8,3]/C[4,1,7,2,8,3,5]
$150.00 edge+0.5% kelly0.00%
R4 2:45 PM CT CLM 5,0006.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6South Of BirminhamJ · Tavares Javier · T · Delong Ben 1/1 32.7% 68.1% 100.0% -34.7% 2.44 32.3
2 1GibranJ · Bendezu Alexander · T · Martinez Ralph 2.5 21.6% 43.6% 65.8% -24.4% 3.01 29.6
3 4Tigersaurus RexJ · Stanley Angel Ortega · T · Durham Mike 4.5 14.9% 29.1% 43.4% -18.2% 3.55 24.9
4 2Sneaky FeetJ · Giles Emmanuel · T · Bahena Fernando 15/1 11.5% 22.6% 33.7% +84.8% 3.94 36.8
5 3Come On LadyJ · Diego Javier · T · Delong Ben 6/1 9.4% 17.7% 26.4% -34.5% 4.25 30.3
daily_doubleDD R4->R5 [top2-box]: [6,1] / [4,6]
$8.00 hit prob30.7%
exactaEX: [6,1,4] BOX
$12.00 edge+2.4% kelly0.00%
trifectaTRI: A[6,1,4]/B[6,1,4,2,3,7]/C[6,1,4,2,3,7,5]
$150.00 edge+1.3% kelly0.00%
R5 3:10 PM CT CLM 20,0006.0FDIRTFT $40K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Hand Over My HeartJ · Santos Ademar · T · Essenpreis Eddie M 1.4 36.2% 75.3% 100.0% -13.0% 2.27 77.0
2 6Tahoe RunJ · Felix Julio E · T · Hernandez Armando 3/1 20.3% 40.9% 61.7% -18.7% 3.01 69.2
3 2WeslanJ · Wales Travis · T · Wainwright John C 3.5 15.2% 29.6% 44.1% -31.8% 3.41 79.6
4 5Fast Cross TrafficJ · Santiago Victor · T · Plasters Lori 6/1 11.9% 23.2% 34.6% -16.7% 3.75 61.9
5 3Adios KidJ · Tavares Javier · T · Delong Ben 5/1 9.8% 18.4% 27.4% -41.4% 4.02 29.1
trifectaTRI: A[4,6]/B[4,6,2,5,3]/C[4,6,2,5,3,1]
$64.00 edge+0.1% kelly0.00%
R6 3:35 PM CT CLM 6,2505.5FDIRTFT $12K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Excellent EmpireJ · Santos Ademar · T · Straub Marvel U 3.5 17.8% 35.7% 53.6% -19.8% 3.56 37.6
2 7Spanish DoubloonJ · Tavares Javier · T · Watkins James M 4.5 17.5% 35.0% 52.6% -3.9% 3.59 31.2
3 3Purple OctopusJ · Felix Julio E · T · Lynch Harry E 3/1 17.1% 34.3% 51.5% -31.5% 3.62 31.1
4 6Lake Of FireJ · Orm Cory · T · Straub Marvel U 8/1 15.8% 31.6% 47.4% +41.9% 3.77 56.1
5 1GranddaddylonglegsJ · Giles Emmanuel · T · Rodriguez Jose G 2.5 14.1% 28.3% 42.5% -50.5% 3.95 31.1
exactaEX: [4,7,3] BOX
$12.00 edge+2.1% kelly0.00%
trifectaTRI: A[4,7,3]/B[4,7,3,6,1,5]/C[4,7,3,6,1,5,2]
$150.00 edge+1.1% kelly0.00%
R7 4:00 PM CT CLM 5,0006.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5T LawJ · Bendezu Alexander · T · Martinez Ralph 2/1 26.6% 55.4% 83.8% -20.1% 3.10 29.9
2 10Stunning BrunoJ · Stanley Angel Ortega · T · Anderson Mark W 6/1 14.9% 30.0% 44.9% +4.3% 4.32 37.1
3 6Warrior Of GoldJ · Aranguren Johanis · T · Watkins James M 6/1 11.4% 23.0% 34.4% -20.0% 4.96 45.7
4 2MerlottiJ · Felix Julio E · T · Wainwright John C 6/1 8.4% 16.3% 24.3% -41.4% 5.75 40.6
5 1Heartbreak GameJ · Santos Ademar · T · Lynch Harry E 8/1 7.4% 14.4% 21.5% -33.5% 6.06 25.3
trifectaTRI: A[5,10,6,7]/B[5,10,6,7,2,1,3]/C[5,10,6,7,2,1,3]
$200.00 edge+0.7% kelly0.00%
exactaEX: [5,10,6,7] BOX
$24.00 edge+0.6% kelly0.00%
R8 4:25 PM CT CLM 20,0006.0FDIRTFT $38K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 10Mo Town ReneeJ · Bendezu Alexander · T · Catalano Wayne M 0.4 44.6% 94.9% 100.0% -37.5% 2.08 44.6
2 4TryJ · Giles Emmanuel · T · Wainwright John C 12/1 12.4% 24.0% 35.8% +61.2% 4.24 57.3
3 11RichiesgoldengirlJ · Felix Julio E · T · Rivelli Larry 8/1 10.5% 20.4% 30.4% -5.3% 4.62 30.2
4 5HanabiJ · Reyes Frank · T · Coontz Arthur A 30/1 4.8% 8.9% 13.3% +48.0% 6.62 25.8
5 9NellaJ · Santos Ademar · T · Essenpreis Eddie M 15/1 4.7% 8.9% 13.2% -24.1% 6.63 41.8
exactaEX: [10,4,11,5] BOX
$24.00 edge+2.3% kelly0.00%
trifectaTRI: A[10,4,11,5]/B[10,4,11,5,9,6,7]/C[10,4,11,5,9,6,7]
$200.00 edge+1.2% kelly0.00%
IND
Indiana GrandFirst post 2:10 PM ET · 9 races · Exotics →
model vlatest·top 5 per race
R1 2:10 PM ET CLM 15,0006.0FDIRTFT $18K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Ryan'S WishJ · Meeks Micah · T · Klopp Randy L 2.5 24.4% 50.1% 75.7% -14.5% 3.03 57.2
2 2Thousands Of HopesJ · Pedroza Jr Marcelino · T · Garcia Genaro 4/1 20.5% 42.2% 63.7% +2.7% 3.32 62.4
3 7Tank WalkJ · Gutierrez Jose Ramos · T · Elliott Michelle L 3.5 16.6% 33.0% 49.3% -25.3% 3.69 37.3
4 8Machts NichtsJ · Mendoza Amir · T · Granitz Anthony J 3/1 12.4% 24.6% 36.7% -50.5% 4.22 33.4
5 1Count The CashJ · Crispin Alexander · T · Wisner Tracey J 15/1 8.6% 16.5% 24.6% +37.4% 4.89 28.5
trifectaTRI: A[5,2,7]/B[5,2,7,8,1,3]/C[5,2,7,8,1,3,6]
$150.00 edge+0.9% kelly0.00%
exactaEX: [5,2,7] BOX
$12.00 edge+0.8% kelly0.00%
R2 2:41 PM ET MSW5.5FDIRTFT $38K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Koger LaneJ · Murrill Mitchell · T · West Aaron M 2.5 31.9% 66.4% 100.0% +11.5% 2.45 25.0 (0pp)
2 7OnelilconquestJ · Romero Joseph M · T · Paquette Iii R J 4/1 21.2% 42.7% 64.5% +5.8% 2.99 32.0
3 2Aunt Leila'S SkyJ · Gutierrez Jose Ramos · T · Fosdick Stephen 4.5 17.6% 34.4% 51.3% -3.2% 3.25 25.0 (0pp)
4 5One More QuestionJ · Bermudez Samuel E · T · Wisner Tracey J 10/1 13.1% 25.6% 38.2% +44.0% 3.67 17.7
5 1Lunar SkyJ · Moncada Irving · T · Green Darlene 20/1 8.1% 15.3% 22.8% +69.9% 4.33 8.1
pick3P3 R2->R4: [3,7,2] / [2,5,7] / [2,6,5]
$54.00 hit prob21.2%
daily_doubleDD R2->R3 [top2-box]: [3,7] / [2,5]
$8.00 hit prob23.4%
exactaEX: [3,5] BOX
$4.00 edge+0.7% kelly0.00%
trifectaTRI: A[3,5]/B[3,5,7,2,8]/C[3,5,7,2,8,1]
$64.00 edge+0.3% kelly0.00%
R3 3:12 PM ET CLM 20,0006.0FDIRTFT $38K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2ExplosivelyJ · De La Cruz Fernando · T · Matthews Randy 2.5 24.0% 49.0% 73.9% -16.0% 2.88 49.0
2 5Sound DoctrineJ · Morales Joshua · T · Cunningham Anthony F 4/1 22.6% 46.0% 69.5% +12.8% 2.97 74.9
3 7CharbonnayJ · Orantes Cesar · T · Alvarez Nery 3/1 19.5% 38.5% 57.4% -22.0% 3.18 41.6
4 6Delta Tau ChiJ · Moncada Irving · T · Klopp Randy L 3.5 13.5% 26.6% 39.7% -39.4% 3.71 38.9
5 3Healing WatersJ · Mendoza Amir · T · Haran John 6/1 12.6% 24.9% 37.2% -11.6% 3.80 40.8
pick3P3 R3->R5: [2,5,7] / [2,6,5] / [5,1,9]
$54.00 hit prob17.1%
daily_doubleDD R3->R4 [top2-box]: [2,5] / [2,6]
$8.00 hit prob15.1%
trifectaTRI: A[2,5]/B[2,5,7,6,3]/C[2,5,7,6,3,4]
$64.00 edge+1.2% kelly0.00%
exactaEX: [2,5] BOX
$4.00 edge+1.1% kelly0.00%
R4 3:43 PM ET MSW5.0FDIRTFT $43K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Respected MindJ · Morales Edgar · T · Deville Carl J 3/1 19.5% 39.1% 58.7% -21.8% 3.36 25.0 (2pp)
