Checking access…

Caprock Stakes Daily picks · exotics · value bets

Daily Picks — May 26, 2026

← All picks

Generated by Caprock Stakes · model vlatest · top 5 per race

ASD
Assiniboia DownsFirst post 7:30 PM ET · 7 races · Exotics →
model vlatest·top 5 per race
R1 7:30 PM ET MSW5.0FDIRTFT $21K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Category OneJ · Ali Ronald · T · Taphorn Mike 3/1 29.8% 60.3% 90.7% +19.2% 2.43 24.3 (2pp)
2 3Rise AgainJ · Whitehall Antonio · T · Nault Michael 1.8 29.0% 58.6% 88.1% -18.9% 2.46 23.7 (1pp)
3 2Brown LiteJ · Brewster Rashawn · T · Gittens Devon 2/1 23.3% 47.2% 70.9% -30.0% 2.72 23.7 (2pp)
4 5Clippity CopJ · Balroop Sven · T · Nault Michael 12/1 8.5% 16.1% 23.9% +10.6% 4.00 25.0 (0pp)
5 1Silvercreek AnnieJ · Prescod Devante · T · Taphorn Mike 15/1 4.8% 9.2% 13.6% -22.6% 4.67 25.0 (0pp)
trifectaTRI: A[6,3]/B[6,3,2,5,1]/C[6,3,2,5,1,4]
$64.00 edge+0.8% kelly0.00%
exactaEX: [6,3] BOX
$4.00 edge+0.7% kelly0.00%
R2 8:00 PM ET MSW5.5FDIRTFT $21K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Off The PayrollJ · Nelson Tyrone · T · Gardipy Jr Tom 1.4 31.0% 64.6% 97.4% -25.7% 2.53 18.9
2 1High MilerJ · Whitehall Antonio · T · Nault Michael 2.5 25.6% 51.7% 78.0% -10.4% 2.79 25.0 (2pp)
3 3Truthful SkiesJ · Patterson Javaniel R · T · Burns Eugene 5/1 12.0% 23.5% 35.1% -27.8% 3.95 18.3 (1pp)
4 6GrenacheJ · Bynoe Damario · T · Anderson Wendy 8/1 11.4% 22.3% 33.2% +2.7% 4.04 22.8
5 7Counting On YouJ · Budhu Arthur · T · Brown Jared 10/1 7.8% 14.7% 21.9% -14.6% 4.65 25.0 (1pp)
exactaEX: [5,1,6] BOX
$12.00 edge+0.2% kelly0.00%
R3 8:25 PM ET CLM 7,5005.5FDIRTFT $15K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Lovely SassicaiaJ · Bynoe Damario · T · Anderson Wendy 2.5 28.8% 58.8% 88.7% +0.8% 2.64 40.2
2 4You Vee CeeJ · Townsend Shavon · T · Keplin Jr Steve 1.8 24.6% 50.2% 75.7% -31.2% 2.86 30.2
3 5Fleet Of HoofJ · Patterson Javaniel R · T · Gourneau Jerry 3/1 15.8% 31.2% 46.5% -36.9% 3.53 40.6
4 7Luka GrazieJ · Balroop Sven · T · Desjarlais Ryan 7/1 12.3% 24.4% 36.4% -1.2% 3.91 40.3
5 6Saxon SagaJ · Whitehall Antonio · T · Wise Rick A 12/1 8.3% 15.8% 23.5% +7.3% 4.55 37.9
trifectaTRI: A[2,4,7]/B[2,4,7,5,6,1]/C[2,4,7,5,6,1,3]
$150.00 edge+0.7% kelly0.00%
exactaEX: [2,4,7] BOX
$12.00 edge+0.6% kelly0.00%
R4 8:50 PM ET CLM 12,5005.5FDIRTFT $17K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Sophia'S StormJ · Bynoe Damario · T · Pruitt Lise 2/1 31.9% 66.7% 100.0% -4.2% 2.50 46.1
2 1I'M In ControlJ · Balroop Sven · T · Pedersen Keith 3.5 20.6% 41.6% 62.8% -7.4% 3.12 34.5
3 2Casually ClassyJ · Nelson Tyrone · T · Pruitt Lise 3/1 16.6% 32.5% 48.4% -33.7% 3.45 30.6
4 5Witt'S Lil RingerJ · Cumberbatch Renaldo · T · Gourneau Jerry 5/1 10.4% 20.4% 30.4% -37.5% 4.18 23.6
5 6Play Free BirdJ · Pruitt Ciera · T · Homer Jason 12/1 8.9% 16.8% 25.0% +15.2% 4.44 26.7
trifectaTRI: A[4,1,6]/B[4,1,6,2,5,3]/C[4,1,6,2,5,3,7]
$150.00 edge+0.5% kelly0.00%
exactaEX: [4,1,6] BOX
$12.00 edge+0.3% kelly0.00%
R5 9:15 PM ET CLM 5,5005.0FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5IndyettaJ · Ali Ronald · T · Krasner Cindy 2.5 21.1% 43.4% 65.7% -26.3% 3.20 36.7
2 6Let Freedom BlingJ · Chickeness Sheldon · T · Gourneau Jerry 3/1 19.5% 38.9% 58.2% -22.0% 3.32 26.1
3 4Jersey LillieJ · Mamdeen Christopher R · T · Maybin Robert 4/1 17.9% 35.7% 53.4% -10.5% 3.46 27.5
4 7Payton'S IndianJ · Nelson Tyrone · T · Gourneau Jerry 4.5 16.3% 32.6% 48.8% -10.1% 3.61 52.9
5 2Load AbroadJ · Whitehall Antonio · T · Nault Michael 5/1 12.9% 25.8% 38.6% -22.4% 3.99 21.3
exactaEX: [5,4,7] BOX
$12.00 edge+0.2% kelly0.00%
R6 9:40 PM ET ALW6.0FDIRTFT $19K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Prime SuspectJ · Balroop Sven · T · Keplin Jr Steve 1.4 34.0% 72.4% 100.0% -18.4% 2.60 43.6
2 4Witt'S Ten TouchJ · Dalrymple Dario · T · Gourneau Jerry 10/1 9.7% 18.7% 27.9% +6.4% 5.22 36.9
3 3Mighty MikeeJ · Ali Ronald · T · Taphorn Mike 5/1 8.6% 16.6% 24.8% -48.5% 5.51 28.2
4 2BetterlucknexttimeJ · Whitehall Antonio · T · Nault Michael 8/1 8.5% 16.5% 24.6% -23.4% 5.54 36.6
5 11Complete OverhaulJ · Stephenson Neville · T · Stanford Maria 15/1 8.2% 15.9% 23.8% +31.8% 5.62 49.1
exactaEX: [6,4,2,11] BOX
$24.00 edge+1.0% kelly0.00%
trifectaTRI: A[6,4,2,11]/B[6,4,2,11,3,1,8]/C[6,4,2,11,3,1,8]
$200.00 edge+0.7% kelly0.00%
R7 10:05 PM ET CLM 3,0006.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8Mr. DazzleJ · Pruitt Ciera · T · Morse Victoria 3/1 19.2% 38.7% 58.1% -23.0% 3.55 35.3
2 6Gallant OakJ · Stephenson Neville · T · Taphorn Mike 2/1 18.9% 37.9% 56.9% -43.4% 3.59 36.8
3 2Bandera AztecaJ · Cumberbatch Renaldo · T · Dickey Elton 6/1 15.9% 32.0% 48.0% +11.2% 3.91 31.5
4 7Curly EsaJ · Dalrymple Dario · T · Keshane Norbert 5/1 14.3% 28.8% 43.2% -14.1% 4.11 37.5
5 9Under BudgetJ · Patterson Javaniel R · T · Nault Michael 8/1 12.6% 25.3% 37.9% +13.1% 4.37 37.3
exactaEX: [8,2,7] BOX
$12.00 edge+0.9% kelly0.00%
trifectaTRI: A[8,2,7]/B[8,2,7,6,9,4]/C[8,2,7,6,9,4,5]
$150.00 edge+0.4% kelly0.00%
FP
Fairmont ParkFirst post 1:30 PM CT · 8 races · Exotics →
model vlatest·top 5 per race
R1 1:30 PM CT MSW8.0FDIRTFT $38K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Lucky MonicaJ · Santiago Victor · T · Becker Scott 1.6 37.8% 77.7% 100.0% -1.7% 2.12 28.9
2 5Raz On FireJ · Santos Ademar · T · Essenpreis Eddie M 1.2 32.8% 67.4% 100.0% -27.9% 2.27 52.5
3 7Fancy FeetJ · Bendezu Alexander · T · Fridley Steve 6/1 8.9% 16.6% 24.7% -37.6% 3.97 25.0 (2pp)
4 2Ima Midnight LadyJ · Felix Julio E · T · Retana Gabe 8/1 8.5% 15.8% 23.4% -23.9% 4.04 21.9
5 6Chinatown GirlJ · Aranguren Johanis · T · Nesbitt Amy 12/1 6.6% 12.3% 18.3% -14.2% 4.39 26.2
exactaEX: [3,5,6] BOX
$12.00 edge+0.4% kelly0.00%
trifectaTRI: A[3,5,6]/B[3,5,6,7,2,4]/C[3,5,6,7,2,4,1]
$150.00 edge+0.4% kelly0.00%
R2 1:55 PM CT CLM 4,0005.5FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Dillon RocksJ · Santos Ademar · T · Durham Mike 1.4 35.8% 75.0% 100.0% -14.1% 2.39 73.0
2 6Good ScoutJ · Tavares Javier · T · Bahena Fernando 2.5 16.8% 33.1% 49.4% -41.2% 3.57 48.8
3 4Santino'S FantasyJ · Bendezu Alexander · T · Martinez Ralph 5/1 13.9% 27.3% 40.7% -16.8% 3.91 38.4
4 7Swaggy GeorgeJ · Stanley Angel Ortega · T · Durham Mike 4.5 11.9% 23.4% 34.9% -34.6% 4.20 59.5
5 2Macho RonnieJ · Orm Cory · T · Hornsby Tammy 20/1 5.4% 10.3% 15.3% +13.3% 5.74 16.6
exactaEX: [5,6,4] BOX
$12.00 edge+1.4% kelly0.00%
trifectaTRI: A[5,6,4]/B[5,6,4,7,2,3]/C[5,6,4,7,2,3,1]
$150.00 edge+1.0% kelly0.00%
R3 2:20 PM CT MSW5.5FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 9Whitelick RoadJ · Stanley Angel Ortega · T · Wells Duane 1.8 26.1% 53.8% 81.5% -27.0% 3.01 33.5
2 8Dark DiamondJ · Aranguren Johanis · T · Nesbitt Amy 3.5 16.0% 32.0% 47.9% -27.9% 3.90 23.8
3 2Just Squeezing ByJ · Wales Travis · T · Watkins James M 4.5 14.1% 28.3% 42.2% -22.2% 4.15 25.0 (0pp)
4 7Queen GitaJ · Santiago Victor · T · Becker Scott 6/1 11.1% 22.2% 33.2% -22.3% 4.64 11.9
5 3Jack'S Yellow RoseJ · Felix Julio E · T · Burdess Terry 6/1 10.6% 21.1% 31.6% -26.0% 4.74 32.6
exactaEX: [9,8,2] BOX
$12.00 edge+1.1% kelly0.00%
trifectaTRI: A[9,8,2]/B[9,8,2,7,3,4]/C[9,8,2,7,3,4,1]
$150.00 edge+0.1% kelly0.00%
R4 2:45 PM CT MSW5.5FDIRTFT $38K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3MilaalahJ · Santos Ademar · T · Lynch Harry E 3.5 26.9% 54.9% 82.8% +20.9% 2.76 41.9
2 1KarazestJ · Bendezu Alexander · T · Becker Scott 2.5 24.9% 50.8% 76.6% -13.0% 2.87 25.0 (0pp)
3 8Turtle PaceJ · Santiago Victor · T · Becker Scott 1.5 18.2% 36.0% 53.6% -54.5% 3.35 25.0 (0pp)
4 4Show PamJ · Stanley Angel Ortega · T · Childers Shane 6/1 12.3% 24.2% 36.1% -14.2% 3.99 22.0
5 5Elsie'S LegacyJ · Aranguren Johanis · T · Essenpreis Eddie M 12/1 6.0% 11.5% 17.1% -22.0% 5.20 19.4
trifectaTRI: A[3,1,4]/B[3,1,4,8,5,2]/C[3,1,4,8,5,2,6]
$150.00 edge+1.2% kelly0.00%
exactaEX: [3,1,4] BOX
$12.00 edge+0.7% kelly0.00%
R5 3:10 PM CT MSW5.5FDIRTFT $18K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Soco KidJ · Wales Travis · T · Watkins James M 1.2 31.8% 67.0% 100.0% -30.0% 2.60 36.6
2 7Richochet RickJ · Santos Ademar · T · Irion Heather 4.5 15.8% 31.2% 46.6% -13.1% 3.76 32.1
3 3IfyouneedmecallmeJ · Arrieta Reynier · T · Martin Dawn 3.5 15.0% 29.5% 44.1% -32.7% 3.87 25.0 (2pp)
4 4Wildwood AttackJ · Santiago Victor · T · Becker Scott 5/1 11.9% 23.6% 35.2% -28.3% 4.29 25.0 (0pp)
5 5IncorporatedJ · Ortega Harold Joseph · T · Razvi Omar 15/1 9.2% 17.6% 26.2% +47.1% 4.80 52.1
exactaEX: [6,7,3] BOX
$12.00 edge+2.3% kelly0.00%
trifectaTRI: A[6,7,3]/B[6,7,3,4,5,9]/C[6,7,3,4,5,9,2]
$150.00 edge+0.5% kelly0.00%
R6 3:35 PM CT CLM 10,0006.0FDIRTFT $19K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Jet PackJ · Santos Ademar · T · Manley Steve 0.8 38.3% 79.4% 100.0% -31.1% 2.17 66.1
2 3W W Grand FinaleJ · Wales Travis · T · Becker Scott 3/1 20.3% 40.9% 61.6% -18.6% 2.95 36.5
3 2Natalia'S RapJ · Bendezu Alexander · T · Becker Scott 5/1 15.9% 30.9% 46.0% -4.7% 3.29 28.7
4 5Two HeartedJ · Felix Julio E · T · Sandrowski Gene J 4.5 15.1% 29.3% 43.6% -17.1% 3.36 64.4
5 7Frosted EclairJ · Stanley Angel Ortega · T · Martinez Ralph 20/1 4.4% 8.3% 12.4% -7.2% 5.07 40.3
exactaEX: [4,3,2] BOX
$12.00 edge+0.2% kelly0.00%
trifectaTRI: A[4,3,2]/B[4,3,2,5,7,1]/C[4,3,2,5,7,1,6]
$150.00 edge+0.1% kelly0.00%
R7 4:00 PM CT CLM 20,0005.5FDIRTFT $40K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4SmokedJ · Felix Julio E · T · Rivelli Larry 1.2 30.4% 63.4% 95.7% -33.1% 2.53 35.1
2 7Saint GhaalebJ · Santiago Victor · T · Becker Scott 3/1 23.8% 48.1% 72.5% -4.8% 2.86 32.2
3 5Chance TakerJ · Bendezu Alexander · T · Becker Scott 3.5 15.6% 30.5% 45.5% -29.7% 3.47 31.6
4 3Bar MoneyJ · Santos Ademar · T · Essenpreis Eddie M 6/1 14.3% 28.0% 41.7% +0.3% 3.60 39.5
5 1Irish SparkJ · Arrieta Reynier · T · Essenpreis Eddie M 8/1 8.6% 16.3% 24.2% -22.6% 4.38 27.3
trifectaTRI: A[4,7,5]/B[4,7,5,3,1,6]/C[4,7,5,3,1,6,2]
$150.00 edge+0.4% kelly0.00%
exactaEX: [4,7,5] BOX
$12.00 edge+0.3% kelly0.00%
R8 4:25 PM CT CLM 5,0006.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6FasttimesatmidniteJ · Bendezu Alexander · T · Becker Scott 2.5 21.6% 44.3% 66.9% -24.5% 3.34 39.4
2 11Win With ColorJ · Santiago Victor · T · Becker Scott 3/1 20.5% 42.0% 63.5% -18.2% 3.44 40.4
3 7Girls Knicks NowJ · Santos Ademar · T · Davis Jr Charles 3.5 19.4% 38.6% 57.5% -12.8% 3.54 31.5
4 10TegwarJ · Felix Julio E · T · Wainwright John C 4.5 12.8% 25.4% 38.0% -29.7% 4.39 37.7
5 4Isabella'S BeautyJ · Aranguren Johanis · T · Hornbostel Dennis 12/1 5.2% 10.1% 15.1% -31.8% 6.42 5.3
exactaEX: [6,11,7,2] BOX
$24.00 edge+0.2% kelly0.00%
trifectaTRI: A[6,11,7,2]/B[6,11,7,2,10,4,1]/C[6,11,7,2,10,4,1]
$200.00 edge+0.1% kelly0.00%
IND
Indiana GrandFirst post 2:10 PM ET · 9 races · Exotics →
model vlatest·top 5 per race
R1 2:10 PM ET MSW5.0FDIRTFT $43K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Grandes SuenosJ · Pedroza Jr Marcelino · T · Hernandez Rey 1.8 29.0% 59.7% 90.4% -18.7% 2.72 25.0 (2pp)
2 3Hes Steelin MyladyJ · Murrill Mitchell · T · West Aaron M 3.5 16.4% 32.7% 48.9% -26.2% 3.62 25.0 (0pp)
3 6Roses' BoyJ · De La Cruz Fernando · T · West Aaron M 4.5 14.0% 27.9% 41.7% -23.0% 3.89 25.0 (0pp)
4 4Chasing The SonJ · Sanjur Santo · T · Hernandez Rey 5/1 12.0% 23.9% 35.7% -28.1% 4.15 25.0 (0pp)
5 2Red SunJ · Achard Alex · T · Holsapple Hutch 6/1 11.2% 22.4% 33.4% -21.4% 4.26 25.0 (0pp)
exactaEX: [7,6,2] BOX
$12.00 edge+0.2% kelly0.00%
trifectaTRI: A[7,6,2]/B[7,6,2,3,4,5]/C[7,6,2,3,4,5,1]
$150.00 edge+0.1% kelly0.00%
R2 2:41 PM ET CLM 8,0005.5FDIRTFT $21K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4CatamountJ · Sheehy Danny · T · Meah Anna M 1.6 31.6% 65.8% 99.4% -17.8% 2.43 35.3
2 3BaladineJ · Pedroza Jr Marcelino · T · Holsapple Hutch 3.5 21.3% 43.0% 64.9% -4.0% 2.93 37.9
3 5SpotonjusticeJ · Murrill Mitchell · T · Rechy Chaz 2.5 18.1% 35.3% 52.6% -36.7% 3.15 45.1
4 2Yolo SantiagoJ · Roman Evin A · T · Labra Rogelio 5/1 16.7% 32.5% 48.5% -0.1% 3.27 63.3
5 1Fully ConnectedJ · Romero Joseph M · T · Martin Shawna 10/1 8.1% 15.3% 22.8% -10.9% 4.23 22.9
trifectaTRI: A[4,3]/B[4,3,5,2,1]/C[4,3,5,2,1,6]
$64.00 edge+0.3% kelly0.00%
exactaEX: [4,3] BOX
$4.00 edge+0.2% kelly0.00%
R3 3:12 PM ET CLM 5,0005.5FDIRTFT $13K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6ReflexJ · Moncada Irving · T · Haran John 2.5 24.8% 50.8% 76.8% -13.2% 3.05 63.8
2 3Jr JimmyJ · Bealmear Joseph C · T · Cazares Jose 3/1 20.0% 41.1% 62.0% -19.8% 3.41 19.0
3 1SlinkJ · Contreras Luis · T · Short Ricky J 5/1 12.1% 24.1% 35.9% -27.2% 4.33 31.7
4 2American WindJ · Roman Evin A · T · Gonzalez Jr Agustin 4.5 11.8% 23.3% 34.8% -35.3% 4.39 31.3
5 5You'Re FiredJ · Ulloa Andres P · T · Eggleston Tim 8/1 10.2% 20.2% 30.1% -8.5% 4.67 23.4
exactaEX: [6,3,1] BOX
$12.00 edge+0.7% kelly0.00%
trifectaTRI: A[6,3,1]/B[6,3,1,2,5,4]/C[6,3,1,2,5,4,7]
$150.00 edge+0.3% kelly0.00%
R4 3:43 PM ET MSW8.0FDIRTFT $36K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Sweet SummertimeJ · Achard Alex · T · Silva Miguel Angel 0.8 31.1% 65.1% 98.3% -43.9% 2.59 28.4
2 5Dreaming BonitaJ · Pedroza Jr Marcelino · T · Cazares Jr Rene 3/1 22.1% 44.7% 67.5% -11.7% 3.12 38.4
3 2Moon Lite GirlJ · Romero Joseph M · T · Egbert James 8/1 11.1% 21.8% 32.5% +0.0% 4.31 32.5
4 4Catty JusticeJ · Gutierrez Jose Ramos · T · Medina Tomas 15/1 8.6% 16.3% 24.3% +37.8% 4.77 16.3
5 7Swiss MeringueJ · Sanjur Santo · T · Lauer Michael E 15/1 7.2% 13.6% 20.3% +14.9% 5.10 16.6
exactaEX: [6,5,2] BOX
$12.00 edge+1.3% kelly0.00%
trifectaTRI: A[6,5,2]/B[6,5,2,3,4,7]/C[6,5,2,3,4,7,1]
$150.00 edge+0.3% kelly0.00%
R5 4:14 PM ET MSW6.0FDIRTFT $43K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8JendiniJ · Carrasco Victor R · T · West Ethan W 2.5 22.0% 45.5% 68.8% -22.9% 3.28 42.3
2 3Lamorna InnJ · De La Cruz Fernando · T · Cox Brad H 3/1 17.0% 34.0% 50.8% -32.0% 3.75 25.0 (0pp)
3 4Contrary MaryJ · Pedroza Jr Marcelino · T · Morey William E 6/1 15.4% 30.8% 46.1% +8.0% 3.93 38.9
4 7Point In TimeJ · Concepcion Axel · T · Oliver Victoria H 4.5 14.1% 28.1% 42.1% -22.6% 4.10 25.0 (2pp)
5 1Miss Monroe CountyJ · Meeks Micah · T · Martin Shawna 8/1 10.7% 21.3% 31.9% -4.0% 4.63 29.8
trifectaTRI: A[8,4,1]/B[8,4,1,3,7,5]/C[8,4,1,3,7,5,2]
$150.00 edge+0.4% kelly0.00%
exactaEX: [8,4,1] BOX
$12.00 edge+0.3% kelly0.00%
R6 4:45 PM ET MSW8.0FTURFFT $35K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8She'S ChloeJ · Cannon Declan · T · Walsh Brendan P 1.8 20.2% 42.2% 64.0% -43.4% 3.75 39.1
2 3Added TouchJ · De La Cruz Fernando · T · Oliver Victoria H 3.5 16.1% 32.6% 48.8% -27.5% 4.27 37.4
3 7Cat IslandJ · Villarreal Oscar · T · Weaver George 4.5 12.4% 25.0% 37.5% -31.9% 4.92 30.0
4 1Lady Of LordsJ · Pedroza Jr Marcelino · T · Walsh Brendan P 10/1 9.8% 19.1% 28.5% +7.4% 5.55 10.2
5 11ArtellaJ · Prescott Rodney A · T · Mcgovern Shannon 10/1 9.0% 17.7% 26.4% -0.6% 5.76 25.0 (2pp)
exactaEX: [8,3,7,1] BOX
$24.00 edge+2.1% kelly0.00%
trifectaTRI: A[8,3,7,1]/B[8,3,7,1,11,12,10]/C[8,3,7,1,11,12,10]
$200.00 edge+0.5% kelly0.00%
R7 5:16 PM ET ALW5.5FDIRTFT $41K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8Just Like MaemiJ · Burgos Alberto · T · Miller Kenneth G 5/1 16.8% 34.0% 51.0% +0.5% 4.13 62.3
2 3Negra NocheJ · Sanjur Santo · T · Duran Antonio 4.5 16.4% 33.1% 49.7% -10.1% 4.19 32.8
3 9Hungry ReggaeJ · Pedroza Jr Marcelino · T · Langemeier John L 6/1 13.8% 27.9% 41.9% -3.6% 4.59 69.5
4 1Zealous JusticeJ · Bermudez Samuel E · T · West Aaron M 3.5 12.6% 25.5% 38.2% -43.5% 4.82 30.3
5 6Highspeed JusticeJ · Murrill Mitchell · T · Eggleston Tim 8/1 10.0% 19.5% 29.3% -10.4% 5.40 30.2
daily_doubleDD R7->R8 [top2-box]: [8,3] / [5,8]
$8.00 hit prob14.4%
trifectaTRI: A[8,3,9,6]/B[8,3,9,6,1,4,10]/C[8,3,9,6,1,4,10]
$200.00 edge+0.4% kelly0.00%
exactaEX: [8,3,9,6] BOX
$24.00 edge+0.4% kelly0.00%
R8 5:47 PM ET MSW5.5FDIRTFT $38K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5AppeazingJ · Bermudez Samuel E · T · West Aaron M 2.5 23.0% 47.1% 71.2% -19.7% 3.27 25.0 (2pp)
2 8Party In The ClubJ · Roman Evin A · T · Douglass Devarus 3/1 20.6% 42.3% 63.9% -17.6% 3.47 50.3
3 6Pacific MischiefJ · Meeks Micah · T · Cunningham Anthony F 6/1 10.7% 21.2% 31.7% -25.3% 4.80 25.0 (0pp)
4 7Lady ChaosJ · Moncada Irving · T · Dobbs Jr Robert E 5/1 10.4% 20.6% 30.8% -37.8% 4.86 25.0 (0pp)
5 3Auld Grey ToonJ · Achard Alex · T · West Ethan W 8/1 10.4% 20.6% 30.7% -6.8% 4.86 25.0 (0pp)
exactaEX: [5,3,2] BOX
$12.00 edge+0.2% kelly0.00%
R9 6:15 PM ET MSW2.5FDIRTFT $18K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Edsons WagonJ · Penaloza Cristian · T · Raper Ron 3.5 12.5% 25.5% 38.2% -43.7% 5.04 25.0 (0pp)
2 11KissmeoverpoliticsJ · Pina Rolando Del Rio · T · Eggleston Tim 4/1 12.0% 24.5% 36.8% -39.8% 5.14 25.0 (0pp)
3 2Tw Cowboy First DownJ · Villamil Bocanegra D · T · Perez Natasha 4.5 11.8% 24.0% 36.1% -35.0% 5.19 25.0 (0pp)
4 8Vrs Beach PleaseJ · Flores-Munoz Yovani · T · Barraza Claudio 5/1 10.9% 22.2% 33.3% -34.5% 5.40 25.0 (0pp)
5 1Flashin Ferrari 123J · Vazquez-Gomez G · T · Vazquez Jessica A 6/1 9.7% 19.2% 28.8% -31.8% 5.70 25.0 (0pp)
LAD
Louisiana DownsFirst post 4:05 PM CT · 7 races · Exotics →
model vlatest·top 5 per race
R1 4:05 PM CT CLM 7,5008.5FTURFFT $9K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Darling JoannaJ · Dominguez Joel · T · Cates Al 1.6 29.6% 60.5% 91.3% -23.0% 2.57 35.3
2 3Clearly CreepsJ · Hernandez Harry · T · Wilson Melton 2.5 23.1% 47.2% 71.3% -19.1% 2.90 35.8
3 1Lil Ashley B.J · Castillo Alexander · T · Foster Joseph M 6/1 15.6% 30.9% 46.0% +9.2% 3.46 35.9
4 6Capella RedJ · Castillo Isaac · T · West Patricia G 6/1 12.1% 24.0% 35.7% -15.2% 3.82 31.2
5 5Chaton RougeJ · Pena Jonuelle · T · Rangel Raul 5/1 9.9% 18.9% 28.1% -40.7% 4.11 25.9
trifectaTRI: A[2,3]/B[2,3,1,6,5]/C[2,3,1,6,5,4]
$64.00 edge+0.3% kelly0.00%
exactaEX: [2,3] BOX
$4.00 edge+0.2% kelly0.00%
R2 4:33 PM CT MSW7.0FDIRTFT $9K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Clearly ColossalJ · Dominguez Joel · T · Gibson Jonas 2/1 28.0% 57.1% 86.2% -16.0% 2.62 47.4
2 1Code Of ParapluieJ · Nieves Emanuel · T · Wong Jonathan 2.5 22.3% 45.5% 68.7% -21.9% 2.93 20.6
3 5Palace AlexJ · Castillo Isaac · T · Wong Jonathan 3.5 19.1% 37.7% 56.2% -14.2% 3.14 15.4
4 6Dixie StrongJ · Ramirez Jr Julio · T · Brinkman Brett A 3/1 16.3% 32.3% 48.2% -34.6% 3.36 46.8
5 3BigfunonthebayouJ · Barrera Elio J · T · Martinez Sarah 12/1 7.6% 14.5% 21.5% -1.7% 4.40 24.4
trifectaTRI: A[2,1]/B[2,1,5,6,3]/C[2,1,5,6,3,4]
$64.00 edge+0.2% kelly0.00%
exactaEX: [2,1] BOX
$4.00 edge+0.1% kelly0.00%
R3 5:01 PM CT MSW6.0FDIRTFT $9K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Heroic ActJ · Castillo Isaac · T · Diodoro Robertino 0.4 49.4% 100.0% 100.0% -30.8% 1.81 37.2
2 1Ripple'S RocketJ · Castillo Alexander · T · Milligan Allen 2.5 21.8% 42.8% 64.4% -23.8% 2.66 30.2
3 5Cajun SwaggerJ · Santiago Edward · T · Hargrave Kenneth L 12/1 10.7% 20.4% 30.4% +39.4% 3.53 30.9
4 4Bet On TizJ · Lozada Carlos · T · Prather Jr John Henry 12/1 9.4% 17.3% 25.7% +22.2% 3.70 25.1
5 2JonesboogieJ · Baez Jan M · T · Dixon Tim 15/1 4.7% 8.7% 13.0% -24.1% 4.55 17.8
exactaEX: [3,1] BOX
$4.00 edge+1.3% kelly0.00%
trifectaTRI: A[3,1]/B[3,1,5,4,2]/C[3,1,5,4,2,6]
$64.00 edge+1.2% kelly0.00%
R4 5:29 PM CT MSW7.5FTURFFT $9K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Blue Chair BayJ · Hernandez Harry · T · Wilson Shane 0.8 38.9% 81.6% 100.0% -29.9% 2.20 49.1
2 3Keokuk KidJ · Lozada Carlos · T · Witt Ii Ernie 3.5 18.9% 37.1% 55.4% -15.1% 3.18 46.3
3 6La Motta AvenueJ · Nava-Marin Jose · T · Wong Jonathan 4/1 16.1% 31.7% 47.3% -19.4% 3.42 41.5
4 4Nelle Tue ManiJ · Barrera Elio J · T · Pedigo Randy 6/1 9.4% 17.9% 26.6% -34.2% 4.31 34.2
5 2FosforitoJ · Pena Jonuelle · T · Witt Ii Ernie 20/1 5.8% 10.9% 16.3% +20.8% 5.13 40.2
