Checking access…

Caprock Stakes Daily picks · exotics · value bets

Daily Picks — May 23, 2026

← All picks

Generated by Caprock Stakes · model vlatest · top 5 per race

BAQ
Belmont at AqueductFirst post 1:10 PM ET · 10 races · Exotics →
model vlatest·top 5 per race
R1 1:10 PM ET MSW6.0FDIRTFT $35K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Bootsy'S A RascalJ · Franco Manuel · T · Schettino Domenick L 2.5 22.5% 46.3% 70.1% -21.4% 3.18 20.6
2 3Lough CurraneJ · Rodriguez Jaime · T · Terranova Ii John P 4/1 18.1% 36.2% 54.2% -9.4% 3.54 58.0
3 2HafuJ · Civaci Sahin · T · Rice Linda 3/1 17.1% 34.1% 51.0% -31.7% 3.64 38.2
4 8Charlie CharmerJ · Santana Jr Ricardo · T · Rodriguez Gustavo 4.5 13.1% 26.2% 39.2% -27.9% 4.11 27.2
5 4Dixie HexJ · Davis Dylan · T · Handal Raymond 8/1 11.7% 23.4% 35.0% +5.4% 4.31 25.0 (2pp)
trifectaTRI: A[5,3,2]/B[5,3,2,8,4,1]/C[5,3,2,8,4,1,6]
$150.00 edge+0.3% kelly0.00%
exactaEX: [5,3,2] BOX
$12.00 edge+0.3% kelly0.00%
R2 1:38 PM ET MSW6.0FDIRTFT $55K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3SwagingJ · Rodriguez Jaime · T · Rice Linda 2/1 19.8% 39.7% 59.6% -40.6% 3.48 40.6
2 2Lifes RewardJ · Franco Manuel · T · Cox Brad H 3/1 16.6% 33.4% 50.1% -33.5% 3.80 35.3
3 7Into The LightJ · Elliott Christopher · T · Dutrow Jr Richard E 10/1 15.1% 30.3% 45.5% +66.2% 3.98 33.0
4 1Capt Fluff N StuffJ · Prat Flavien · T · Brown Chad C 4/1 13.6% 27.4% 41.0% -31.9% 4.17 25.0 (1pp)
5 4FeroceJ · Davis Dylan · T · Summers Chad 4.5 11.9% 23.8% 35.7% -34.7% 4.44 25.2
exactaEX: [3,2,7] BOX
$12.00 edge+2.0% kelly0.00%
trifectaTRI: A[3,2,7]/B[3,2,7,1,4,5]/C[3,2,7,1,4,5,8]
$150.00 edge+1.5% kelly0.00%
R3 2:06 PM ET CLM 20,0008.0FDIRTFT $36K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1SalmingJ · Elliott Christopher · T · Handal Raymond 2.5 20.3% 41.6% 62.9% -29.0% 3.41 37.5
2 3ThorsnessJ · Carmouche Kendrick · T · Englehart Jeremiah C 4/1 20.2% 41.4% 62.6% +0.9% 3.42 62.3
3 8NoguchiJ · Prat Flavien · T · Rice Linda 3.5 17.5% 34.9% 52.1% -21.0% 3.67 36.8
4 7Red MillerJ · Davis Dylan · T · Terranova Ii John P 4.5 10.3% 20.5% 30.6% -43.3% 4.67 45.6
5 4Raging Sea CaptainJ · Silvera Ruben · T · Rodriguez Rudy R 8/1 10.1% 20.1% 29.9% -9.2% 4.71 27.6
exactaEX: [1,3,8] BOX
$12.00 edge+0.4% kelly0.00%
trifectaTRI: A[1,3,8]/B[1,3,8,7,4,5]/C[1,3,8,7,4,5,2]
$150.00 edge+0.3% kelly0.00%
R4 2:36 PM ET MSW6.0FTURFFT $48K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 12Five Dozen RosesJ · Davis Dylan · T · Rice Linda 3/1 14.8% 30.3% 45.4% -41.0% 5.05 43.9
2 16Hip Hop DancerJ · Rider Tba · T · Donk David G 4.5 10.6% 21.8% 32.8% -41.5% 6.13 26.9
3 2Fairy GodmotherJ · Davis Dylan · T · Handal Raymond 6/1 9.0% 17.8% 26.7% -37.2% 6.74 29.8
4 9Raynham HallJ · Lezcano Jose · T · Rodriguez Rudy R 4/1 8.7% 17.2% 25.8% -56.6% 6.86 42.5
5 8Coco D'OroJ · Velazquez John R · T · Green Amelia J 6/1 6.7% 13.2% 19.8% -53.4% 7.85 25.0 (0pp)
exactaEX: [12,16,2,9] BOX
$24.00 edge+2.2% kelly0.00%
trifectaTRI: A[12,16,2,9]/B[12,16,2,9,8,6,3]/C[12,16,2,9,8,6,3]
$200.00 edge+1.8% kelly0.00%
R5 3:07 PM ET CLM 10,0007.0FDIRTFT $28K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8Baby SassicaiaJ · Franco Manuel · T · Schauer Steven I 3/1 23.2% 47.9% 72.5% -7.3% 3.24 39.2
2 10Ah Ca IraJ · Elliott Christopher · T · Dixon Linda K 3.5 19.9% 39.8% 59.6% -10.3% 3.52 64.7
3 3Jackie The JokerJ · Santana Jr Ricardo · T · Ferraro James W 4.5 12.9% 25.9% 38.7% -28.9% 4.39 43.6
4 6My First LoveJ · Davis Dylan · T · Miceli Michael 6/1 10.3% 20.7% 30.9% -27.7% 4.87 28.5
5 4Curlin'S MagicJ · Castellano Javier · T · Potts Wayne 6/1 10.1% 20.3% 30.4% -29.0% 4.90 42.0
exactaEX: [8,10,6,7] BOX
$24.00 edge+0.4% kelly0.00%
trifectaTRI: A[8,10,6,7]/B[8,10,6,7,3,4,1]/C[8,10,6,7,3,4,1]
$200.00 edge+0.2% kelly0.00%
R6 3:38 PM ET MSW11.0FTURFFT $85K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 9CopiousJ · Carmouche Kendrick · T · Rice Linda 1.6 23.2% 48.3% 73.1% -39.6% 3.21 43.9
2 8Heeere'S JohnnyJ · Davis Dylan · T · Handal Raymond 2/1 19.3% 38.8% 58.0% -42.2% 3.55 59.2
3 2Gold SovereignJ · Prat Flavien · T · Brown Chad C 3/1 17.2% 34.5% 51.7% -31.3% 3.77 56.9
4 4Capricious OutcomeJ · Santana Jr Ricardo · T · Brown Chad C 8/1 8.5% 16.6% 24.8% -23.1% 5.20 46.3
5 6Peak PerformerJ · Lezcano Jose · T · Mcgaughey Iii C R 5/1 8.3% 16.2% 24.2% -50.0% 5.25 51.1
exactaEX: [9,8,2] BOX
$12.00 edge+0.4% kelly0.00%
trifectaTRI: A[9,8,2]/B[9,8,2,4,6,1]/C[9,8,2,4,6,1,7]
$150.00 edge+0.2% kelly0.00%
R7 Paradise Creek S. - (Rail at 36 feet). OUTER TURF 4:09 PM ET STK6.0FTURFFT $150K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Intricate SpiritJ · Franco Manuel · T · Clement Miguel 3/1 17.2% 34.8% 52.2% -31.1% 3.91 84.6
2 8Twilight DelightJ · Rodriguez Jaime · T · Leitch Daniel 4/1 15.6% 31.5% 47.3% -22.0% 4.11 47.7
3 5Bronze BulletJ · Prat Flavien · T · D'Angelo Jose F 6/1 14.4% 29.1% 43.6% +0.8% 4.28 84.9
4 2Track TigerJ · Carmouche Kendrick · T · O'Neill Doug F 4.5 13.9% 28.0% 42.0% -23.8% 4.36 55.4
5 6AzizamJ · Castellano Javier · T · Weaver George 5/1 10.0% 20.2% 30.4% -39.8% 5.06 53.9
exactaEX: [3,8,5] BOX
$12.00 edge+0.6% kelly0.00%
trifectaTRI: A[3,8,5]/B[3,8,5,2,6,9]/C[3,8,5,2,6,9,1]
$150.00 edge+0.2% kelly0.00%
R8 4:40 PM ET CLM 80,0009.0FDIRTFT $90K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7ClassicistJ · Velazquez John R · T · Pletcher Todd A 2/1 21.1% 43.5% 65.9% -36.6% 3.25 44.2
2 2Le GrisJ · Prat Flavien · T · Rodriguez Rudy R 2.5 19.1% 38.0% 56.8% -33.3% 3.42 77.7
3 4DreamlikeJ · Carmouche Kendrick · T · Rice Linda 3.5 17.3% 34.5% 51.6% -22.0% 3.58 50.2
4 3OtelloJ · Franco Manuel · T · Atras Rob 10/1 13.1% 26.1% 39.0% +44.2% 4.05 85.8
5 6KineticJ · Davis Dylan · T · Miceli Michael 8/1 11.2% 22.3% 33.3% +0.7% 4.32 51.2
exactaEX: [7,2,4] BOX
$12.00 edge+1.3% kelly0.00%
trifectaTRI: A[7,2,4]/B[7,2,4,3,6,1]/C[7,2,4,3,6,1,5]
$150.00 edge+0.4% kelly0.00%
R9 5:11 PM ET CLM 55,0008.5FTURFFT $57K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Board Of DirectorsJ · Prat Flavien · T · Brown Chad C 4.5 12.8% 26.2% 39.4% -29.4% 5.28 82.9
2 15EgyptianJ · Rider Tba · T · Dutrow Jr Richard E 1.8 11.9% 24.2% 36.4% -66.8% 5.53 41.4
3 14Swiss Army KnifeJ · Rider Tba · T · Abreu Fernando 4/1 11.3% 23.1% 34.7% -43.5% 5.67 42.8
4 11Carc BrothersJ · Franco Manuel · T · Atras Rob 3.5 9.9% 19.7% 29.5% -55.2% 6.08 49.4
5 13AntietamJ · Lezcano Jose · T · Rice Linda 2.5 9.8% 19.4% 29.1% -65.6% 6.12 34.1
daily_doubleDD R9->R10 [top2-box]: [3,15] / [12,1]
$8.00 hit prob6.3%
exactaEX: [3,15,14,11] BOX
$24.00 edge+3.6% kelly0.00%
trifectaTRI: A[3,15,14,11]/B[3,15,14,11,13,6,10]/C[3,15,14,11,13,6,10]
$200.00 edge+0.5% kelly0.00%
R10 5:43 PM ET CLM 55,0006.0FTURFFT $88K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 12Oil CapitalJ · Carmouche Kendrick · T · Rice Linda 2.5 13.0% 26.5% 39.8% -54.6% 5.06 63.6
2 1CycloniteJ · Velazquez John R · T · Casse Mark E 4.5 12.5% 25.6% 38.4% -31.2% 5.16 57.1
3 3CuandoJ · Carmouche Kendrick · T · Levine Bruce N 4/1 11.8% 24.1% 36.2% -40.9% 5.32 51.8
4 6Shape NoteJ · Davis Dylan · T · Maker Michael J 6/1 9.9% 19.6% 29.4% -30.5% 5.81 45.9
5 9InnateJ · Santana Jr Ricardo · T · Antonacci Philip 5/1 9.0% 17.8% 26.7% -46.0% 6.09 42.0
exactaEX: [12,1,3,6] BOX
$24.00 edge+0.7% kelly0.00%
trifectaTRI: A[12,1,3,6]/B[12,1,3,6,9,4,8]/C[12,1,3,6,9,4,8]
$200.00 edge+0.2% kelly0.00%
BTP
BelterraFirst post 12:35 PM ET · 8 races · Exotics →
model vlatest·top 5 per race
R1 12:35 PM ET CLM 5,0008.0FDIRTFT $8K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Ticket To FlyJ · Pauly Summer · T · Greenhill Jeffrey L 3/1 34.9% 72.2% 100.0% +39.6% 2.25 43.1
2 5PrincesstapitureJ · Rodriguez Guillermo · T · Norris Stephani 3.5 24.7% 49.4% 74.4% +11.0% 2.64 16.7
3 1Halcyon DaysJ · Calleja Andres · T · Short Tommy C 4/1 16.2% 31.5% 46.9% -18.8% 3.14 31.0
4 4Pola Of TroubleJ · Gonzalez Santiago · T · Ochoa Gerard 8/1 12.2% 23.6% 35.1% +9.4% 3.48 38.7
5 3C F V Tu BrutusJ · Mojica Jr Orlando · T · Hill Jr John F 6/1 12.0% 23.4% 34.8% -15.7% 3.49 19.5
trifectaTRI: A[2,5]/B[2,5,1,4,3]/C[2,5,1,4,3]
$48.00 edge+0.4% kelly0.00%
exactaEX: [2,5] BOX
$4.00 edge+0.2% kelly0.00%
R2 1:05 PM ET MSW6.0FDIRTFT $8K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Eccentric ClubJ · Rodriguez Guillermo · T · Shetron Phyllis 1/1 31.8% 65.8% 98.9% -36.4% 2.32 25.0 (2pp)
2 3Instant ClassicJ · Gonzalez Santiago · T · Vanden Berg B A 3/1 29.1% 58.4% 87.7% +16.5% 2.42 47.9
3 2Whisky ReserveJ · Hernandez Jann N · T · Douaihy Michel 4/1 20.4% 40.8% 61.3% +1.8% 2.83 32.0
4 1YadirayadirayadiraJ · Correa Yarmarie L · T · Alessi James 5/1 9.9% 18.6% 27.5% -40.6% 3.65 38.5
5 4Scoville UnitJ · Lebron Victor · T · Miller Darrin 6/1 8.8% 16.5% 24.5% -38.4% 3.78 30.0
exactaEX: [5,3] BOX
$4.00 edge+0.7% kelly0.00%
trifectaTRI: A[5,3]/B[5,3,2,1,4]/C[5,3,2,1,4]
$48.00 edge+0.6% kelly0.00%
R3 1:35 PM ET CLM 7,5006.0FDIRTFT $9K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4ZafyreJ · Machado Dylan · T · Antonuik Jerry 1/1 31.2% 64.4% 96.9% -37.6% 2.38 26.3
2 5Spun To PurfectionJ · Zonett Keyner · T · Cline Robert C 3/1 22.9% 45.7% 68.8% -8.6% 2.74 32.5
3 2Little JuanitaJ · Mojica Jr Rafael · T · Deegan Joseph 4/1 22.4% 44.8% 67.4% +12.0% 2.76 40.7
4 1Catholic ViceJ · Pauly Summer · T · Gorostieta Cirilo 8/1 15.3% 29.7% 44.1% +37.9% 3.21 26.9
5 3Court StarJ · Blanche Rishawn · T · Tsirigotis Jr James 5/1 8.2% 15.4% 22.9% -50.7% 3.91 19.3
trifectaTRI: A[4,5]/B[4,5,2,1,3]/C[4,5,2,1,3]
$48.00 edge+1.6% kelly0.00%
exactaEX: [4,5] BOX
$4.00 edge+1.0% kelly0.00%
R4 2:05 PM ET CLM 15,0006.0FDIRTFT $11K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Always In VogueJ · Rodriguez Guillermo · T · Baez Sergio 2/1 29.6% 59.7% 89.7% -11.1% 2.44 39.8
2 5TanganyikaJ · Pauly Summer · T · Greenhill Jeffrey L 3/1 26.6% 53.5% 80.5% +6.3% 2.56 28.6
3 4Blue OpalJ · Bays Brooke · T · Quezada Inocencio 2.5 21.8% 44.0% 66.1% -23.6% 2.79 23.9
4 1B D'S AngelJ · Elliott Jane · T · Duvall William E 8/1 11.2% 21.8% 32.4% +0.7% 3.58 29.9
5 2Run Mama RunJ · Gonzalez Santiago · T · Donjuan Sergio 6/1 10.8% 21.0% 31.3% -24.4% 3.62 13.5
trifectaTRI: A[3,5]/B[3,5,4,1,2]/C[3,5,4,1,2]
$48.00 edge+0.2% kelly0.00%
exactaEX: [3,5] BOX
$4.00 edge+0.1% kelly0.00%
R5 2:35 PM ET CLM 5,0008.0FTURFFT $9K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7English ChallengeJ · Rodriguez Guillermo · T · Estvanko Richard 3/1 20.3% 41.8% 63.4% -19.0% 3.35 39.0
2 5BoomingJ · Mckee John · T · Lauer Michael E 3.5 15.6% 31.2% 46.7% -29.8% 3.79 35.8
3 2BlossomingJ · Correa Yarmarie L · T · Estvanko Richard 5/1 15.4% 30.8% 46.2% -7.4% 3.81 14.6
4 6P K WoodJ · Pauly Summer · T · Bahena Ismael 4.5 15.2% 30.4% 45.5% -16.4% 3.84 38.6
5 1No ProofJ · Ouzts Perry Wayne · T · Haehn T R 4/1 14.7% 29.3% 43.8% -26.7% 3.90 22.9
trifectaTRI: A[7,2,5]/B[7,2,5,6,1,3]/C[7,2,5,6,1,3,4]
$150.00 edge+0.1% kelly0.00%
R6 3:05 PM ET CLM 5,0008.0FDIRTFT $8K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Bobby'S GiftJ · Correa Yarmarie L · T · Smith Larry E 4/1 24.4% 49.6% 74.9% +21.8% 2.84 40.0
2 1Downtown ConnectorJ · Rodriguez Guillermo · T · Torres Pablo R 3/1 23.0% 46.9% 70.8% -8.0% 2.92 38.3
3 3BasscoatJ · Mckee John · T · Lauer Michael E 3.5 19.3% 38.0% 56.7% -13.3% 3.17 52.4
4 6Sky KeyJ · Mojica Jr Orlando · T · Melancon Paul 5/1 14.6% 28.8% 42.9% -12.5% 3.56 23.7
5 5Heat LightningJ · Gonzalez Santiago · T · Cook David K 8/1 12.9% 25.5% 38.1% +16.4% 3.73 50.6
trifectaTRI: A[2,1]/B[2,1,3,6,5]/C[2,1,3,6,5,4]
$64.00 edge+0.3% kelly0.00%
exactaEX: [2,1] BOX
$4.00 edge+0.3% kelly0.00%
R7 3:35 PM ET ALW6.0FDIRTFT $22K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Take Five CharlieJ · Corrales Gerardo · T · Ward Wesley A 3.5 27.5% 56.1% 84.6% +23.9% 2.65 61.0
2 5Ultimate DestinatnJ · Sosa Laureano · T · Hamm Timothy E 2/1 25.0% 51.0% 76.9% -24.9% 2.78 29.5
3 3Sheltowees RocketJ · Aragon Rolando · T · Evans Ii Michael 3/1 18.4% 36.2% 54.0% -26.5% 3.20 35.8
4 1Soup TodayJ · Calleja Andres · T · Stephen Anthony 4/1 11.4% 22.6% 33.6% -42.8% 3.87 42.0
5 4Gone WildJ · Correa Yarmarie L · T · Cline Robert C 6/1 10.2% 20.1% 29.9% -28.8% 4.04 26.7
trifectaTRI: A[2,5]/B[2,5,3,1,4]/C[2,5,3,1,4,6]
$64.00 edge+0.4% kelly0.00%
exactaEX: [2,5] BOX
$4.00 edge+0.3% kelly0.00%
R8 4:05 PM ET CLM 7,5008.0FTURFFT $9K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8Gallic CharmJ · Villarreal Oscar · T · Bahena Ismael 3/1 20.9% 43.4% 65.8% -16.5% 3.54 39.9
2 5IknowyoucanwaitJ · Rodriguez Guillermo · T · Smith Larry E 4.5 14.8% 29.7% 44.5% -18.8% 4.26 29.1
3 2Spuns SonJ · Lebron Victor · T · Hill Jr John F 4/1 12.5% 25.2% 37.6% -37.6% 4.62 34.9
4 9GoodmenarescarceJ · Correa Yarmarie L · T · Corrigan Jimmy 5/1 10.2% 20.6% 30.8% -38.6% 5.05 27.2
5 4Good PointJ · Bays Brooke · T · Kaufeld Kristine M 10/1 9.2% 17.9% 26.7% +0.9% 5.29 38.8
trifectaTRI: A[8,5,2]/B[8,5,2,9,4,1]/C[8,5,2,9,4,1,7]
$150.00 edge+0.8% kelly0.00%
exactaEX: [8,5,2] BOX
$12.00 edge+0.5% kelly0.00%
CBY
Canterbury ParkFirst post 5:10 PM ET · 7 races · Exotics →
model vlatest·top 5 per race
R1 5:10 PM ET CLM 20,0006.0FDIRTFT $15K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2KikiloveJ · Da Silva Fausto H · T · Birdwell Tena 2/1 32.1% 66.4% 100.0% -3.6% 2.33 50.9
2 3Raven'S QuestJ · Quinonez Alonso · T · Woolley Jr Bennie L 1.8 28.7% 57.5% 86.6% -19.7% 2.46 36.4
3 4Ask The MonarchJ · Gallardo Eduardo · T · Escobar Martin 3/1 16.7% 32.5% 48.4% -33.0% 3.09 33.8
4 5SoundtrackJ · Williams Betty Jo · T · Goodwin Nik G 4.5 11.9% 23.1% 34.4% -34.4% 3.49 32.8
5 1Bella MendyJ · Americano Manuel · T · Goodwin Nik G 6/1 10.5% 20.5% 30.5% -26.2% 3.63 30.2
trifectaTRI: A[2,3]/B[2,3,4,5,1]/C[2,3,4,5,1]
$48.00 edge+0.1% kelly0.00%
exactaEX: [2,3] BOX
$4.00 edge+0.1% kelly0.00%
R2 5:40 PM ET MSW6.0FDIRTFT $28K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Heavenly CaptiveJ · Americano Manuel · T · Robertson Mclean 2.5 21.9% 45.3% 68.5% -23.2% 3.20 22.8
2 1Add To CartJ · Quinonez Alonso · T · Riecken Bruce L 4/1 18.7% 37.3% 55.8% -6.6% 3.46 63.8
3 3Adrienne'S BalboaJ · Gallardo Eduardo · T · Rengstorf Tony 4.5 14.6% 29.1% 43.5% -19.9% 3.89 25.0 (0pp)
4 2Instant LoveJ · Riquelme Jose · T · Robertson Mclean 3.5 14.2% 28.3% 42.4% -36.2% 3.93 25.0 (0pp)
5 5KaitskateJ · Roman Constantino · T · Berndt Joel 4.5 12.6% 25.1% 37.5% -30.9% 4.14 25.4
trifectaTRI: A[6,1,7]/B[6,1,7,3,2,5]/C[6,1,7,3,2,5,4]
$150.00 edge+0.2% kelly0.00%
exactaEX: [6,1,7] BOX
$12.00 edge+0.2% kelly0.00%
R3 6:10 PM ET MSW5.5FDIRTFT $23K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Ye Ole JokerJ · Riquelme Jose · T · Robertson Mclean 1.8 27.7% 57.0% 86.3% -22.4% 2.76 37.1
2 7Music LeaderJ · Gallardo Eduardo · T · Rosin Coty W 3/1 19.1% 38.1% 56.9% -23.5% 3.33 25.0 (0pp)
3 3The Other OneJ · Williams Betty Jo · T · Goodwin Nik G 5/1 16.7% 33.2% 49.6% -0.1% 3.55 43.8
4 1Make It HappenJ · Lara Victor · T · Rengstorf Tony 4.5 12.1% 24.1% 36.1% -33.3% 4.08 25.0 (2pp)
5 4Stillwater FallsJ · Fuentes Luis A · T · Fuentes Ruben 10/1 10.5% 20.8% 31.1% +15.1% 4.32 25.0 (2pp)
trifectaTRI: A[5,7,3]/B[5,7,3,1,4,6]/C[5,7,3,1,4,6,2]
$150.00 edge+0.6% kelly0.00%
exactaEX: [5,7,3] BOX
$12.00 edge+0.5% kelly0.00%
R4 6:40 PM ET CLM 7,5008.0FTURFFT $12K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Hot Legs RomoloJ · Americano Manuel · T · Silva Jr Jose 1.6 34.0% 70.7% 100.0% -11.7% 2.36 82.3
2 4StradivarianJ · Da Silva Fausto H · T · Silva Jr Jose 2.5 24.6% 49.6% 74.7% -13.9% 2.78 88.3
3 3Commissioner OscarJ · Quinonez Alonso · T · Berndt Joel 3/1 15.1% 29.4% 43.8% -39.7% 3.48 44.1
4 5Fort CharlesJ · Fuentes Luis A · T · Goodwin Nik G 8/1 10.1% 19.7% 29.3% -9.2% 4.09 37.4
5 7Face ValueJ · Roman Constantino · T · Espinoza Edgar 12/1 6.9% 13.0% 19.3% -10.4% 4.66 36.6
trifectaTRI: A[6,4,5]/B[6,4,5,3,7,1]/C[6,4,5,3,7,1,2]
$150.00 edge+0.3% kelly0.00%
exactaEX: [6,4,5] BOX
$12.00 edge+0.1% kelly0.00%
R5 7:10 PM ET CLM 12,5008.0FDIRTFT $24K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Batter UpJ · Americano Manuel · T · Robertson Mclean 2.5 24.0% 49.4% 74.7% -16.0% 3.12 85.9
2 5Sir ExtonJ · Harr Kelsi · T · Cline Robert N 4/1 16.9% 33.6% 50.2% -15.7% 3.74 56.6
3 8ShepherdJ · Fuentes Luis A · T · Robertson Mclean 4.5 13.8% 27.4% 41.0% -24.3% 4.12 40.0
4 7Cobblestone BridgeJ · Gallardo Eduardo · T · Tranquilino Santiago 5/1 12.4% 24.7% 37.0% -25.5% 4.31 37.3
5 2Mr In PersonalJ · Quinonez Alonso · T · Padilla Tim P 5/1 11.3% 22.6% 33.8% -32.0% 4.48 60.2
trifectaTRI: A[1,5,8]/B[1,5,8,7,2,4]/C[1,5,8,7,2,4,3]
$150.00 edge+0.1% kelly0.00%
R6 7:40 PM ET CLM 15,0007.5FTURFFT $14K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Northern AngelJ · Fuentes Luis A · T · Rosin Coty W 2.5 25.0% 51.4% 77.9% -12.5% 3.08 28.9
2 2Secret VictoryJ · Quinonez Alonso · T · Padilla Tim P 4/1 13.7% 27.3% 40.8% -31.6% 4.18 35.2
3 1Morgs WorldJ · Williams Betty Jo · T · Goodwin Nik G 4.5 12.3% 24.6% 36.7% -32.2% 4.38 53.7
4 8Dutton Street GirlJ · Americano Manuel · T · Silva Jr Jose 5/1 11.9% 23.7% 35.5% -28.6% 4.45 53.6
5 4Atomic HabitsJ · Gallardo Eduardo · T · Escobar Martin 8/1 11.3% 22.5% 33.7% +1.7% 4.55 59.7
exactaEX: [7,4,3] BOX
$12.00 edge+0.4% kelly0.00%
trifectaTRI: A[7,4,3]/B[7,4,3,2,1,8]/C[7,4,3,2,1,8,6]
$150.00 edge+0.2% kelly0.00%
R7 8:10 PM ET MSW7.0FDIRTFT $10K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Lemon SohnJ · Gallardo Eduardo · T · Rosin Coty W 2/1 24.8% 50.8% 76.7% -25.7% 2.94 46.5
2 3Road RulesJ · Americano Manuel · T · Woolley Jr Bennie L 3/1 22.9% 46.9% 70.8% -8.5% 3.06 48.1
3 7Lil AnthonyJ · Parris Sachin · T · Fuentes Ruben 5/1 14.6% 29.1% 43.3% -12.2% 3.78 41.2
4 6StaufJ · Da Silva Fausto H · T · Silva Jr Jose 5/1 13.3% 26.4% 39.4% -20.1% 3.94 16.0
5 5Smile Smile SmileJ · Riquelme Jose · T · Woolley Jr Bennie L 10/1 10.0% 19.2% 28.6% +9.8% 4.41 45.3
trifectaTRI: A[4,3,7]/B[4,3,7,6,5,2]/C[4,3,7,6,5,2,1]
$150.00 edge+0.4% kelly0.00%
exactaEX: [4,3,7] BOX
$12.00 edge+0.3% kelly0.00%
CD
Churchill DownsFirst post 12:45 PM ET · 11 races · Exotics →
model vlatest·top 5 per race
R1 12:45 PM ET MSW8.0FDIRTFT $92K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Sister JeanJ · Gaffalione Tyler · T · Beckman D Whitworth 1.8 30.5% 63.1% 94.9% -14.6% 2.42 63.8
2 2Plaza CueJ · Saez Luis · T · Mcpeek Kenneth G 1.2 27.4% 55.0% 82.7% -39.6% 2.55 50.6
3 3Lunar LoopJ · Torres Jaime A · T · Walden William 2.5 22.5% 45.1% 67.7% -21.4% 2.79 25.0 (1pp)
4 6Grant'S GretchenJ · Hernandez Jr Brian J · T · Bogle Fergus 15/1 9.0% 16.9% 25.1% +44.2% 3.98 69.7
5 5Got What I GotJ · Esquivel Emmanuel · T · Hiles Jeff A 30/1 5.9% 11.0% 16.3% +81.8% 4.51 15.0
exactaEX: [1,2] BOX
$4.00 edge+2.5% kelly0.00%
trifectaTRI: A[1,2]/B[1,2,3,6,5]/C[1,2,3,6,5,4]
$64.00 edge+1.1% kelly0.00%
R2 1:15 PM ET CLM 12,5006.0FDIRTFT $45K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6My Bossy LadyJ · Ortiz Jr Irad · T · Cox Brad H 2.5 22.1% 45.2% 68.3% -22.7% 3.12 53.9
2 1Q'S Your MamaJ · Asmussen Keith J · T · Milligan Cameron 3/1 20.4% 41.7% 63.0% -18.4% 3.25 61.8
3 7Black GingerJ · Ortiz Jose L · T · Sweezey J Kent 3.5 16.0% 31.8% 47.4% -27.8% 3.63 54.8
4 3Sunset HarbourJ · Gutierrez Mario · T · David Carlos A 6/1 15.0% 29.8% 44.4% +5.3% 3.74 34.9
5 2First HillJ · Arrieta Francisco · T · Cunningham S Jade 4/1 14.3% 28.3% 42.2% -28.7% 3.83 39.3
trifectaTRI: A[6,1,3]/B[6,1,3,7,2,5]/C[6,1,3,7,2,5,4]
$150.00 edge+0.2% kelly0.00%
exactaEX: [6,1,3] BOX
$12.00 edge+0.2% kelly0.00%
R3 1:44 PM ET CLM 50,0008.0FDIRTFT $86K Exotics →
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Call Me PreciousJ · Gutierrez Mario · T · Lynch Brian A 1/1 33.1% 69.5% 100.0% -33.8% 2.41 40.1
2 5Cold CaseJ · Arrieta Francisco · T · Williams Matt 8/1 18.4% 36.1% 54.0% +65.3% 3.20 75.4
3 2McsniperJ · Espinoza Assael · T · Miller Peter 3/1 15.7% 30.9% 46.1% -37.2% 3.42 55.6
