BAQ
Belmont at AqueductFirst post 1:20 PM ET · 8 races · Exotics →
model vlatest·top 5 per race·P&L +$13.04 (4/29)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3TylosJ · Kendrick Carmouche · T · Todd A Pletcher | 1.4 | 27.2% | 55.9% | 84.5% | -34.7% | 2.71 | 0.5 |
| 2 | 2UncleshaneJ · Christopher Elliott · T · Melanie Giddings | 3/1 | 18.3% | 36.4% | 54.4% | -26.7% | 3.26 | 25.0 (1pp) |
| 3 | 5Goodbye To RomanceJ · Ricardo Santana · T · Jena M Antonucci | 3.5 | 17.4% | 34.6% | 51.8% | -21.5% | 3.33 | 25.0 (1pp) |
| 4 | 6First SiteJ · Javier Castellano · T · Anthony W Dutrow | 4.5 | 15.2% | 30.3% | 45.3% | -16.2% | 3.53 | 25.0 (1pp) |
| 5 | 1MedievalJ · Edgard J Zayas · T · Amelia J Green | 6/1 | 14.9% | 29.5% | 44.2% | +4.1% | 3.56 | 25.0 (1pp) |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 5 | Goodbye To Romance | $5.44 | $3.62 | $2.66 |
| 2nd | 2 | Uncleshane | — | $6.94 | $3.84 |
| 3rd | 6 | First Site | — | — | $3.46 |
| 4th | 3 | Tylos | — | — | — |
EX$18.63 /$1TRI$36.92 /$0.5SF$16.01 /$0.1
exactaEX: [3,5] BOX
$4.00
edge+0.5%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 5Anyway [L]J · Jaime Rodriguez · T · Linda Rice | 2.5 | 36.0% | 74.4% | 100.0% | +26.0% | 2.16 | 54.3 |
| 2 | 3Southeastern [L]J · Ricardo Santana · T · Linda Rice | 4/1 | 28.4% | 56.9% | 85.7% | +42.0% | 2.42 | 60.5 |
| 3 | 1B Provocateur [L]J · Ruben Silvera · T · Rudy R Rodriguez | 8/1 | 17.3% | 33.6% | 50.0% | +55.8% | 2.97 | 59.8 |
| 4 | 4Tough Guy Tony [L]J · Abner Adorno · T · Robert E Reid | 8/1 | 12.0% | 23.4% | 34.8% | +8.4% | 3.38 | 38.2 |
| 5 | 2Life Is Gravy [L]J · Luis R Rivera · T · Chad Summers | 12/1 | 6.2% | 11.7% | 17.4% | -18.9% | 4.07 | 25.0 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 6 | Anyway | $4.46 | $2.58 | $2.10 |
| 2nd | 2 | Life Is Gravy | — | $7.86 | $4.10 |
| 3rd | 3 | Southeastern | — | — | $2.26 |
| 4th | 1 | B Provocateur | — | — | — |
EX$15.69 /$1TRI$19.46 /$0.5SF$8.85 /$0.1DD$7.58 /$1
pick3P3 R2->R4: [6,3,1] / [1,7,4] / [10,8,1]
$54.00
hit prob19.4%
MISS −$54.00
daily_doubleDD R2->R3 [top2-box]: [6,3] / [1,7]
$8.00
hit prob30.6%
MISS −$8.00
superfectaSUPER: A[3]/B[6,1,4,2]/C[6,1,4,2]/D[6,1,4,2]
$6.40
edge+0.3%
kelly0.00%
MISS −$6.40
trifectaTRI: A[6,3]/B[6,3,1,4,2]/C[6,3,1,4,2]
$48.00
edge+0.2%
kelly0.00%
HIT $77.84 (+$29.84)
exactaEX: [6,3] BOX
$4.00
edge+0.1%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1Caramel Chip [L]J · Manuel Franco · T · Ilkay Kantarmaci | 2/1 | 28.5% | 58.2% | 87.8% | -14.5% | 2.72 | 63.6 |
| 2 | 7Motorcade [L]J · Dylan Davis · T · Bruce R Brown | 3/1 | 21.3% | 43.5% | 65.7% | -14.7% | 3.15 | 89.0 |
| 3 | 3Art Fair [L]J · Jaime Rodriguez · T · Brad H Cox | 3.5 | 12.9% | 25.4% | 37.9% | -42.1% | 3.97 | 43.1 |
| 4 | 4Free Dance [L]J · Ricardo Santana · T · Chris J Englehart | 8/1 | 11.6% | 23.0% | 34.3% | +4.6% | 4.14 | 65.4 |
| 5 | 5Disarmed [L]J · Ruben Silvera · T · Rudy R Rodriguez | 4.5 | 11.2% | 22.2% | 33.2% | -38.1% | 4.20 | 49.8 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 3 | Art Fair | $7.96 | $3.40 | $3.18 |
| 2nd | 7 | Motorcade | — | $3.08 | $2.78 |
| 3rd | 4 | Free Dance | — | — | $4.48 |
| 4th | 6 | Typhoon Fury | — | — | — |
EX$13.84 /$1TRI$38.68 /$0.5SF$39.34 /$0.1DD$9.13 /$1P3$34.65 /$1
trifectaTRI: A[1,7,4]/B[1,7,4,3,5,6]/C[1,7,4,3,5,6,2]
$150.00
edge+0.9%
kelly0.00%
MISS −$150.00
superfectaSUPER: A[1]/B[7,4,3,5]/C[7,4,3,5]/D[7,4,3,5]
$6.40
edge+0.8%
kelly0.00%
MISS −$6.40
exactaEX: [1,7,4] BOX
$12.00
edge+0.5%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1Pop Art [L]J · Kendrick Carmouche · T · Thomas F Proctor | 3.5 | 19.9% | 39.9% | 59.9% | -10.6% | 3.35 | 58.9 |
| 2 | 7Three To G [L]J · Dylan Davis · T · Danny Gargan | 3/1 | 18.5% | 37.3% | 55.9% | -25.8% | 3.46 | 70.6 |
| 3 | 4No Alibi [L]J · Manuel Franco · T · H Graham Motion | 4/1 | 17.2% | 34.6% | 52.0% | -13.9% | 3.59 | 74.0 |
| 4 | 3Thiene [L]J · Ricardo Santana · T · Linda Rice | 4.5 | 15.4% | 31.0% | 46.5% | -15.3% | 3.77 | 40.4 |
| 5 | 2Agia Marina [L]J · Jaime Rodriguez · T · Amelia J Green | 5/1 | 13.2% | 26.6% | 40.0% | -20.5% | 4.03 | 77.3 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 1 | Pop Art | $8.78 | $4.46 | $3.16 |
| 2nd | 3 | Thiene | — | $5.92 | $3.84 |
| 3rd | 4 | No Alibi | — | — | $4.06 |
| 4th | 7 | Three To G | — | — | — |
EX$19.87 /$1TRI$33.80 /$0.5SF$16.83 /$0.1DD$15.20 /$1P3$35.77 /$1
pick3P3 R4->R6: [1,7,4] / [3,5,6] / [2,3,1]
$54.00
hit prob17.3%
MISS −$54.00
daily_doubleDD R4->R5 [top2-box]: [1,7] / [3,5]
$8.00
hit prob14.3%
MISS −$8.00
trifectaTRI: A[1,4,3]/B[1,4,3,7,2,5]/C[1,4,3,7,2,5,6]
$150.00
edge+0.1%
kelly0.00%
HIT $135.20 (−$14.80)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Fraudster [L]J · Kendrick Carmouche · T · Todd A Pletcher | 2.5 | 22.1% | 45.5% | 68.9% | -22.7% | 3.16 | 56.9 |
| 2 | 4Magnum'S Microbrst [L]J · Dylan Davis · T · David G Donk | 3.5 | 19.5% | 38.9% | 58.2% | -12.2% | 3.37 | 73.1 |
| 3 | 5Key Actress [L]J · Ricardo Santana · T · Michael J Maker | 3/1 | 18.1% | 36.2% | 54.1% | -27.4% | 3.49 | 56.5 |
| 4 | 1Ocean Ripple [L]J · Javier Castellano · T · David Jacobson | 6/1 | 14.1% | 28.2% | 42.1% | -1.1% | 3.91 | 62.4 |
| 5 | 8Devilish Grin [L]J · Manuel Franco · T · Amelia J Green | 4.5 | 13.7% | 27.4% | 41.0% | -24.4% | 3.96 | 65.6 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 2 | Ocean Ripple | $10.18 | $5.56 | $3.36 |
| 2nd | 9 | Devilish Grin | — | $5.48 | $3.82 |
| 3rd | 6 | Key Actress | — | — | $3.96 |
| 4th | 5 | Magnum'S Microbrst | — | — | — |
EX$25.38 /$1TRI$61.87 /$0.5SF$29.36 /$0.1DD$24.64 /$1P3$128.56 /$1
pick3P3 R5->R7: [3,5,6] / [2,3,1] / [13,10,7]
$54.00
hit prob12.6%
MISS −$54.00
daily_doubleDD R5->R6 [top2-box]: [3,5] / [2,3]
$8.00
hit prob19.4%
MISS −$8.00
superfectaSUPER: A[5]/B[3,6,2,9]/C[3,6,2,9]/D[3,6,2,9]
$6.40
edge+0.3%
kelly0.00%
MISS −$6.40
exactaEX: [3,5,2] BOX
$12.00
edge+0.1%
kelly0.00%
MISS −$12.00
trifectaTRI: A[3,5,2]/B[3,5,2,6,9,8]/C[3,5,2,6,9,8,7]
$150.00
edge+0.1%
kelly0.00%
HIT $247.48 (+$97.48)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Illmatic [L]J · Jaime Rodriguez · T · Miguel Clement | 1.2 | 33.8% | 70.5% | 100.0% | -25.6% | 2.41 | 87.2 |
| 2 | 3Fireballin [L]J · Manuel Franco · T · Michael J Maker | 3.5 | 21.3% | 43.0% | 64.8% | -4.3% | 3.06 | 80.5 |
| 3 | 1Mozambique [L]J · Ruben Silvera · T · Rudy R Rodriguez | 6/1 | 12.6% | 24.7% | 36.8% | -11.7% | 3.88 | 64.3 |
| 4 | 5Projectability [L]J · Ricardo Santana · T · Linda Rice | 8/1 | 12.5% | 24.5% | 36.5% | +12.6% | 3.89 | 74.9 |
| 5 | 7Ducky Medwick [L]J · Dylan Davis · T · Chad Summers | 15/1 | 8.1% | 15.4% | 22.9% | +30.3% | 4.58 | 76.3 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 6 | Projectability | $20.08 | $5.42 | $3.26 |
| 2nd | 3 | Fireballin | — | $5.00 | $3.24 |
| 3rd | 2 | Illmatic | — | — | $2.10 |
| 4th | 8 | Ducky Medwick | — | — | — |
EX$40.84 /$1TRI$42.73 /$0.5SF$33.63 /$0.1DD$52.20 /$1P3$349.52 /$1
pick3P3 R6->R8: [2,3,1] / [13,10,7] / [11,7,6]
$54.00
hit prob10.0%
MISS −$54.00
daily_doubleDD R6->R7 [top2-box]: [2,3] / [13,10]
$8.00
hit prob14.3%
MISS −$8.00
exactaEX: [2,3,1] BOX
$12.00
edge+0.5%
kelly0.00%
MISS −$12.00
superfectaSUPER: A[3]/B[2,1,6,8]/C[2,1,6,8]/D[2,1,6,8]
$6.40
edge+0.3%
kelly0.00%
MISS −$6.40
trifectaTRI: A[2,3,1]/B[2,3,1,6,8,7]/C[2,3,1,6,8,7,4]
$150.00
edge+0.2%
kelly0.00%
MISS −$150.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3North End Lady [L]J · Dylan Davis · T · Barclay Tagg | 3.5 | 29.6% | 60.8% | 91.7% | +33.4% | 2.60 | 73.9 |
| 2 | 7Juliet On Approach [L]J · Manuel Franco · T · James Bentley Begg | 4.5 | 22.1% | 45.4% | 68.5% | +21.6% | 3.02 | 63.5 |
| 3 | 1Red Burgundy [L]J · Ricardo Santana · T · Horacio De Paz | 2.5 | 18.4% | 36.6% | 54.6% | -35.5% | 3.29 | 49.2 |
| 4 | 6Heavenly Light [L]J · Jaime Rodriguez · T · Horacio De Paz | 10/1 | 9.6% | 18.5% | 27.5% | +5.7% | 4.32 | 45.7 |
| 5 | 4Meg'S Foxy Grey [L]J · Luis R Rivera · T · Michelle Nevin | 10/1 | 8.2% | 15.7% | 23.4% | -10.1% | 4.57 | 55.2 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 3 | North End Lady | $7.16 | $4.26 | $2.96 |
| 2nd | 2 | Hauntress | — | $30.04 | $10.30 |
| 3rd | 8 | Heavenly Light | — | — | $3.52 |
| 4th | 1 | Red Burgundy | — | — | — |
EX$96.57 /$1TRI$231.23 /$0.5SF$141.80 /$0.1DD$43.45 /$1P3$258.89 /$1
daily_doubleDD R7->R8 [top2-box]: [3,9] / [11,7]
$8.00
hit prob15.6%
MISS −$8.00
trifectaTRI: A[3,9,8]/B[3,9,8,1,4,2]/C[3,9,8,1,4,2,5]
$150.00
edge+1.5%
kelly0.00%
HIT $924.92 (+$774.92)
superfectaSUPER: A[3]/B[9,1,8,4]/C[9,1,8,4]/D[9,1,8,4]
$6.40
edge+1.0%
kelly0.00%
MISS −$6.40
exactaEX: [3,9,8] BOX
$12.00
edge+0.8%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 10Master Freud [L]J · Dalila A Rivera · T · Antonio Arriaga | 5/1 | 17.9% | 36.4% | 54.6% | +7.4% | 3.90 | 82.5 |
| 2 | 7Rollin In Dough [L]J · Manuel Franco · T · Amelia J Green | 3.5 | 16.0% | 32.5% | 48.8% | -28.0% | 4.15 | 76.8 |
| 3 | 6City Of Oscars [L]J · Edgard J Zayas · T · Mark E Casse | 3/1 | 15.9% | 32.4% | 48.6% | -36.4% | 4.16 | 80.3 |
| 4 | 5Willintoriskitall [L]J · Ricardo Santana · T · Richard E Dutrow | 8/1 | 9.7% | 19.1% | 28.6% | -12.7% | 5.29 | 50.7 |
| 5 | 1Alexis Zorba [L]J · Sahin Civaci · T · Bruce R Brown | 12/1 | 9.0% | 17.6% | 26.4% | +16.4% | 5.48 | 65.3 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 2 | Bite And Strike | $20.28 | $9.12 | $5.54 |
| 2nd | 6 | City Of Oscars | — | $5.06 | $3.70 |
| 3rd | 3 | Roar Of The Crowd | — | — | $19.60 |
| 4th | 5 | Willintoriskitall | — | — | — |
EX$53.58 /$1TRI$648.36 /$0.5SF$980.05 /$0.1DD$29.33 /$1P3$350.77 /$1
exactaEX: [10,7,6,5] BOX
$24.00
edge+0.7%
kelly0.00%
MISS −$24.00
trifectaTRI: A[10,7,6,5]/B[10,7,6,5,1,9,2]/C[10,7,6,5,1,9,2]
$200.00
edge+0.7%
kelly0.00%
MISS −$200.00
superfectaSUPER: A[10]/B[7,6,5,1]/C[7,6,5,1]/D[7,6,5,1]
$6.40
edge+0.5%
kelly0.00%
MISS −$6.40
BTP
BelterraFirst post 12:35 PM ET · 8 races · Exotics →
model vlatest·top 5 per race·P&L −$529.11 (7/23)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Sweet Lilibet [L]J · Summer Pauly · T · Ryan D Walsh | 2.5 | 31.2% | 64.2% | 96.5% | +9.2% | 2.33 | 29.9 |
| 2 | 5Sr. Mary Margaret [L]J · Victor Lebron · T · Troy Newton | 3/1 | 28.5% | 56.9% | 85.6% | +14.2% | 2.42 | 21.0 |
| 3 | 3Calcetines [L]J · Jann N Hernandez · T · Juan Carlos Perez | 3.5 | 23.5% | 46.9% | 70.4% | +5.7% | 2.64 | 21.1 |
| 4 | 1Catholic Vice [L]J · Santiago Gonzalez · T · Cirilo Gorostieta | 6/1 | 10.2% | 19.7% | 29.3% | -28.5% | 3.58 | 23.9 |
| 5 | 4Bisa [L]J · Orlando Bocachica · T · Eduardo C Caramori | 8/1 | 6.6% | 12.3% | 18.2% | -40.8% | 4.03 | 14.8 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 2 | Sweet Lilibet | $3.20 | $2.20 | $2.10 |
| 2nd | 4 | Bisa | — | $3.60 | $2.40 |
| 3rd | 5 | Sr. Mary Margaret | — | — | $2.10 |
| 4th | 3 | Calcetines | — | — | — |
EX$4.60 /$1TRI$4.65 /$0.5SF$1.63 /$0.1
superfectaSUPER: A[5]/B[2,3,1,4]/C[2,3,1,4]/D[2,3,1,4]
$6.40
edge+0.4%
kelly0.00%
MISS −$6.40
trifectaTRI: A[2,5]/B[2,5,3,1,4]/C[2,5,3,1,4]
$48.00
edge+0.3%
kelly0.00%
HIT $18.60 (−$29.40)
exactaEX: [2,5] BOX
$4.00
edge+0.1%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 4Pick A Prize [L]J · Laureano Sosa · T · Timothy E Hamm | 2/1 | 32.1% | 66.4% | 100.0% | -3.8% | 2.37 | 25.0 (2pp) |
| 2 | 1Sweet Kylie [L]J · Oscar Villarreal · T · Yoni R Orantes | 3/1 | 23.0% | 46.2% | 69.6% | -8.0% | 2.76 | 26.9 |
| 3 | 3Weelassie [L]J · John Mckee · T · Christopher Davis | 2.5 | 18.6% | 36.1% | 53.8% | -35.0% | 3.02 | 11.5 |
| 4 | 2Castle QueenJ · Bowen Rocco · T · Hamm Timothy E | 5/1 | 14.2% | 27.6% | 41.1% | -14.8% | 3.34 | 9.2 |
| 5 | 2Honor Quest [L]J · Erik Barbaran · T · Robert M Gorham | 6/1 | 12.2% | 23.7% | 35.2% | -14.8% | 3.52 | 16.8 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Weelassie | $4.80 | $2.60 | $0.00 |
| 2nd | 1 | Sweet Kylie | — | $2.80 | — |
| 3rd | 3 | Honor Quest | — | — | — |
| 4th | 5 | Pick A Prize | — | — | — |
EX$4.60 /$1TRI$4.80 /$0.5DD$6.20 /$1
superfectaSUPER: A[5]/B[1,4,2,3]/C[1,4,2,3]/D[1,4,2,3]
$6.40
edge+0.3%
kelly0.00%
VOID — missing superfecta payout
trifectaTRI: A[5,1]/B[5,1,4,2,3]/C[5,1,4,2,3]
$48.00
edge+0.1%
kelly0.00%
MISS −$48.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3Clay Basket [L]J · Jann N Hernandez · T · Rey Hernandez | 3/1 | 32.4% | 67.3% | 100.0% | +29.7% | 2.33 | 40.7 |
| 2 | 2Golexgo [L]J · Yarmarie L Correa · T · Jamie L Grubbs | 4/1 | 26.5% | 53.3% | 80.4% | +32.6% | 2.56 | 30.5 |
| 3 | 1Evalina [L]J · Kevin J Jimenez · T · Sal Guerrero | 2.5 | 16.3% | 31.8% | 47.4% | -42.8% | 3.13 | 36.7 |
| 4 | 4Skordalia [L]J · Rafael Mojica · T · Edward Vaughan | 3.5 | 16.0% | 31.2% | 46.4% | -28.0% | 3.15 | 23.9 |
| 5 | 2FidJ · Martinez Eder Luis · T · Lopez Juan A | 6/1 | 8.7% | 16.4% | 24.4% | -38.9% | 3.84 | 25.0 (0pp) |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Clay Basket | $2.20 | $2.10 | $0.00 |
| 2nd | 3 | Golexgo | — | $3.60 | — |
| 3rd | 1 | Evalina | — | — | — |
| 4th | 5 | Skordalia | — | — | — |
EX$2.20 /$1TRI$2.00 /$0.5
superfectaSUPER: A[4]/B[3,1,5,2]/C[3,1,5,2]/D[3,1,5,2]
$6.40
edge+1.1%
kelly0.00%
VOID — missing superfecta payout
trifectaTRI: A[4,3]/B[4,3,1,5,2]/C[4,3,1,5,2]
$48.00
edge+1.1%
kelly0.00%
HIT $8.00 (−$40.00)
exactaEX: [4,3] BOX
$4.00
edge+0.9%
kelly0.00%
HIT $4.40 (+$0.40)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Karma Wins [L]J · Summer Pauly · T · Greg Begley | 2/1 | 23.7% | 48.2% | 72.7% | -29.0% | 2.77 | 19.0 |
| 2 | 4IshaJ · Jann N Hernandez · T · Kelly A Fernandez | 3.5 | 23.6% | 48.0% | 72.5% | +6.2% | 2.78 | 25.0 (2pp) |
| 3 | 3Pinit Annie [L]J · Guillermo Rodriguez · T · Cody W Axmaker | 3/1 | 19.6% | 38.6% | 57.6% | -21.6% | 3.01 | 25.3 |
| 4 | 1Actual [L]J · Jane Elliott · T · Eddie Kenneally | 5/1 | 18.2% | 35.8% | 53.4% | +9.1% | 3.10 | 19.8 |
| 5 | 5Gleeful [L]J · Irving Moncada · T · Thomas Drury | 4/1 | 14.9% | 29.4% | 43.9% | -25.3% | 3.34 | 25.0 (1pp) |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 5 | Gleeful | $5.80 | $2.60 | $2.20 |
| 2nd | 2 | Karma Wins | — | $2.20 | $2.10 |
| 3rd | 1 | Actual | — | — | $2.20 |
| 4th | 3 | Pinit Annie | — | — | — |
EX$4.90 /$1TRI$4.10 /$0.5SF$1.45 /$0.1P3$8.65 /$0.5
trifectaTRI: A[2,4]/B[2,4,3,1,5]/C[2,4,3,1,5]
$48.00
edge+0.4%
kelly0.00%
MISS −$48.00
exactaEX: [2,4] BOX
$4.00
edge+0.3%
kelly0.00%
MISS −$4.00
superfectaSUPER: A[4]/B[2,3,1,5]/C[2,3,1,5]/D[2,3,1,5]
$6.40
edge+0.3%
kelly0.00%
MISS −$6.40
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1LarksongJ · Rafael Mojica · T · Rebecca Johnston | 3.5 | 30.4% | 62.7% | 94.4% | +36.8% | 2.40 | 64.7 |
| 2 | 2Thirsty Accountant [L]J · Perry Wayne Ouzts · T · Larry E Smith | 4/1 | 25.3% | 50.6% | 76.1% | +26.5% | 2.61 | 33.5 |
| 3 | 4Silent Sky [L]J · Summer Pauly · T · Larry E Smith | 3/1 | 21.2% | 42.4% | 63.7% | -15.3% | 2.82 | 29.1 |
| 4 | 5C F V Tu Brutus [L]J · Orlando Mojica · T · John F Hill | 8/1 | 15.7% | 30.3% | 45.1% | +41.0% | 3.17 | 49.8 |
| 5 | 3Clockstrikestwelve [L]J · Santiago Gonzalez · T · James Alessi | 6/1 | 7.4% | 13.9% | 20.7% | -47.9% | 3.99 | 32.6 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 1 | Larksong | $6.40 | $2.60 | $2.10 |
| 2nd | 2 | Thirsty Accountant | — | $2.80 | $2.10 |
| 3rd | 4 | Silent Sky | — | — | $2.10 |
| 4th | 3 | Clockstrikestwelve | — | — | — |
EX$5.30 /$1TRI$3.85 /$0.5SF$1.16 /$0.1P3$6.65 /$0.5
superfectaSUPER: A[1]/B[2,4,5,3]/C[2,4,5,3]/D[2,4,5,3]
$6.40
edge+1.3%
kelly0.00%
HIT $3.09 (−$3.31)
trifectaTRI: A[1,2]/B[1,2,4,5,3]/C[1,2,4,5,3]
$48.00
edge+1.0%
kelly0.00%
HIT $15.40 (−$32.60)
exactaEX: [1,2] BOX
$4.00
edge+0.4%
kelly0.00%
HIT $10.60 (+$6.60)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 6Flash Freeze [L]J · Rocco Bowen · T · Timothy E Hamm | 3.5 | 22.1% | 44.7% | 67.2% | -0.4% | 2.96 | 15.6 |
| 2 | 2Blue Opal [L]J · Brooke Bays · T · Inocencio Quezada | 3/1 | 22.0% | 44.5% | 66.9% | -11.8% | 2.96 | 34.7 |
| 3 | 4Elevated Power [L]J · Yarmarie L Correa · T · David W Asbury | 4.5 | 20.6% | 41.6% | 62.5% | +13.3% | 3.06 | 21.3 |
| 4 | 5Run In Gold [L]J · Orlando Mojica · T · William R Helmbrecht | 4/1 | 20.5% | 41.4% | 62.3% | +2.6% | 3.06 | 51.5 |
| 5 | 1Lemon Yea [L]J · Summer Pauly · T · Mike Norris | 8/1 | 8.1% | 15.3% | 22.7% | -27.2% | 4.35 | 13.4 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 2 | Blue Opal | $4.20 | $2.40 | $2.10 |
| 2nd | 4 | Elevated Power | — | $3.20 | $2.40 |
| 3rd | 5 | Run In Gold | — | — | $3.00 |
| 4th | 6 | Flash Freeze | — | — | — |
EX$3.90 /$1TRI$4.00 /$0.5SF$1.21 /$0.1P3$8.10 /$0.5
superfectaSUPER: A[4]/B[6,2,5,1]/C[6,2,5,1]/D[6,2,5,1]
$6.40
edge+0.7%
kelly0.00%
MISS −$6.40
trifectaTRI: A[6,2]/B[6,2,4,5,1]/C[6,2,4,5,1,3]
$64.00
edge+0.4%
kelly0.00%
HIT $16.00 (−$48.00)
exactaEX: [6,2] BOX
$4.00
edge+0.2%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 6Beat The Buzzer [L]J · Erik Barbaran · T · Robert M Gorham | 2/1 | 24.9% | 51.3% | 77.7% | -25.4% | 2.84 | 56.2 |
| 2 | 3Sound City [L]J · Laureano Sosa · T · Timothy E Hamm | 5/1 | 19.6% | 39.2% | 58.6% | +17.8% | 3.18 | 30.1 |
| 3 | 5My Trooper [L]J · Yarmarie L Correa · T · Larry E Smith | 3.5 | 19.0% | 37.9% | 56.8% | -14.5% | 3.22 | 33.5 |
| 4 | 4Tap The Wind [L]J · Rafael Mojica · T · Rebecca Johnston | 3/1 | 17.2% | 34.4% | 51.4% | -31.1% | 3.37 | 26.8 |
| 5 | 1Valiant Strike [L]J · Santiago Gonzalez · T · Robert C Cline | 8/1 | 9.6% | 18.6% | 27.8% | -13.3% | 4.20 | 15.9 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 5 | My Trooper | $4.00 | $2.80 | $2.10 |
| 2nd | 4 | Tap The Wind | — | $3.20 | $2.10 |
| 3rd | 6 | Beat The Buzzer | — | — | $2.20 |
| 4th | 3 | Sound City | — | — | — |
EX$10.00 /$1TRI$10.05 /$0.5SF$4.12 /$0.1
superfectaSUPER: A[3]/B[6,5,4,1]/C[6,5,4,1]/D[6,5,4,1]
$6.40
edge+0.5%
kelly0.00%
MISS −$6.40
exactaEX: [6,3] BOX
$4.00
edge+0.3%
kelly0.00%
MISS −$4.00
trifectaTRI: A[6,3]/B[6,3,5,4,1]/C[6,3,5,4,1,2]
$64.00
edge+0.3%
kelly0.00%
MISS −$64.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1Ed'S Reward [L]J · Rocco Bowen · T · Timothy E Hamm | 3/1 | 26.3% | 54.1% | 81.9% | +5.2% | 2.87 | 48.7 |
| 2 | 2Tantrum [L]J · Laureano Sosa · T · Timothy E Hamm | 4.5 | 18.4% | 36.7% | 54.9% | +1.3% | 3.44 | 40.6 |
| 3 | 6Big Truck [L]J · Yarmarie L Correa · T · Larry E Smith | 3.5 | 14.4% | 28.8% | 43.0% | -35.1% | 3.84 | 33.4 |
