BAQ
Belmont at AqueductFirst post 1:10 PM ET · 8 races · Exotics →
model vlatest·top 5 per race·P&L −$604.72 (9/31)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1Coquito [L]J · Manuel Franco · T · Steven I Schauer | 1/1 | 32.8% | 68.0% | 100.0% | -34.4% | 2.30 | 46.7 |
| 2 | 6Despo'S Dream [L]J · Flavien Prat · T · Linda Rice | 1.4 | 29.0% | 58.3% | 87.8% | -30.3% | 2.43 | 36.3 |
| 3 | 5Jackie The Joker [L]J · Ricardo Santana · T · James W Ferraro | 6/1 | 18.6% | 36.1% | 53.7% | +29.9% | 2.96 | 37.6 |
| 4 | 3Floge [L]J · Dalila A Rivera · T · Antonio Arriaga | 15/1 | 12.1% | 23.6% | 35.1% | +93.9% | 3.47 | 37.8 |
| 5 | 4Curlin'S Magic [L]J · Javier Castellano · T · Wayne Potts | 8/1 | 6.2% | 11.7% | 17.4% | -43.9% | 4.24 | 36.8 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 6 | Despo'S Dream | $5.86 | $2.34 | $2.10 |
| 2nd | 1 | Coquito | — | $2.10 | $2.10 |
| 3rd | 4 | Curlin'S Magic | — | — | $2.80 |
| 4th | 3 | Floge | — | — | — |
EX$4.78 /$1TRI$5.51 /$0.5SF$1.79 /$0.1
superfectaSUPER: A[3]/B[1,6,5,4]/C[1,6,5,4]/D[1,6,5,4]
$6.40
edge+3.3%
kelly0.00%
MISS −$6.40
trifectaTRI: A[1,6]/B[1,6,5,3,4]/C[1,6,5,3,4,2]
$64.00
edge+3.2%
kelly0.00%
HIT $22.04 (−$41.96)
exactaEX: [1,6] BOX
$4.00
edge+3.0%
kelly0.00%
HIT $9.56 (+$5.56)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3Risk Tolerance [L]J · Flavien Prat · T · Chad C Brown | 2/1 | 32.6% | 67.0% | 100.0% | -2.3% | 2.33 | 66.2 |
| 2 | 4Carson'S Run [L]J · Dylan Davis · T · Miguel Clement | 4/1 | 22.8% | 45.4% | 68.3% | +13.8% | 2.75 | 56.7 |
| 3 | 1Integration [L]J · John R Velazquez · T · Claude R Mcgaughey | 0.8 | 21.5% | 42.9% | 64.5% | -61.3% | 2.81 | 53.0 |
| 4 | 5Big Blue Line [L]J · Jaime Rodriguez · T · Fernando Abreu | 12/1 | 12.7% | 24.6% | 36.5% | +65.6% | 3.44 | 50.0 |
| 5 | 2A Bourbon For Toby [L]J · Ricardo Santana · T · Thomas Morley | 8/1 | 10.4% | 20.1% | 29.9% | -6.1% | 3.67 | 55.6 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 1 | Integration | $3.90 | $2.20 | $2.10 |
| 2nd | 3 | Risk Tolerance | — | $2.18 | $2.10 |
| 3rd | 2 | A Bourbon For Toby | — | — | $2.78 |
| 4th | 4 | Carson'S Run | — | — | — |
EX$3.67 /$1TRI$3.96 /$0.5SF$1.01 /$0.1DD$7.12 /$1
pick3P3 R2->R4: [3,4,1] / [9,6,5] / [7,2,6]
$54.00
hit prob21.0%
HIT $25.18 (−$28.82)
daily_doubleDD R2->R3 [top2-box]: [3,4] / [9,6]
$8.00
hit prob15.8%
MISS −$8.00
superfectaSUPER: A[3]/B[4,1,5,2]/C[4,1,5,2]/D[4,1,5,2]
$6.40
edge+6.9%
kelly0.00%
MISS −$6.40
trifectaTRI: A[3,4]/B[3,4,1,5,2]/C[3,4,1,5,2]
$48.00
edge+3.1%
kelly0.00%
MISS −$48.00
exactaEX: [3,4] BOX
$4.00
edge+1.6%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 6Mutaawid [L]J · Kendrick Carmouche · T · Michael J Maker | 1.8 | 24.0% | 49.0% | 74.0% | -32.7% | 2.86 | 60.3 |
| 2 | 5I Am I Said [L]J · Manuel Franco · T · Miguel Clement | 3/1 | 21.1% | 43.1% | 65.0% | -15.5% | 3.04 | 55.2 |
| 3 | 2Bettrluckythangood [L]J · Jaime Rodriguez · T · Miguel Clement | 2/1 | 18.3% | 36.1% | 53.9% | -45.1% | 3.24 | 42.2 |
| 4 | 4Likeness [L]J · Flavien Prat · T · Claude R Mcgaughey | 10/1 | 15.9% | 31.4% | 46.9% | +75.2% | 3.43 | 42.4 |
| 5 | 3Miztertonic [L]J · Javier Castellano · T · Keri Brion | 4.5 | 15.9% | 31.4% | 46.8% | -12.6% | 3.44 | 55.2 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 6 | Mutaawid | $5.36 | $3.28 | $2.56 |
| 2nd | 4 | Likeness | — | $7.88 | $4.12 |
| 3rd | 3 | Miztertonic | — | — | $2.58 |
| 4th | 5 | I Am I Said | — | — | — |
EX$25.86 /$1TRI$45.08 /$0.5SF$29.97 /$0.1DD$4.93 /$1P3$14.55 /$1
pick3P3 R3->R5: [6,5,2] / [7,2,6] / [4,2,6]
$54.00
hit prob25.4%
MISS −$54.00
daily_doubleDD R3->R4 [top2-box]: [6,5] / [7,2]
$8.00
hit prob20.5%
MISS −$8.00
trifectaTRI: A[6,5]/B[6,5,2,4,3]/C[6,5,2,4,3,1]
$64.00
edge+1.4%
kelly0.00%
HIT $180.32 (+$116.32)
superfectaSUPER: A[4]/B[6,5,2,3]/C[6,5,2,3]/D[6,5,2,3]
$6.40
edge+1.4%
kelly0.00%
MISS −$6.40
exactaEX: [6,5] BOX
$4.00
edge+1.2%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 7Tough Street [L]J · Manuel Franco · T · Rob Atras | 1.8 | 23.8% | 48.4% | 72.9% | -33.5% | 2.98 | 52.1 |
| 2 | 2Khali Magic [L]J · Flavien Prat · T · Rudy R Rodriguez | 4/1 | 21.7% | 44.1% | 66.4% | +8.3% | 3.12 | 59.0 |
| 3 | 6Helen'S Revenge [L]J · Jose Lezcano · T · Linda Rice | 2/1 | 20.3% | 41.4% | 62.3% | -39.0% | 3.22 | 45.1 |
| 4 | 4Howling Wind [L]J · Reylu Gutierrez · T · James W Ferraro | 6/1 | 11.7% | 23.1% | 34.4% | -17.9% | 4.11 | 36.8 |
| 5 | 3Princess Becca [L]J · Silvestre Gonzalez · T · Ilkay Kantarmaci | 10/1 | 9.5% | 18.2% | 27.0% | +4.9% | 4.44 | 29.0 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 6 | Helen'S Revenge | $3.54 | $2.50 | $2.10 |
| 2nd | 7 | Tough Street | — | $3.88 | $2.62 |
| 3rd | 5 | Carol T | — | — | $4.66 |
| 4th | 2 | Khali Magic | — | — | — |
EX$7.41 /$1TRI$30.35 /$0.5SF$15.71 /$0.1DD$7.69 /$1P3$12.59 /$1
exactaEX: [7,2,6] BOX
$12.00
edge+0.9%
kelly0.00%
HIT $14.82 (+$2.82)
trifectaTRI: A[7,2,6]/B[7,2,6,4,3,1]/C[7,2,6,4,3,1,5]
$150.00
edge+0.8%
kelly0.00%
HIT $121.40 (−$28.60)
superfectaSUPER: A[2]/B[7,6,4,3]/C[7,6,4,3]/D[7,6,4,3]
$6.40
edge+0.4%
kelly0.00%
MISS −$6.40
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 4Disparate Impact [L]J · Flavien Prat · T · Chad C Brown | 3/1 | 23.9% | 49.0% | 73.9% | -4.2% | 2.99 | 25.0 (1pp) |
| 2 | 2Cite Your Sources [L]J · Manuel Franco · T · Chad C Brown | 4.5 | 21.4% | 43.8% | 66.1% | +17.7% | 3.16 | 25.0 (1pp) |
| 3 | 7White Smoke Rising [L]J · John R Velazquez · T · Charlton Baker | 1.2 | 15.3% | 30.2% | 45.1% | -66.4% | 3.70 | 25.0 |
| 4 | 3Party Animal [L]J · Jose E Morelos · T · Jena M Antonucci | 10/1 | 10.6% | 21.0% | 31.3% | +16.7% | 4.29 | 25.0 |
| 5 | 1Onepac [L]J · Reylu Gutierrez · T · John P Terranova | 6/1 | 9.0% | 17.3% | 25.7% | -36.8% | 4.55 | 36.2 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 7 | White Smoke Rising | $3.44 | $2.24 | $2.10 |
| 2nd | 2 | Cite Your Sources | — | $4.60 | $3.44 |
| 3rd | 1 | Onepac | — | — | $2.68 |
| 4th | 3 | Party Animal | — | — | — |
EX$8.21 /$1TRI$10.81 /$0.5SF$10.26 /$0.1DD$4.77 /$1P3$15.16 /$1
superfectaSUPER: A[2]/B[4,6,7,3]/C[4,6,7,3]/D[4,6,7,3]
$6.40
edge+6.2%
kelly0.00%
MISS −$6.40
trifectaTRI: A[4,2,6]/B[4,2,6,7,3,1]/C[4,2,6,7,3,1,5]
$150.00
edge+3.0%
kelly0.00%
MISS −$150.00
exactaEX: [4,2,6] BOX
$12.00
edge+1.3%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 5Loveontheleftbank [L]J · Manuel Franco · T · Miguel Clement | 2.5 | 24.9% | 51.0% | 77.0% | -12.9% | 2.93 | 40.7 |
| 2 | 6Playing Games [L]J · Flavien Prat · T · Chad C Brown | 3.5 | 20.9% | 42.9% | 64.7% | -5.9% | 3.20 | 25.0 (1pp) |
| 3 | 4Just Tell Anne [L]J · Dylan Davis · T · Raymond Handal | 4.5 | 19.4% | 38.5% | 57.5% | +6.8% | 3.32 | 41.6 |
| 4 | 1Tiz The Lady [L]J · Jose Lezcano · T · Claude R Mcgaughey | 6/1 | 13.3% | 26.4% | 39.4% | -6.9% | 3.95 | 32.0 |
| 5 | 8Laylani Lou [L]J · John R Velazquez · T · Carlos F Martin | 8/1 | 8.6% | 16.5% | 24.7% | -22.4% | 4.69 | 35.1 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Mermaid | $11.02 | $5.04 | $2.98 |
| 2nd | 1 | Tiz The Lady | — | $7.18 | $3.74 |
| 3rd | 6 | Loveontheleftbank | — | — | $2.40 |
| 4th | 3 | Battle Winner | — | — | — |
EX$44.25 /$1TRI$69.22 /$0.5SF$146.84 /$0.1DD$12.96 /$1P3$27.38 /$1
pick3P3 R6->R8: [6,7,5] / [3,2,7] / [2,9,8]
$54.00
hit prob21.0%
MISS −$54.00
daily_doubleDD R6->R7 [top2-box]: [6,7] / [3,2]
$8.00
hit prob21.0%
MISS −$8.00
superfectaSUPER: A[5]/B[6,7,1,9]/C[6,7,1,9]/D[6,7,1,9]
$6.40
edge+0.9%
kelly0.00%
MISS −$6.40
trifectaTRI: A[6,7,5]/B[6,7,5,1,9,4]/C[6,7,5,1,9,4,3]
$150.00
edge+0.5%
kelly0.00%
MISS −$150.00
exactaEX: [6,7,5] BOX
$12.00
edge+0.2%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3Ten Cent Town [L]J · Manuel Franco · T · Brad H Cox | 2/1 | 27.2% | 56.0% | 84.7% | -18.5% | 2.75 | 41.5 |
| 2 | 2Village Person [L]J · Kendrick Carmouche · T · Steve Klesaris | 4/1 | 19.9% | 39.7% | 59.4% | -0.5% | 3.21 | 41.2 |
| 3 | 6Disarmed [L]J · Dalila A Rivera · T · Rudy R Rodriguez | 4/1 | 17.9% | 35.7% | 53.4% | -10.4% | 3.37 | 37.4 |
| 4 | 4Clancy Fancy [L]J · Silvestre Gonzalez · T · Ilkay Kantarmaci | 5/1 | 16.0% | 31.9% | 47.7% | -4.1% | 3.55 | 43.8 |
| 5 | 7Lotsa Trouble [L]J · Gokhan Kocakaya · T · Ilkay Kantarmaci | 10/1 | 8.2% | 15.9% | 23.7% | -9.5% | 4.60 | 43.9 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 2 | Village Person | $10.26 | $4.60 | $2.98 |
| 2nd | 3 | Ten Cent Town | — | $2.76 | $2.32 |
| 3rd | 8 | Lotsa Trouble | — | — | $3.30 |
| 4th | 4 | Clancy Fancy | — | — | — |
EX$14.10 /$1TRI$33.10 /$0.5SF$39.21 /$0.1DD$28.64 /$1P3$61.80 /$1
daily_doubleDD R7->R8 [top2-box]: [3,2] / [2,9]
$8.00
hit prob16.8%
MISS −$8.00
superfectaSUPER: A[2]/B[3,7,4,8]/C[3,7,4,8]/D[3,7,4,8]
$6.40
edge+0.5%
kelly0.00%
HIT $104.56 (+$98.16)
trifectaTRI: A[3,2,7]/B[3,2,7,4,8,5]/C[3,2,7,4,8,5,1]
$150.00
edge+0.3%
kelly0.00%
HIT $132.40 (−$17.60)
exactaEX: [3,2,7] BOX
$12.00
edge+0.2%
kelly0.00%
HIT $28.20 (+$16.20)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Jet Off [L]J · Eric Cancel · T · George Weaver | 3/1 | 25.9% | 52.9% | 79.8% | +3.6% | 2.83 | 60.8 |
| 2 | 7Rules Of The Road [L]J · Manuel Franco · T · Claude R Mcgaughey | 3.5 | 22.3% | 45.5% | 68.7% | +0.3% | 3.06 | 42.2 |
| 3 | 3Chips And Fish [L]J · Dalila A Rivera · T · James W Ferraro | 8/1 | 17.7% | 35.0% | 52.2% | +59.4% | 3.41 | 34.0 |
| 4 | 6Gaborone [L]J · Ricardo Santana · T · Rudy R Rodriguez | 10/1 | 11.8% | 23.3% | 34.7% | +29.7% | 4.06 | 25.2 |
| 5 | 4Dare Defying [L]J · Christopher Elliott · T · Kenneth G Mcpeek | 6/1 | 11.5% | 22.7% | 33.9% | -19.4% | 4.10 | 37.9 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 1 | Noble One | $24.24 | $25.44 | $12.96 |
| 2nd | 8 | Rules Of The Road | — | $4.36 | $3.56 |
| 3rd | 4 | Chips And Fish | — | — | $4.04 |
| 4th | 5 | Dare Defying | — | — | — |
EX$58.08 /$1TRI$66.07 /$0.5SF$72.91 /$0.1DD$92.22 /$1P3$74.40 /$1
superfectaSUPER: A[4]/B[2,8,7,5]/C[2,8,7,5]/D[2,8,7,5]
$6.40
edge+2.2%
kelly0.00%
MISS −$6.40
exactaEX: [2,8,4] BOX
$12.00
edge+1.5%
kelly0.00%
MISS −$12.00
trifectaTRI: A[2,8,4]/B[2,8,4,7,5,6]/C[2,8,4,7,5,6,1]
$150.00
edge+1.4%
kelly0.00%
MISS −$150.00
CD
Churchill DownsFirst post 5:00 PM ET · 8 races · Exotics →
model vlatest·top 5 per race·P&L −$1019.04 (13/32)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Go For Rocket [L]J · Tyler Gaffalione · T · Riley Mott | 3/1 | 32.7% | 68.2% | 100.0% | +30.6% | 2.41 | 39.6 |
| 2 | 6Pampered Prince [L]J · Luis Saez · T · Albert M Stall | 4/1 | 23.0% | 46.5% | 70.1% | +14.8% | 2.87 | 25.0 (2pp) |
| 3 | 3Bold Stand [L]J · Alex Achard · T · Eoin G Harty | 8/1 | 19.7% | 38.7% | 57.6% | +77.7% | 3.08 | 33.6 |
| 4 | 1Consequential [L]J · Florent Geroux · T · Michael A Tomlinson | 10/1 | 8.9% | 16.9% | 25.1% | -1.9% | 4.25 | 40.8 |
| 5 | 7Show Me The Munny [L]J · Edgar Morales · T · Paul J Mcgee | 6/1 | 8.6% | 16.3% | 24.3% | -39.6% | 4.30 | 36.9 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 6 | Pampered Prince | $9.20 | $5.10 | $3.26 |
| 2nd | 3 | Bold Stand | — | $13.54 | $6.64 |
| 3rd | 8 | Show Me The Munny | — | — | $2.88 |
| 4th | 1 | Consequential | — | — | — |
EX$95.26 /$2TRI$73.75 /$0.5SF$4435.26 /$1
pick3P3 R1->R3: [2,6,3] / [1,6,7] / [4,3,13]
$54.00
hit prob19.0%
HIT $74.84 (+$20.84)
daily_doubleDD R1->R2 [top2-box]: [2,6] / [1,6]
$8.00
hit prob19.9%
HIT $24.80 (+$16.80)
superfectaSUPER: A[3]/B[2,6,1,8]/C[2,6,1,8]/D[2,6,1,8]
$6.40
edge+2.4%
kelly0.00%
MISS −$6.40
trifectaTRI: A[2,6,3]/B[2,6,3,1,8,4]/C[2,6,3,1,8,4,5]
$150.00
edge+1.3%
kelly0.00%
HIT $295.00 (+$145.00)
exactaEX: [2,6,3] BOX
$12.00
edge+0.8%
kelly0.00%
HIT $95.26 (+$83.26)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1My Noble Knight [L]J · Jose L Ortiz · T · Kinnon Larose | 3/1 | 18.2% | 36.7% | 55.1% | -27.1% | 3.63 | 44.8 |
| 2 | 6De' Medici [L]J · Ben Curtis · T · Michael W Mccarthy | 2/1 | 17.6% | 35.4% | 53.1% | -47.3% | 3.70 | 37.4 |
| 3 | 7Time For Trouble [L]J · Jaime A Torres · T · Eric N Foster | 3.5 | 17.5% | 35.3% | 53.0% | -21.2% | 3.71 | 51.4 |
| 4 | 8Single Dot Yaht [L]J · Cristian A Torres · T · Rohan G Crichton | 6/1 | 12.1% | 24.3% | 36.5% | -15.4% | 4.40 | 39.8 |
| 5 | 3Urban Planner [L]J · Tyler Gaffalione · T · Eoin G Harty | 10/1 | 11.6% | 23.4% | 35.2% | +27.9% | 4.48 | 39.7 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 6 | De' Medici | $6.48 | $3.40 | $2.72 |
| 2nd | 1 | My Noble Knight | — | $2.80 | $2.34 |
| 3rd | 7 | Time For Trouble | — | — | $3.86 |
| 4th | 5 | King Of Hollywood | — | — | — |
EX$14.78 /$2TRI$23.28 /$0.5SF$907.35 /$1DD$12.40 /$1
exactaEX: [1,7,8] BOX
$12.00
edge+1.7%
kelly0.00%
MISS −$12.00
trifectaTRI: A[1,7,8]/B[1,7,8,6,3,2]/C[1,7,8,6,3,2,5]
$150.00
edge+0.4%
kelly0.00%
MISS −$150.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3Ink Lies [L]J · Jose L Ortiz · T · Wesley A Ward | 3/1 | 22.4% | 46.3% | 69.9% | -10.3% | 3.33 | 82.8 |
| 2 | 4Gypsy Art [L]J · Ben Curtis · T · Wesley A Ward | 2/1 | 21.9% | 45.3% | 68.4% | -34.2% | 3.37 | 47.0 |
| 3 | 9Tranquillo [L]J · Tyler Gaffalione · T · D Whitworth Beckman | 6/1 | 12.3% | 24.5% | 36.6% | -14.2% | 4.57 | 25.0 |
| 4 | 8Himothy [L]J · Rafael Bejarano · T · Ron Moquett | 15/1 | 9.9% | 19.1% | 28.5% | +58.2% | 5.05 | 84.4 |
| 5 | 7Caragogo [L]J · Edgar Morales · T · George R Arnold | 8/1 | 9.3% | 17.9% | 26.7% | -16.6% | 5.20 | 25.0 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Gypsy Art | $5.08 | $3.54 | $2.86 |
| 2nd | 1 | Dismiss | — | $11.00 | $7.44 |
| 3rd | 11 | Soulman | — | — | $6.80 |
| 4th | 7 | Mr. Vaggio | — | — | — |
EX$44.70 /$2TRI$160.73 /$0.5SF$199.59 /$0.1DD$14.30 /$1P3$18.71 /$0.5
pick3P3 R3->R5: [3,4,10] / [1,4,6] / [11,1,3]
$54.00
hit prob20.4%
HIT $20.76 (−$33.24)
daily_doubleDD R3->R4 [top2-box]: [3,4] / [1,4]
$8.00
hit prob21.6%
HIT $10.92 (+$2.92)
exactaEX: [3,4,10,9] BOX
$24.00
edge+2.6%
kelly0.00%
MISS −$24.00
trifectaTRI: A[3,4,10,9]/B[3,4,10,9,8,7,11]/C[3,4,10,9,8,7,11]
$200.00
edge+1.0%
kelly0.00%
MISS −$200.00
superfectaSUPER: A[9]/B[3,4,10,8]/C[3,4,10,8]/D[3,4,10,8]
$6.40
edge+0.8%
kelly0.00%
MISS −$6.40
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1Awesome Ruta [L]J · Jose L Ortiz · T · Joe Sharp | 1.4 | 37.9% | 78.6% | 100.0% | -9.0% | 2.19 | 63.6 |
| 2 | 5Trusty Rusty [L]J · Luis Saez · T · Robert B Hess | 4.5 | 25.0% | 50.1% | 75.5% | +37.3% | 2.70 | 51.5 |
| 3 | 4Calycanthus [L]J · Gabriel Saez · T · S Jade Cunningham | 15/1 | 11.3% | 22.0% | 32.7% | +80.8% | 3.83 | 51.6 |
| 4 | 2Evening News [L]J · Oscar Villarreal · T · Hugo Andrade | 20/1 | 11.2% | 21.8% | 32.4% | +135.3% | 3.84 | 40.6 |
| 5 | 7Pappy'S Revenge [L]J · Victor R Carrasco · T · Genaro Garcia | 8/1 | 7.1% | 13.4% | 19.9% | -35.8% | 4.51 | 43.5 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 1 | Awesome Ruta | $3.30 | $2.28 | $2.10 |
| 2nd | 6 | Trusty Rusty | — | $3.24 | $2.44 |
| 3rd | 9 | Pappy'S Revenge | — | — | $4.02 |
| 4th | 5 | Calycanthus | — | — | — |
EX$10.80 /$2TRI$11.54 /$0.5SF$856.90 /$1DD$5.46 /$1P3$8.96 /$0.5
pick3P3 R4->R6: [1,6,5] / [11,1,3] / [5,6,9]
$54.00
hit prob17.0%
HIT $14.48 (−$39.52)
daily_doubleDD R4->R5 [top2-box]: [1,6] / [11,1]
$8.00
hit prob25.2%
HIT $8.30 (+$0.30)
trifectaTRI: A[1,6,5]/B[1,6,5,2,9,3]/C[1,6,5,2,9,3,7]
$150.00
edge+3.5%
kelly0.00%
HIT $46.16 (−$103.84)
superfectaSUPER: A[6]/B[1,5,2,9]/C[1,5,2,9]/D[1,5,2,9]
$6.40
edge+3.4%
kelly0.00%
MISS −$6.40
exactaEX: [1,6,5] BOX
$12.00
edge+2.1%
kelly0.00%
HIT $10.80 (−$1.20)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 9Hot Gamer [L]J · Jose L Ortiz · T · Steven M Asmussen | 2.5 | 24.3% | 49.8% | 75.2% | -14.8% | 2.95 | 25.0 |
| 2 | 1Llamp [L]J · Ben Curtis · T · Eddie Kenneally | 3.5 | 23.8% | 48.6% | 73.4% | +7.0% | 2.99 | 38.1 |
| 3 | 2Pedital [L]J · Luis Saez · T · Timothy E Hamm | 8/1 | 18.0% | 35.7% | 53.2% | +62.2% | 3.43 | 27.7 |
| 4 | 8Rotisserie [L]J · Tyler Gaffalione · T · Michael E Lauer | 8/1 | 15.4% | 30.4% | 45.4% | +38.2% | 3.70 | 35.3 |
| 5 | 3Cusp Of Mischief [L]J · Corey J Lanerie · T · Thomas D Vance | 12/1 | 5.9% | 11.3% | 16.8% | -23.6% | 5.40 | 27.2 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 1 | Llamp | $3.22 | $2.28 | $2.32 |
| 2nd | 10 | Rotisserie | — | $5.62 | $3.74 |
| 3rd | 9 | Lindy Can | — | — | $5.30 |
| 4th | 4 | Cusp Of Mischief | — | — | — |
EX$20.98 /$2TRI$31.91 /$0.5SF$37.38 /$0.1DD$4.15 /$1P3$5.19 /$0.5
pick3P3 R5->R7: [11,1,3] / [5,9,11] / [12,8,4]
$54.00
hit prob16.3%
HIT $128.96 (+$74.96)
daily_doubleDD R5->R6 [top2-box]: [11,1] / [5,9]
$8.00
hit prob17.1%
HIT $17.04 (+$9.04)
superfectaSUPER: A[3]/B[11,1,10,4]/C[11,1,10,4]/D[11,1,10,4]
$6.40
edge+1.7%
kelly0.00%
MISS −$6.40
trifectaTRI: A[11,1,3]/B[11,1,3,10,4,9]/C[11,1,3,10,4,9,8]
$150.00
edge+1.4%
kelly0.00%
HIT $127.64 (−$22.36)
exactaEX: [11,1,3] BOX
$12.00
edge+1.0%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 5Pitkin [L]J · Edgard J Zayas · T · Ian R Wilkes | 2/1 | 19.7% | 39.8% | 59.8% | -40.8% | 3.69 | 54.2 |
| 2 | 8Clever Mischief [L]J · Tyler Gaffalione · T · Brendan P Walsh | 4.5 | 15.5% | 31.3% | 46.9% | -14.9% | 4.21 | 48.6 |
| 3 | 10Heart Headed [L]J · Ben Curtis · T · Joe Sharp | 10/1 | 12.6% | 25.5% | 38.3% | +39.1% | 4.66 | 48.2 |
| 4 | 6Izzy D'Oro [L]J · Emmanuel Esquivel · T · Kenneth G Mcpeek | 8/1 | 12.6% | 25.5% | 38.2% | +13.5% | 4.67 | 50.3 |
| 5 | 2Demolition Duke [L]J · Jose L Ortiz · T · Brendan P Walsh | 12/1 | 10.1% | 20.3% | 30.5% | +30.7% | 5.19 | 45.6 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 9 | Clever Mischief | $9.66 | $4.80 | $3.38 |
| 2nd | 3 | Esmark | — | $6.18 | $5.12 |
| 3rd | 11 | Heart Headed | — | — | $3.70 |
| 4th | 5 | Pitkin | — | — | — |
EX$69.50 /$2TRI$103.94 /$0.5SF$2319.07 /$1DD$8.52 /$1P3$10.20 /$0.5
pick3P3 R6->R8: [5,9,11] / [12,8,4] / [11,7,5]
$54.00
hit prob8.6%
MISS −$54.00
daily_doubleDD R6->R7 [top2-box]: [5,9] / [12,8]
$8.00
hit prob12.7%
MISS −$8.00
exactaEX: [5,9,11,7] BOX
$24.00
edge+1.7%
kelly0.00%
MISS −$24.00
trifectaTRI: A[5,9,11,7]/B[5,9,11,7,2,8,4]/C[5,9,11,7,2,8,4]
$200.00
edge+0.6%
kelly0.00%
MISS −$200.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 11Sutura [L]J · Tyler Gaffalione · T · Jack Sisterson | 3/1 | 18.7% | 37.8% | 56.7% | -25.2% | 3.78 | 39.4 |
| 2 | 7Mighty Nora [L]J · Jose L Ortiz · T · Dallas Stewart | 3.5 | 16.9% | 34.0% | 51.1% | -24.1% | 4.00 | 36.9 |
| 3 | 3Don'T Even [L]J · Florent Geroux · T · Wesley A Ward | 4.5 | 15.4% | 31.1% | 46.7% | -15.2% | 4.19 | 34.3 |
| 4 | 1Poppy Woppy [L]J · Edgar Morales · T · Matthew P Sims | 12/1 | 11.5% | 23.2% | 34.9% | +49.6% | 4.85 | 72.8 |
| 5 | 2Gaga'S Girl [L]J · James Graham · T · Timothy E Hamm | 15/1 | 10.1% | 20.5% | 30.7% | +62.2% | 5.15 | 34.8 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Don'T Even | $10.12 | $6.54 | $4.56 |
| 2nd | 6 | By La Rina | — | $16.36 | $7.76 |
