BAQ
Belmont at AqueductFirst post 1:20 PM ET · 9 races · Exotics →
model vlatest·top 5 per race·P&L −$1000.45 (5/30)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 6Jet Off [L]J · Cancel Eric · T · Weaver George | 1.4 | 24.6% | 49.9% | 75.2% | -41.1% | 3.95 | 54.3 |
| 2 | 4Hard Circle [L]J · Santana Jr Ricardo · T · Maker Michael J | 2/1 | 22.3% | 45.3% | 68.2% | -33.1% | 3.19 | 56.5 |
| 3 | 7Two Ducks [L]J · Carmouche Kendrick · T · Martin Carlos F | 3/1 | 20.7% | 42.0% | 63.3% | -17.3% | 1.80 | 65.2 |
| 4 | 2Nod To Tran [L]J · Gutierrez Reylu · T · Diprima Gregory | 15/1 | 8.9% | 17.0% | 25.3% | +43.0% | 1.56 | 63.7 |
| 5 | 3Daw Samaa [L]J · Kocakaya Gokhan · T · Kantarmaci Ilkay | 30/1 | 4.3% | 8.3% | 12.3% | +34.4% | 5.31 | 41.9 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Hard Circle | $7.40 | $4.16 | $2.72 |
| 2nd | 5 | Oligarch | — | $13.48 | $7.08 |
| 3rd | 7 | Two Ducks | — | — | $4.06 |
| 4th | 3 | Daw Samaa | — | — | — |
EX$35.47 /$1TRI$130.02 /$1SF$958.10 /$1
superfectaSUPER: A[6]/B[1,2,5,7]/C[1,2,5,7]/D[1,2,5,7]
$6.40
edge+19.2%
kelly0.00%
MISS −$6.40
trifectaTRI: A[2,5,6]/B[1,2,5,6,7,8]/C[1,2,4,5,6,7,8]
$150.00
edge+12.1%
kelly0.00%
MISS −$150.00
exactaEX: [6,2,5] BOX
$12.00
edge+5.9%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 5A. P. Slingshot [L]J · Franco Manuel · T · Levine Bruce N | 4/1 | 49.2% | 100.0% | 100.0% | +145.9% | 2.05 | 51.5 |
| 2 | 6Icy Legs [L]J · Zayas Edgard J · T · Jimenez Jose M | 15/1 | 20.0% | 38.3% | 57.0% | +219.6% | 2.12 | 51.7 |
| 3 | 2Rare Society [L]J · Rivera Dalila A · T · Rice Linda | 2.5 | 17.1% | 32.7% | 48.7% | -40.3% | 1.92 | 51.3 |
| 4 | 1Dat Dares Right [L]J · Kocakaya Gokhan · T · Keithan Rachael | 12/1 | 8.5% | 15.8% | 23.5% | +10.8% | 4.45 | 30.5 |
| 5 | 3Ishkabibble [L]J · Davis Katie · T · Ibrahim Emron | 10/1 | 5.3% | 9.7% | 14.5% | -42.2% | 4.46 | 30.7 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 5 | A. P. Slingshot | $4.78 | $2.12 | $2.10 |
| 2nd | 2 | Rare Society | — | $2.10 | $2.10 |
| 3rd | 6 | Icy Legs | — | — | $2.84 |
| 4th | 1 | Dat Dares Right | — | — | — |
EX$4.05 /$1TRI$11.94 /$1SF$34.40 /$1DD$12.77 /$1
superfectaSUPER: A[1]/B[2,4,5]/C[2,4,5]/D[2,4,5]
$6.40
edge+68.2%
kelly0.00%
MISS −$6.40
trifectaTRI: A[1,2]/B[1,2,4,5]/C[1,2,3,4,5]
$64.00
edge+36.6%
kelly0.00%
MISS −$64.00
exactaEX: [1,2] BOX
$4.00
edge+14.0%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 6Early On [L]J · Zayas Edgard J · T · Joseph Jr Saffie A | 2/1 | 19.9% | 39.8% | 59.7% | -40.3% | 2.08 | 72.0 |
| 2 | 3She'S Grand [L]J · Lezcano Jose · T · Rice Linda | 3.5 | 18.5% | 36.9% | 55.4% | -16.9% | 2.47 | 74.7 |
| 3 | 2Mommasgottagun [L]J · Rodriguez Jaime · T · Rice Linda | 4.5 | 18.1% | 36.2% | 54.3% | -0.5% | 3.21 | 65.0 |
| 4 | 4Fast And Frisky [L]J · Santana Jr Ricardo · T · Kantarmaci Ilkay | 3/1 | 17.0% | 34.1% | 51.1% | -31.9% | 4.80 | 59.1 |
| 5 | 1Giant At Work [L]J · Cancel Eric · T · Baker Charlton | 8/1 | 13.3% | 26.5% | 39.8% | +19.5% | 2.46 | 69.2 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 3 | She'S Grand | $11.18 | $4.46 | $2.86 |
| 2nd | 2 | Mommasgottagun | — | $11.96 | $5.14 |
| 3rd | 6 | Early On | — | — | $2.18 |
| 4th | 4 | Fast And Frisky | — | — | — |
EX$47.35 /$1TRI$126.32 /$1SF$289.90 /$1DD$20.29 /$1P3$57.07 /$1
superfectaSUPER: A[6]/B[1,2,4,5]/C[1,2,4,5]/D[1,2,4,5]
$6.40
edge+17.0%
kelly0.00%
MISS −$6.40
trifectaTRI: A[2,6]/B[1,2,4,5,6]/C[1,2,3,4,5,6]
$64.00
edge+7.1%
kelly0.00%
MISS −$64.00
exactaEX: [6,2] BOX
$4.00
edge+3.9%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3Playa Del Mar [L]J · Franco Manuel · T · Rice Linda | 1.2 | 23.8% | 48.7% | 73.5% | -47.6% | 2.01 | 94.6 |
| 2 | 4Turn And Count [L]J · Rodriguez Jaime · T · Morley Thomas | 3.5 | 21.6% | 44.2% | 66.7% | -2.7% | 1.59 | 95.2 |
| 3 | 2Hours In A Day [L]J · Lezcano Jose · T · Rice Linda | 12/1 | 15.4% | 30.4% | 45.4% | +100.0% | 2.49 | 90.7 |
| 4 | 1J J'S Ranger [L]J · Carmouche Kendrick · T · Diprima Gregory | 5/1 | 14.3% | 28.2% | 42.1% | -14.5% | 6.60 | 60.2 |
| 5 | 5Oath Of Omerta [L]J · Santana Jr Ricardo · T · Antonucci Jena M | 12/1 | 11.9% | 23.6% | 35.2% | +54.9% | 6.12 | 60.5 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 3 | Playa Del Mar | $3.06 | $2.46 | $2.10 |
| 2nd | 7 | Cocktailsnkringle | — | $7.26 | $5.34 |
| 3rd | 2 | Hours In A Day | — | — | $6.68 |
| 4th | 4 | Turn And Count | — | — | — |
EX$7.97 /$1TRI$47.22 /$1SF$136.00 /$1DD$10.79 /$1P3$28.46 /$1
trifectaTRI: A[3,4,6]/B[2,3,4,5,6,7]/C[1,2,3,4,5,6,7]
$150.00
edge+11.5%
kelly0.00%
HIT $94.44 (−$55.56)
superfectaSUPER: A[6]/B[2,3,4,7]/C[2,3,4,7]/D[2,3,4,7]
$6.40
edge+11.0%
kelly0.00%
MISS −$6.40
exactaEX: [6,3,4] BOX
$12.00
edge+7.4%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 4HonoreeJ · Franco Manuel · T · Mcgaughey Iii C R | 1.4 | 25.8% | 53.0% | 80.0% | -38.0% | 2.96 | 45.1 |
| 2 | 7Sfumato [L]J · Lezcano Jose · T · Mott William I | 4.5 | 20.6% | 42.4% | 64.0% | +13.6% | 1.26 | 60.0 |
| 3 | 2Classic Commander [L]J · Zayas Edgard J · T · Kantarmaci Ilkay | 10/1 | 14.6% | 29.0% | 43.2% | +60.5% | 3.14 | 45.9 |
| 4 | 5Nonno Joe [L]J · Silvera Ruben · T · Rodriguez Rudy R | 10/1 | 12.8% | 25.4% | 37.9% | +40.8% | 3.68 | 42.8 |
| 5 | 3Easemyworriedmind [L]J · Santana Jr Ricardo · T · Hennig Mark A | 12/1 | 9.1% | 17.4% | 25.9% | +17.8% | 6.95 | 25.0 (2pp) |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Honoree | $3.86 | $2.50 | $2.10 |
| 2nd | 1 | Before The Wind | — | $2.92 | $2.26 |
| 3rd | 6 | Sleep Walking | — | — | $5.48 |
| 4th | 2 | Classic Commander | — | — | — |
EX$4.96 /$1TRI$42.56 /$1SF$244.70 /$1DD$3.73 /$1P3$23.88 /$1
superfectaSUPER: A[1]/B[2,4,5,10]/C[2,4,5,10]/D[2,4,5,10]
$6.40
edge+677.0%
kelly0.00%
MISS −$6.40
trifectaTRI: A[1,4,5,10]/B[1,2,4,5,6,7,10]/C[1,2,4,5,6,7,10]
$200.00
edge+256.3%
kelly0.00%
HIT $70.93 (−$129.07)
exactaEX: [1,5,10,4] BOX
$24.00
edge+32.4%
kelly0.00%
HIT $9.92 (−$14.08)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3No Show Sammy JoJ · Ruiz Jorge · T · Motion H Graham | 1/1 | 54.7% | 100.0% | 100.0% | +9.5% | 1.24 | 84.7 |
| 2 | 1Lady FirefootJ · Rivera Jr Luis R · T · Giddings Melanie | 15/1 | 17.9% | 33.5% | 49.6% | +185.9% | 1.80 | 80.0 |
| 3 | 2Storm MiamiJ · Carrasco Victor R · T · Green Amelia J | 6/1 | 12.4% | 23.2% | 34.4% | -13.2% | 3.23 | 62.3 |
| 4 | 6KiambaJ · Franco Manuel · T · Clement Miguel | 4.5 | 8.3% | 15.1% | 22.2% | -54.3% | 4.04 | 53.1 |
| 5 | 4UnreasonableJ · Rodriguez Jaime · T · Clement Miguel | 8/1 | 6.7% | 12.1% | 17.9% | -39.8% | 4.70 | 44.4 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 3 | No Show Sammy Jo | $3.04 | $2.10 | $2.10 |
| 2nd | 2 | Storm Miami | — | $5.30 | $2.94 |
| 3rd | 6 | Kiamba | — | — | $2.10 |
| 4th | 4 | Unreasonable | — | — | — |
EX$7.76 /$1TRI$15.38 /$1SF$26.30 /$1DD$3.27 /$1P3$5.07 /$1
superfectaSUPER: A[5]/B[1,2,3,5]/C[1,2,3,5]/D[1,2,3,5]
$6.40
edge+197.5%
kelly0.00%
MISS −$6.40
trifectaTRI: A[3,5]/B[1,2,3,5,7]/C[1,2,3,4,5,7]
$150.00
edge+51.5%
kelly0.00%
HIT $30.76 (−$119.24)
exactaEX: [6,5,3] BOX
$12.00
edge+18.4%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 4Phileas Fogg [L]J · Carmouche Kendrick · T · Rodriguez Gustavo | 1.6 | 26.2% | 53.6% | 81.2% | -31.9% | 4.59 | 72.5 |
| 2 | 6Warp Nine [L]J · Pennington Frankie · T · Wyner Harold | 4.5 | 19.8% | 39.2% | 58.6% | +8.6% | 1.44 | 85.0 |
| 3 | 3Le Gris [L]J · Silvera Ruben · T · Rodriguez Rudy R | 3/1 | 19.1% | 37.8% | 56.5% | -23.8% | 3.56 | 77.0 |
| 4 | 2Pay Billy [L]J · Mena Raul E · T · Gorham Michael E | 6/1 | 17.7% | 35.2% | 52.6% | +24.1% | 2.75 | 78.0 |
| 5 | 5Otello [L]J · Franco Manuel · T · Atras Rob | 6/1 | 17.3% | 34.3% | 51.2% | +21.0% | 2.65 | 86.4 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Phileas Fogg | $3.30 | $2.64 | $2.10 |
| 2nd | 6 | Warp Nine | — | $3.30 | $2.80 |
| 3rd | 5 | Otello | — | — | $4.12 |
| 4th | 3 | Le Gris | — | — | — |
EX$5.78 /$1TRI$27.98 /$1SF$46.60 /$1DD$3.32 /$1P3$8.27 /$1
pick3P3 R7->R9 [top2-box]: [6,3] / [7,6] / [11,1]
$16.00
hit prob26.6%
MISS −$16.00
daily_doubleDD R7->R8 [top2-box]: [6,3] / [7,6]
$8.00
hit prob54.7%
MISS −$8.00
superfectaSUPER: A[5]/B[1,2,3,4]/C[1,2,3,4]/D[1,2,3,4]
$6.40
edge+135.1%
kelly0.00%
MISS −$6.40
trifectaTRI: A[2,5]/B[1,2,3,4,5]/C[1,2,3,4,5]
$48.00
edge+48.5%
kelly0.00%
MISS −$48.00
exactaEX: [6,3] BOX
$4.00
edge+11.1%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1Scythian [L]J · Franco Manuel · T · Mott William I | 1/1 | 28.4% | 58.5% | 88.5% | -43.1% | 3.75 | 63.3 |
| 2 | 2Midnight Concerto [L]J · Gutierrez Reylu · T · Mcpeek Kenneth G | 6/1 | 18.2% | 36.2% | 54.1% | +27.1% | 3.83 | 60.2 |
| 3 | 6Hello Beauty [L]J · Lezcano Jose · T · Quick Patrick J | 12/1 | 15.3% | 30.4% | 45.5% | +98.6% | 1.41 | 80.6 |
| 4 | 8Snowy Evening [L]J · Zayas Edgard J · T · Donk David G | 12/1 | 12.2% | 24.2% | 36.2% | +58.1% | 1.79 | 75.9 |
| 5 | 4Can'T Fool Me [L]J · Santana Jr Ricardo · T · Abreu Fernando | 10/1 | 10.7% | 21.3% | 31.8% | +17.4% | 6.28 | 44.8 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 2 | Midnight Concerto | $13.56 | $8.66 | $14.70 |
| 2nd | 4 | Can'T Fool Me | — | $25.12 | $29.16 |
| 3rd | 7 | National Archive | — | — | $12.02 |
| 4th | 1 | Scythian | — | — | — |
EX$105.33 /$1TRI$384.44 /$1SF$860.80 /$1DD$24.45 /$1P3$36.89 /$1
daily_doubleDD R8->R9 [top2-box]: [7,6] / [11,1]
$8.00
hit prob34.6%
MISS −$8.00
superfectaSUPER: A[6]/B[1,2,4,5]/C[1,2,4,5]/D[1,2,4,5]
$6.40
edge+49.0%
kelly0.00%
MISS −$6.40
trifectaTRI: A[4,5,6]/B[1,2,4,5,6,7]/C[1,2,3,4,5,6,7]
$150.00
edge+16.9%
kelly0.00%
MISS −$150.00
exactaEX: [7,6,4] BOX
$12.00
edge+5.8%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Magnum'S Microbrst [L]J · Carmouche Kendrick · T · Donk David G | 1.6 | 17.5% | 35.4% | 53.1% | -54.5% | 2.47 | 64.0 |
| 2 | 11Sweet Mackenzie [L]J · Zayas Edgard J · T · Antonucci Jena M | 8/1 | 16.6% | 33.6% | 50.5% | +49.7% | 1.72 | 70.6 |
| 3 | 7Mo Complex [L]J · Rodriguez Jaime · T · Schultz Lindsay | 5/1 | 16.5% | 33.3% | 50.0% | -1.2% | 4.75 | 49.2 |
| 4 | 5Yolo [L]J · Lezcano Jose · T · Morey William E | 6/1 | 16.4% | 33.1% | 49.7% | +14.7% | 4.58 | 51.3 |
| 5 | 8Defining Role [L]J · Santana Jr Ricardo · T · Dutrow Anthony W | 6/1 | 8.6% | 16.8% | 25.1% | -40.0% | 9.05 | 19.9 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 7 | Mo Complex | $9.58 | $4.62 | $3.34 |
| 2nd | 2 | Magnum'S Microbrst | — | $3.90 | $3.08 |
| 3rd | 3 | Classic Cara | — | — | $4.28 |
| 4th | 11 | Sweet Mackenzie | — | — | — |
EX$16.74 /$1TRI$100.26 /$1SF$503.80 /$1DD$43.36 /$1P3$126.92 /$1
superfectaSUPER: A[10]/B[1,2,3,7]/C[1,2,3,7]/D[1,2,3,7]
$6.40
edge+131.5%
kelly0.00%
MISS −$6.40
trifectaTRI: A[1,3,7,10]/B[1,2,3,5,7,8,10]/C[1,2,3,5,7,8,10]
$200.00
edge+89.6%
kelly0.00%
HIT $167.10 (−$32.90)
exactaEX: [11,1,7,3] BOX
$24.00
edge+36.6%
kelly0.00%
MISS −$24.00
BTP
BelterraFirst post 1:35 PM ET · 8 races · Exotics →
model vlatest·top 5 per race·P&L −$839.60 (3/21)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 3Inherent Grace [L]J · Carrasco Victor R · T · Delacour Arnaud | 4/1 | 39.0% | 81.4% | 100.0% | +94.9% | 2.40 | 40.3 |
| 2 | 5My Wish [L]J · Perez Luis D · T · Caramori Eduardo | 2.5 | 18.1% | 35.4% | 52.9% | -36.7% | 2.10 | 42.6 |
| 3 | 6Run In Gold [L]J · Pauly Summer · T · Helmbrecht William R | 6/1 | 18.0% | 35.2% | 52.6% | +25.9% | 1.75 | 45.2 |
| 4 | 4Blue Northern [L]J · Villarreal Oscar · T · Wittek Karyn | 10/1 | 10.4% | 20.4% | 30.5% | +14.8% | 5.39 | 17.3 (1pp) |
| 5 | 2Rachel'S Kid [L]J · Martinez Eder Luis · T · Lopez Juan A | 4.5 | 7.9% | 14.9% | 22.3% | -56.7% | 4.09 | 28.1 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 3 | Inherent Grace | $2.80 | $2.10 | $2.10 |
| 2nd | 5 | My Wish | — | $2.20 | $2.10 |
| 3rd | 2 | Rachel'S Kid | — | — | $2.80 |
| 4th | 6 | Run In Gold | — | — | — |
EX$3.20 /$1TRI$5.10 /$0.5SF$1.79 /$0.1
superfectaSUPER: A[5]/B[2,3,4,6]/C[2,3,4,6]/D[2,3,4,6]
$6.40
edge+29.4%
kelly0.00%
MISS −$6.40
trifectaTRI: A[3,5]/B[2,3,4,5,6]/C[1,2,3,4,5,6]
$64.00
edge+7.3%
kelly0.00%
HIT $20.40 (−$43.60)
exactaEX: [5,3] BOX
$4.00
edge+2.8%
kelly0.00%
HIT $6.40 (+$2.40)
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Greatdayforhockey [L]J · Correa Yarmarie L · T · Quezada Inocencio | 5/1 | 57.1% | 83.4% | 95.0% | +242.5% | 1.66 | 30.0 |
| 2 | 5Dirbas [L]J · Mckee John · T · Livers Charlie | 3.5 | 26.6% | 70.8% | 92.3% | +19.7% | 2.12 | 27.1 |
| 3 | 1Strike Price [L]J · Mojica Jr Rafael · T · Schuette Sheryl | 3/1 | 7.6% | 22.6% | 54.4% | -69.6% | 3.43 | 21.0 |
| 4 | 4Free America [L]J · Pauly Summer · T · Helmbrecht William R | 4.5 | 6.8% | 16.4% | 35.1% | -62.7% | 4.02 | 19.7 |
| 5 | 6C C'S Clear Creek [L]J · Mojica Jr Orlando · T · Salcedo Ramon | 6/1 | 1.8% | 5.5% | 14.4% | -87.5% | 4.92 | 14.4 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 4 | Free America | $4.20 | $2.80 | $2.60 |
| 2nd | 5 | Dirbas | — | $2.80 | $2.20 |
| 3rd | 6 | C C'S Clear Creek | — | — | $7.00 |
| 4th | 2 | Greatdayforhockey | — | — | — |
EX$5.00 /$1TRI$13.75 /$0.5SF$4.82 /$0.1DD$6.50 /$1
superfectaSUPER: A[2]/B[1,4,5,6]/C[1,4,5,6]/D[1,4,5,6]
$6.40
edge+14.9%
kelly0.00%
MISS −$6.40
trifectaTRI: A[2,5]/B[1,2,4,5,6]/C[1,2,3,4,5,6]
$64.00
edge+8.5%
kelly0.00%
MISS −$64.00
exactaEX: [2,5] BOX
$4.00
edge+6.6%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1Caballo Feliz [L]J · Mckee John · T · Radosevich Jake S | 5/1 | 35.9% | 55.6% | 69.7% | +115.6% | 2.72 | 39.3 |
| 2 | 5Heat LightningJ · Hernandez Jann N · T · Cook David K | 4/1 | 31.5% | 66.2% | 85.5% | +57.6% | 2.24 | 40.0 |
| 3 | 6Fire Wire [L]J · Gonzalez Santiago · T · Ware Debra C | 8/1 | 15.8% | 30.0% | 45.9% | +42.1% | 3.83 | 31.7 |
| 4 | 7Mighty MoJ · Correa Yarmarie L · T · Smith Larry E | 2.5 | 10.7% | 24.1% | 40.5% | -62.4% | 4.05 | 31.5 |
| 5 | 4Stargazzers Dream [L]J · Lebron Victor · T · Danner Kelsey | 2/1 | 4.8% | 19.1% | 43.3% | -85.6% | 3.76 | 32.3 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 1 | Caballo Feliz | $6.00 | $2.60 | $2.10 |
| 2nd | 4 | Stargazzers Dream | — | $2.10 | $2.10 |
| 3rd | 6 | Fire Wire | — | — | $2.60 |
| 4th | 2 | Performance Plus | — | — | — |
EX$5.30 /$1TRI$7.60 /$0.5SF$1.63 /$0.1
superfectaSUPER: A[1]/B[4,5,7]/C[4,5,7]/D[4,5,7]
$6.40
edge+17.3%
kelly0.00%
MISS −$6.40
trifectaTRI: A[1,5]/B[1,3,4,5,7]/C[1,2,3,4,5,7]
$150.00
edge+13.1%
kelly0.00%
HIT $30.40 (−$119.60)
exactaEX: [1,5,6] BOX
$12.00
edge+6.0%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 1Jen D'Oro [L]J · Sosa Laureano · T · Hamm Timothy E | 6/1 | 38.0% | 61.9% | 77.0% | +165.9% | 2.41 | 32.5 |
| 2 | 3Dame'S Rocket [L]J · Hernandez Jann N · T · Adams Nancy L | 3/1 | 27.0% | 51.6% | 69.6% | +8.0% | 2.75 | 34.2 |
| 3 | 5Mother Volga [L]J · Correa Yarmarie L · T · Donjuan Sergio | 4/1 | 25.8% | 48.0% | 64.6% | +29.2% | 2.93 | 33.8 |
| 4 | 6Vibora [L]J · Mojica Jr Rafael · T · Johnston Rebecca | 4.5 | 5.2% | 19.4% | 42.0% | -71.6% | 3.71 | 32.9 |
| 5 | 2Lyric Street [L]J · Rodriguez Guillermo · T · Estvanko Richard | 2.5 | 3.8% | 17.8% | 42.7% | -86.6% | 3.71 | 30.2 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 1 | Jen D'Oro | $14.20 | $6.40 | $4.00 |
| 2nd | 4 | Tanganyika | — | $8.60 | $4.20 |
| 3rd | 5 | Mother Volga | — | — | $3.20 |
| 4th | 3 | Dame'S Rocket | — | — | — |
EX$44.90 /$1TRI$56.05 /$0.5SF$34.45 /$0.1P3$47.75 /$0.5
superfectaSUPER: A[1]/B[2,3,5,6]/C[2,3,5,6]/D[2,3,5,6]
$6.40
edge+6.3%
kelly0.00%
MISS −$6.40
trifectaTRI: A[1,3]/B[1,2,3,5,6]/C[1,2,3,4,5,6]
$64.00
edge+4.2%
kelly0.00%
MISS −$64.00
exactaEX: [1,3] BOX
$4.00
edge+3.0%
kelly0.00%
MISS −$4.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Sonho De VeraoJ · Bays Brooke · T · Quezada Inocencio | 10/1 | 38.6% | 71.2% | 89.1% | +324.5% | 2.05 | 31.2 |
| 2 | 1Tiz Sweet Emotion [L]J · Rodriguez Guillermo · T · Smith Larry E | 2.5 | 33.1% | 52.8% | 69.4% | +16.0% | 2.73 | 33.8 |
| 3 | 3Nursekringledances [L]J · Correa Yarmarie L · T · Brownfield Iii C L | 5/1 | 12.5% | 37.8% | 67.7% | -25.1% | 2.99 | 27.6 |
| 4 | 7Neutral Cause [L]J · Mojica Jr Orlando · T · Axmaker Cody W | 4/1 | 8.8% | 18.2% | 29.9% | -55.9% | 4.49 | 21.8 |
| 5 | 4Princess Elany [L]J · Hernandez Jann N · T · Ruvalcaba Juan M | 8/1 | 3.8% | 11.7% | 25.4% | -65.5% | 4.54 | 22.0 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 5 | Larksong | $4.80 | $3.40 | $2.40 |
| 2nd | 6 | Brooklyn Can Dance | — | $4.80 | $3.20 |
| 3rd | 1 | Tiz Sweet Emotion | — | — | $3.20 |
| 4th | 3 | Nursekringledances | — | — | — |
EX$11.10 /$1TRI$25.55 /$0.5SF$7.86 /$0.1P3$35.55 /$0.5
superfectaSUPER: A[1]/B[2,3,6]/C[2,3,6]/D[2,3,6]
$6.40
edge+69.1%
kelly0.00%
MISS −$6.40
trifectaTRI: A[1,2]/B[1,2,3,5,6]/C[1,2,3,4,5,6]
$150.00
edge+29.0%
kelly0.00%
MISS −$150.00
exactaEX: [2,1,3] BOX
$12.00
edge+12.3%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 2Sissy'S MayJ · Aragon Rolando · T · Evans Ii Michael | 6/1 | 41.6% | 65.8% | 81.5% | +190.9% | 2.27 | 23.0 |
| 2 | 7Pop'S GirlJ · Rodriguez Guillermo · T · Smith Larry E | 4/1 | 36.0% | 70.9% | 88.6% | +80.0% | 2.10 | 23.3 |
| 3 | 4Emerald Eyes [L]J · Pauly Summer · T · Salcedo Ramon | 3.5 | 11.5% | 28.8% | 50.4% | -48.2% | 3.62 | 18.0 |
| 4 | 1Transcendence [L]J · Lagunes Gabriel · T · Hester Haley | 3/1 | 5.0% | 14.0% | 28.6% | -79.9% | 4.49 | 15.1 |
| 5 | 3PirinolaJ · Gonzalez Santiago · T · Lechuga Valentin | 8/1 | 2.5% | 10.1% | 26.1% | -77.4% | 4.46 | 17.0 |
RESULT
| WIN | PLACE | SHOW | |||
|---|---|---|---|---|---|
| 1st | 5 | Moon Event | $2.80 | $2.60 | $2.20 |
| 2nd | 2 | Sissy'S May | — | $3.40 | $2.20 |
| 3rd | 4 | Emerald Eyes | — | — | $2.40 |
| 4th | 1 | Transcendence | — | — | — |
EX$7.00 /$1TRI$5.95 /$0.5SF$2.18 /$0.1P3$12.15 /$0.5
superfectaSUPER: A[2]/B[1,3,7]/C[1,3,7]/D[1,3,7]
$6.40
edge+33.4%
kelly0.00%
MISS −$6.40
trifectaTRI: A[2,3,7]/B[1,2,3,5,7]/C[1,2,3,4,5,7]
$150.00
edge+15.8%
kelly0.00%
MISS −$150.00
exactaEX: [2,7,4] BOX
$12.00
edge+8.9%
kelly0.00%
MISS −$12.00
| Rank | Horse | ML | W% | P% | S% | Edge | xFin | Rtg |
|---|---|---|---|---|---|---|---|---|
| ★ 1 | 8Willtorun [L]J · Sosa Laureano · T · Hamm Timothy E | 3/1 | 46.1% | 74.8% | 90.4% | +84.4% | 1.92 | 35.5 |
| 2 | 1For MamaJ · Villarreal Oscar · T · Fontenot Dawn A | 3.5 | 23.0% | 56.6% | 80.4% | +3.6% | 2.48 | 33.9 |
| 3 | 6Say It Ain'T SoJ · Gonzalez Santiago · T · Cook David K | 4.5 | 10.4% | 20.4% | 34.0% | -42.8% | 4.28 | 26.3 |
| 4 | 7Happy Cat [L]J · Rodriguez Guillermo · T · Smith Larry E | 4/1 | 10.2% | 23.3% | 43.1% | -48.7% | 3.75 | 33.0 |
| 5 | 4Stay Frosty [L]J · Correa Yarmarie L · T · Quezada Inocencio | 3.5 | 9.7% | 22.4% | 43.1% | -56.4% | 3.78 | 32.8 |
superfectaSUPER: A[8]/B[1,3,6,7]/C[1,3,6,7]/D[1,3,6,7]
$6.40
edge+9.3%
kelly0.00%
