Checking access…

Caprock Stakes Daily picks · exotics · value bets

Daily Picks — 2026-04-21

← All picks

Generated by Caprock Stakes · model vlatest · top 5 per race

IND
Indiana GrandFirst post 2:10 PM ET · 9 races
model vlatest·top 5 per race
R1 2:10 PM ET MSW5.5FDIRTFT $38K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4ConsequencesJ · De La Cruz Fernando · T · Klopp Randy L 2.5 21.0% 46.1% 65.6% -26.4% 2.98 25.0 (2pp)
2 7I'MalittlethirstyJ · Murrill Mitchell · T · Gorham Robert M 3/1 18.2% 31.9% 44.6% -27.3% 3.96 21.8
3 2OnelilconquestJ · Romero Joseph M · T · Paquette Iii R J 3.5 15.6% 20.2% 38.8% -29.9% 3.99 21.8 (2pp)
4 1WhakaariJ · Burgos Alberto · T · Klopp Randy L 6/1 12.6% 41.2% 53.7% -12.0% 3.50 23.7
5 5Blazen EyesJ · Pena Pedro · T · Vaughn Terry 8/1 12.3% 37.0% 54.4% +10.8% 3.43 23.6
exactaEX: [1,5]+[4,7,2] / [4,7,2]+[1,5]
$40.00 edge+0.5% kelly0.00%
R2 2:41 PM ET ALW6.0FDIRTFT $46K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Hot MiddlesJ · Leahey Hannah · T · Richardville Tianna 1.8 23.0% 46.7% 74.2% -35.5% 2.71 43.1
2 2Fancy FascinatorJ · Pauly Summer · T · Moger Jr Ed 3/1 21.6% 71.5% 83.2% -13.7% 2.00 47.5
3 6FamilyJ · Burgos Alberto · T · Elliott Michelle L 2.5 21.5% 25.2% 44.0% -24.7% 3.57 39.7
4 5Don'T Cross AlexisJ · Moncada Irving · T · Klopp Randy L 6/1 13.2% 24.9% 42.1% -7.4% 3.64 39.1
5 3Al MustaneeraJ · Sheehy Danny · T · Mckeever Andrew 8/1 12.4% 0.2% 0.5% +11.5% 5.87 25.0 (2pp)
exactaEX: [2,6]+[1,5,3] / [1,5,3]+[2,6]
$40.00 edge+0.8% kelly0.00%
trifectaTRI: A[2,6]/B[1,5,3]/C[4]
$64.00 edge+0.1% kelly0.00%
R3 3:12 PM ET ALW8.0FDIRTFT $38K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Innisfree LassJ · Burgos Alberto · T · Haran John 1.6 19.6% 9.8% 19.6% -48.9% 5.18 33.6
2 8Sweet SaintJ · Bermudez Samuel E · T · Klopp Randy L 2.5 18.7% 60.8% 81.7% -34.6% 2.36 42.3
3 1Funs Lil SisJ · Perez Luis D · T · West Aaron M 6/1 16.0% 52.4% 75.7% +11.8% 2.63 41.4
4 3TheoreticallyJ · De La Cruz Fernando · T · Tomlinson Michael A 4.5 13.7% 29.8% 43.9% -24.7% 4.02 37.5
5 2Fifth WheelJ · Pedroza Jr Marcelino · T · Lauer Michael E 10/1 11.1% 33.9% 48.5% +22.2% 3.85 38.0
exactaEX: [8,1]+[7,3,2] / [7,3,2]+[8,1]
$40.00 edge+1.7% kelly0.00%
trifectaTRI: A[8,1]/B[7,3,2]/C[4,6,5]
$96.00 edge+0.6% kelly0.00%
R4 3:43 PM ET MSW8.0FDIRTFT $43K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 8Quality ViewJ · Ramos Joseph D · T · Davis Christopher 3/1 20.3% 87.5% 96.6% -18.8% 1.54 41.9
2 4TarzanaJ · Pedroza Jr Marcelino · T · Cox Brad H 2/1 16.8% 2.6% 7.8% -49.7% 6.06 25.0 (1pp)
3 5Black RoseJ · Esquivel Emmanuel · T · Contreras Cipriano 4/1 14.4% 32.0% 60.1% -28.1% 3.29 34.8
4 6RomperJ · Achard Alex · T · Harty Eoin G 4.5 14.0% 0.8% 3.5% -22.8% 6.23 25.0 (2pp)
5 7Summer DateJ · De La Cruz Fernando · T · Medina Robert 8/1 11.3% 18.0% 34.0% +1.6% 4.41 31.1
exactaEX: [8,5]+[4,6,7] / [4,6,7]+[8,5]
$40.00 edge+1.3% kelly0.00%
trifectaTRI: A[8]/B[4,5,6]/C[7,3,1]
$30.00 edge+0.2% kelly0.00%
R5 4:14 PM ET ALW6.0FDIRTFT $46K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4StormforgedJ · Ramos Joseph D · T · Asmussen Steven M 0.6 27.8% 59.2% 87.4% -55.5% 2.37 45.9
2 5Love In LightsJ · Gutierrez Jose Ramos · T · Elliott Michelle L 3.5 20.6% 88.6% 98.5% -7.2% 1.55 50.1
3 1Tiempos BuenosJ · Correa Yarmarie L · T · Donjuan Sergio 8/1 14.8% 39.3% 68.2% +33.6% 3.01 43.2
4 6Zapping StrikeJ · Burgos Alberto · T · Labra Rogelio 10/1 11.3% 2.0% 12.9% +24.0% 4.69 35.5
5 3PenitentJ · Moncada Irving · T · Elliott Michelle L 12/1 9.9% 3.0% 9.3% +28.6% 5.67 30.1
trifectaTRI: A[5,1]/B[4,6,3]/C[2,7]
$80.00 edge+1.7% kelly0.00%
exactaEX: [5,1]+[4,6,3] / [4,6,3]+[5,1]
$40.00 edge+1.3% kelly0.00%
R6 4:45 PM ET MSW8.0FDIRTFT $43K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1StraitshootinlarryJ · Concepcion Axel · T · Desormeaux J Keith 2/1 22.8% 87.5% 96.8% -31.5% 1.53 43.0
2 7HewsonJ · Garcia Martin · T · Hughes Byron G 5/1 15.9% 63.6% 92.1% -4.3% 2.27 38.0
3 8AstoundJ · Achard Alex · T · Harty Eoin G 4/1 14.8% 36.3% 63.6% -26.1% 3.21 34.3
4 3ChondriteJ · De La Cruz Fernando · T · Cox Brad H 3/1 13.0% 0.0% 0.0% -48.0% 7.99 0.4 (2pp)
5 5Payton'S HammerJ · Pena Pedro · T · Caramori Caio 10/1 9.6% 5.3% 14.0% +5.9% 5.37 24.0 (2pp)
exactaEX: [1,7]+[8,3,5] / [8,3,5]+[1,7]
$40.00 edge+1.7% kelly0.00%
trifectaTRI: A[1,7]/B[8,3,5]/C[2,4,6]
$96.00 edge+0.4% kelly0.00%
R7 5:16 PM ET CLM 12,5008.0FDIRTFT $23K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4VaccinatorJ · Bermudez Samuel E · T · Paquette Iii R J 4.5 13.4% 57.5% 77.6% -26.0% 2.53 40.0
2 1Go Bali GoJ · Murrill Mitchell · T · Nance Jonathan 5/1 12.9% 19.6% 34.0% -22.6% 4.60 34.5
3 2Last Chance LuisJ · Ouzts Perry Wayne · T · Riley Barbara J 4/1 12.8% 17.0% 34.4% -36.0% 4.30 35.1
4 7Company You KeepJ · Ramos Joseph D · T · Paquette Iii R J 5/1 12.6% 31.7% 43.6% -24.2% 4.32 35.6
5 9Falcon QuestJ · Perez Luis D · T · Foley Thomas D 6/1 11.3% 0.6% 2.3% -20.6% 7.08 27.9
exactaEX: [4,1]+[2,7,9] / [2,7,9]+[4,1]
$40.00 edge+1.0% kelly0.00%
R8 5:47 PM ET MSW5.5FDIRTFT $36K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3C U WhenugetthereJ · Hisby Ronald · T · Bland Gregory R 4.5 12.5% 4.6% 9.5% -31.1% 7.04 25.0 (1pp)
2 10Rank RandyJ · De La Cruz Fernando · T · Klopp Randy L 3.5 11.4% 4.8% 9.6% -48.8% 7.06 25.0 (0pp)
3 2Thousands Of HopesJ · Pedroza Jr Marcelino · T · Garcia Genaro 5/1 10.8% 10.1% 22.5% -35.3% 5.22 29.5
4 9Good StuffJ · Sanjur Santo · T · Gorham Robert M 6/1 10.7% 25.5% 45.8% -25.4% 3.97 32.1
5 1Pro FeverJ · Burgos Alberto · T · Klopp Randy L 6/1 10.1% 7.5% 14.4% -29.3% 6.46 26.4
exactaEX: [3,2]+[10,9,1] / [10,9,1]+[3,2]
$40.00 edge+1.3% kelly0.00%
trifectaTRI: A[7]/B[3,10,2]/C[9,1,8]
$30.00 edge+0.1% kelly0.00%
R9 6:15 PM ET ALW3.0FDIRTFT $19K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Beach FeatureJ · Hunt Aron · T · Martin Shawna 2.5 12.8% 42.6% 61.6% -55.1% 3.26 43.0
2 11Keenies Final GiftJ · Macias Hugo · T · De La Mora Raul 3.5 11.7% 43.5% 59.9% -47.3% 3.37 43.0
3 4Victory BeachJ · Pina Rolando Del Rio · T · Eggleston Tim 4.5 11.0% 33.3% 43.0% -39.6% 4.80 40.6
4 6Grano D OroJ · Macias Oscar · T · Chavez Sacramento 5/1 9.0% 3.2% 7.0% -45.9% 7.17 35.1
5 3One Sweet WagonJ · Penaloza Cristian · T · Raper Ron 6/1 8.7% 3.7% 6.9% -39.1% 8.27 32.3
exactaEX: [11,4]+[5,6,3] / [5,6,3]+[11,4]
$40.00 edge+2.0% kelly0.00%
MNR
MountaineerFirst post 7:00 PM ET · 8 races
model vlatest·top 5 per race
R1 7:00 PM ET MSW6.0FDIRTFT $10K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Princess AzaraJ · Whitacre Brandon · T · Bernardini Jay P 1.6 28.9% 58.6% 79.6% -24.9% 2.46 29.9
2 1Baby VanessaJ · Batista Luis Alberto · T · Acevedo Israel 2/1 27.1% 66.5% 78.7% -18.6% 2.23 31.8
3 6Classic TiramisuJ · Lagunes Gabriel · T · Estvanko Richard 8/1 14.5% 20.0% 43.4% +30.7% 3.69 25.5
4 4PrettyrunnerJ · Hernandez Jairo H · T · Blackhurst Randy 6/1 12.3% 8.6% 15.7% -14.1% 5.04 18.3
exactaEX: [3,1]+[6,4,2] / [6,4,2]+[3,1]
$40.00 edge+2.1% kelly0.00%
trifectaTRI: A[3,1]/B[6,4,2]/C[5]
$64.00 edge+0.9% kelly0.00%
R2 7:25 PM ET CLM 4,0004.5FDIRTFT $9K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Smart CoverageJ · Batista Luis Alberto · T · Pizzurro Jessica L 3/1 23.7% 42.9% 61.2% -5.3% 3.08 32.4
2 4Cajun HopeJ · Greenidge Elijah · T · Stansbury Julie 1.8 23.3% 67.2% 83.3% -34.6% 2.18 36.0
3 2Holy SaintJ · Yaranga Yuri · T · Spiess Shane M 8/1 15.5% 15.1% 27.8% +39.7% 4.37 27.3
4 5StubbornkindafellaJ · Martinez Miguel L · T · Sanders Melinda K 6/1 14.9% 4.1% 13.2% +4.2% 4.86 26.0
5 3Lost In ManhattanJ · Whitacre Brandon · T · Brown John T 12/1 12.4% 40.3% 56.1% +60.9% 3.26 32.0
exactaEX: [6,2]+[4,5,3] / [4,5,3]+[6,2]
$40.00 edge+1.2% kelly0.00%
trifectaTRI: A[6,2]/B[4,5,3]/C[1]
$64.00 edge+0.8% kelly0.00%
R3 7:50 PM ET CLM 4,0005.0FDIRTFT $9K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5TalaveraJ · Monserrate Jr Jorge A · T · Hess Jacob G 2/1 25.1% 50.0% 66.5% -24.7% 2.77 23.8
2 6SiljimJ · Negron Luis · T · Silva Juan Pablo 3.5 22.3% 37.3% 53.6% +0.3% 3.25 21.5
3 3Holly RollerJ · Whitacre Brandon · T · Cox L Craig 5/1 16.8% 21.9% 44.9% +1.1% 3.58 20.4
4 2Kingdom'S SpiritJ · Oliveros Charle · T · Cox L Craig 6/1 14.8% 62.8% 82.9% +3.8% 2.29 24.9
5 1Fiery SideJ · Gomez Alejandro · T · Smith Jeffrey W 9/1 14.3% 24.3% 45.0% +43.4% 3.60 20.2
exactaEX: [6,3]+[5,2,1] / [5,2,1]+[6,3]
$40.00 edge+0.7% kelly0.00%
trifectaTRI: A[6,3]/B[5,2,1]/C[4]
$64.00 edge+0.3% kelly0.00%
R4 8:15 PM ET CLM 4,0004.5FDIRTFT $9K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Glitter BayJ · Tapara Luis · T · Bernardini Jay P 3/1 24.7% 35.3% 64.6% -1.0% 3.04 19.7
2 4Shorty MacJ · Radosevich Joshua J · T · Radosevich Shelly R 5/1 21.2% 72.2% 90.0% +27.3% 2.01 23.9
3 3DivisibilityJ · Whitacre Brandon · T · Flores Christi 6/1 14.8% 34.1% 52.1% +3.4% 3.43 18.5
4 6Captain AnneJ · Oliveros Charle · T · Smith Jeffrey W 10/1 14.6% 43.4% 60.9% +60.1% 3.06 20.1
5 2Beverly'SactinupJ · Stokes Joe · T · Shanley Tyler S 8/1 12.4% 3.0% 9.2% +11.3% 5.28 10.7
exactaEX: [4,6]+[5,3,2] / [5,3,2]+[4,6]
$40.00 edge+0.5% kelly0.00%
trifectaTRI: A[4,6]/B[5,3,2]/C[7,1]
$80.00 edge+0.2% kelly0.00%
R5 8:40 PM ET CLM 5,0006.0FDIRTFT $12K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 1Royal CurlinJ · Negron Luis · T · Silva Juan Pablo 2/1 25.1% 47.0% 74.7% -24.7% 2.64 42.0
2 3Tiz SpeedyJ · Bracho Agustin · T · Bernardini Jay P 3/1 18.7% 1.9% 4.8% -25.2% 5.55 28.9
3 6Weekend FlameJ · Weatherly Bailey · T · Crago Terry J 6/1 16.2% 24.2% 50.8% +13.5% 3.33 39.5
4 2ShivaJ · Parker Deshawn L · T · Godsey Jr Claudie M 10/1 13.0% 66.4% 86.7% +43.2% 2.14 43.8
5 7Buckin' DreamerJ · Barrios Ricardo · T · Treharne Dave 12/1 12.6% 57.1% 75.7% +63.2% 2.41 43.1
exactaEX: [6,2]+[1,3,7] / [1,3,7]+[6,2]
$40.00 edge+1.0% kelly0.00%
trifectaTRI: A[1,6]/B[3,2,7]/C[4,5]
$80.00 edge+0.4% kelly0.00%
R6 9:05 PM ET CLM 7,5008.0FDIRTFT $12K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Sip'N' SpeedJ · Whitacre Brandon · T · Bernardini Jay P 2.5 23.1% 10.4% 30.3% -19.1% 4.11 22.4
2 2Handle On YouJ · Gomez Alejandro · T · Vazquez Juan C 3.5 21.2% 42.1% 65.6% -4.6% 2.98 27.0
3 4TuendaJ · Yaranga Yuri · T · Andrade Hugo 6/1 17.4% 86.9% 96.4% +22.0% 1.58 33.2
4 1Blinging BurrJ · Oliveros Charle · T · Reed Eric R 5/1 16.0% 39.5% 59.8% -4.0% 3.17 26.5
5 5Pearl MagicJ · Garcia Francisco · T · Trierweiler Cameron 8/1 14.2% 15.1% 35.0% +28.1% 3.99 22.7
exactaEX: [4,5]+[3,2,1] / [3,2,1]+[4,5]
$40.00 edge+0.3% kelly0.00%
trifectaTRI: A[2,4]/B[3,1,5]/C[6]
$64.00 edge+0.2% kelly0.00%
R7 9:30 PM ET ALW6.0FDIRTFT $21K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3In The ChaseJ · Batista Luis Alberto · T · Jones Jr Michael E 2.5 24.4% 65.7% 97.9% -14.6% 2.10 48.4
2 4Abundant EnergyJ · Barbaran Erik · T · Bernardini Jay P 6/1 19.8% 71.1% 94.4% +38.3% 1.85 50.9
3 1Now That Ican RockJ · Parker Deshawn L · T · Michael Brian D 5/1 16.3% 1.1% 8.4% -2.1% 4.06 36.6
4 2Premier CruJ · Arroyo Bueno Nomar · T · Vazquez Juan C 3.5 16.3% 0.2% 0.9% -26.7% 5.46 23.1
5 6Trigger PointJ · Whitacre Brandon · T · Bernardini Jay P 15/1 12.1% 61.8% 97.3% +93.0% 2.18 48.0
exactaEX: [3,4]+[1,2,6] / [1,2,6]+[3,4]
$40.00 edge+1.2% kelly0.00%
trifectaTRI: A[3,4]/B[1,2,6]/C[5]
$64.00 edge+1.1% kelly0.00%
R8 9:55 PM ET MSW6.0FDIRTFT $10K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Cocktails N DreamsJ · Lagunes Gabriel · T · Estvanko Richard 3/1 22.8% 65.8% 80.9% -8.6% 2.20 34.0
2 7Lord BaranofJ · Oliveros Charle · T · Inman Robert L 3.5 18.9% 64.1% 86.7% -14.8% 2.25 32.4
3 2How About ItJ · Barbaran Erik · T · Bernardini Jay P 5/1 16.3% 31.0% 58.2% -2.1% 3.22 28.4
4 3Midnight StrollerJ · Monserrate Jr Jorge A · T · Ewell Sr Devan 8/1 10.7% 0.2% 1.6% -3.6% 5.92 17.0
5 5The Groom'S JulJ · Bracho Agustin · T · Ewell Sr Devan 10/1 9.4% 0.0% 0.4% +3.5% 6.51 14.2
exactaEX: [6,7]+[2,3,5] / [2,3,5]+[6,7]
$40.00 edge+1.2% kelly0.00%
trifectaTRI: A[6,2]/B[7,3,5]/C[4,1,8]
$96.00 edge+0.2% kelly0.00%
PRX
Parx RacingFirst post 12:40 PM ET · 10 races
model vlatest·top 5 per race
R1 12:40 PM ET CLM 7,5006.5FDIRTFT $21K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Joyful JoyceJ · Martinez Francisco · T · Brown Jr Howard R 3/1 16.3% 34.5% 45.9% -34.7% 4.25 18.1
2 3American PeachesJ · Hernandez Andy · T · Iannotti Iv Thomas 4/1 14.6% 51.2% 67.2% -27.0% 2.99 21.3
3 7Classic MysteryJ · Adorno Abner · T · Solis Jacinto 5/1 13.0% 46.2% 68.1% -21.8% 2.96 20.8
4 8Seven P R CJ · Lopez Paco · T · Linder Jr Louis C 4.5 12.7% 29.2% 40.7% -30.2% 4.54 17.0
5 4Laughing LadyJ · Herman Noel · T · Gonzalez-Milian J G 6/1 11.8% 13.5% 24.4% -17.6% 5.31 14.9
exactaEX: [4,9]+[2,3,7] / [2,3,7]+[4,9]
$40.00 edge+0.3% kelly0.00%
R2 1:07 PM ET CLM 7,5006.5FDIRTFT $21K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 5Wake SurfJ · Hazlewood Yedsit · T · Nevin Michelle 1.2 19.6% 8.3% 18.0% -56.9% 5.34 24.5
2 6Mr. MendelssohnJ · Gonzalez Silvestre · T · Santaella-Calderon J 5/1 16.9% 66.2% 77.7% +1.6% 2.36 34.9
3 3Prairie DunesJ · Ocasio Luis M · T · Rodriguez Miguel A 4/1 14.6% 31.5% 48.1% -27.0% 3.83 29.1
4 8BanjoJ · Rivera Dalila A · T · Catalano Jr Michael L 6/1 12.7% 9.9% 17.8% -11.4% 5.60 23.3
5 7Run My CardJ · Lopez Paco · T · Rodriguez Irving 6/1 12.2% 19.4% 31.6% -14.4% 4.73 26.5
exactaEX: [6,3]+[5,8,7] / [5,8,7]+[6,3]
$40.00 edge+1.4% kelly0.00%
trifectaTRI: A[6,3]/B[5,8,7]/C[4,1,2]
$96.00 edge+0.2% kelly0.00%
R3 1:34 PM ET CLM 12,5008.0FDIRTFT $23K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Boys Of SummerJ · Rivera Kendry · T · Guerrero Juan Carlos 1.6 23.6% 35.3% 59.2% -38.6% 3.18 28.5
2 5Donnelly'S HollowJ · Vargas Jr Jorge A · T · Padilla-Preciado E 3/1 19.3% 50.9% 75.3% -22.7% 2.65 30.3
3 3Chase A DreamJ · Aguilar Jean · T · Penaloza Miguel 4.5 18.3% 59.1% 71.4% +0.8% 2.53 31.9
4 6Desert AireJ · Rangel Joezer · T · Solis Jacinto 3.5 17.1% 16.0% 25.7% -23.0% 4.57 22.5
5 1Sheer DominanceJ · Martinez Francisco · T · Mosco Robert 10/1 10.9% 9.5% 24.2% +20.1% 4.35 24.6
exactaEX: [5,3]+[4,6,1] / [4,6,1]+[5,3]
$40.00 edge+1.0% kelly0.00%
trifectaTRI: A[3]/B[4,5,6]/C[1,2]
$24.00 edge+0.3% kelly0.00%
R4 2:01 PM ET CLM 7,5006.5FDIRTFT $21K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 2Rocket NightJ · Hernandez Andy · T · Padilla Hugo O 0.8 30.1% 83.0% 94.1% -45.8% 1.69 27.5
2 5MunyhungryJ · Haddock Dexter · T · Solis Jacinto 3.5 19.6% 27.0% 40.6% -11.8% 3.87 18.6
3 6What It TizJ · Ocasio Luis M · T · Martinez Alexander 4.5 16.7% 29.4% 57.1% -8.1% 3.31 21.1
4 1Jethro ExcellenceJ · Rangel Joezer · T · Lake Scott A 8/1 11.5% 15.8% 27.3% +3.2% 4.46 15.7
5 4Big DosserJ · Cintron Yalexamarie · T · Bertone Joann 10/1 11.4% 28.3% 41.6% +25.6% 3.83 18.9
exactaEX: [5,6]+[2,1,4] / [2,1,4]+[5,6]
$40.00 edge+0.9% kelly0.00%
trifectaTRI: A[4]/B[2,5,6]/C[1,3]
$24.00 edge+0.1% kelly0.00%
R5 2:28 PM ET MSW6.5FDIRTFT $19K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7Coach RudyJ · Castillo Angel · T · Castillo Jr Angel 4/1 18.5% 93.8% 97.7% -7.6% 1.29 39.9
2 5Change Your NameJ · Adorno Abner · T · Machiz Stacy 4.5 15.3% 51.3% 73.0% -16.1% 2.87 30.7
3 1The FridgeJ · Hazlewood Yedsit · T · Pino Michael 3/1 14.9% 9.4% 18.9% -40.5% 5.50 20.6
4 4WarheadedJ · Rangel Joezer · T · Solis Jacinto 5/1 12.8% 19.3% 42.3% -23.1% 3.97 26.2
5 2Matzoball MuhammetJ · Sanchez Mychel J · T · Flores-Coba Felix L 5/1 11.8% 7.1% 15.5% -28.9% 5.84 19.0
exactaEX: [7,5]+[1,4,2] / [1,4,2]+[7,5]
$40.00 edge+0.5% kelly0.00%
trifectaTRI: A[7,5]/B[1,4,2]/C[6,3,8]
$96.00 edge+0.4% kelly0.00%
R6 2:55 PM ET CLM 5,0006.5FDIRTFT $18K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7ShipmanJ · Hazlewood Yedsit · T · Ness Jamie 2/1 19.2% 10.5% 20.0% -42.4% 5.17 30.1
2 6DucaleJ · Martinez Francisco · T · Diaz Jorge 4.5 16.4% 71.1% 88.0% -9.8% 2.07 42.7
3 1Nicole'S KingJ · Haddock Dexter · T · Rodriguez Miguel A 5/1 16.1% 67.3% 84.6% -3.3% 2.22 42.0
4 3Cobble RoadJ · Lopez Paco · T · Rodriguez Irving 3.5 15.7% 17.6% 38.5% -29.3% 4.08 34.9
5 2MagicnthemoonlightJ · Aguilar Jean · T · Perez Ruperto A 5/1 13.6% 3.0% 12.0% -18.3% 5.11 31.4
exactaEX: [6,1]+[7,3,2] / [7,3,2]+[6,1]
$40.00 edge+1.2% kelly0.00%
R7 3:22 PM ET CLM 7,5008.3FDIRTFT $20K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 7VanzzyJ · Ocasio Luis M · T · Pino Michael 3/1 16.4% 42.0% 63.4% -34.3% 3.08 37.9
2 4Warrior'S VendettaJ · Adorno Abner · T · Pino Michael 4/1 13.8% 20.7% 35.2% -31.1% 4.29 34.5
3 5Check My SixJ · Hazlewood Yedsit · T · Ness Jamie 5/1 12.7% 35.1% 57.1% -23.7% 3.33 37.0
4 3Always GamblingJ · Bowman Adam · T · Wyner Harold 6/1 12.5% 34.1% 45.3% -12.3% 4.03 35.5
5 6YoubetterbejokingJ · Rivera Kendry · T · Soto- Martinez E 6/1 11.6% 22.8% 32.9% -18.7% 4.80 32.7
exactaEX: [5,3]+[7,4,6] / [7,4,6]+[5,3]
$40.00 edge+0.5% kelly0.00%
R8 3:49 PM ET CLM 16,0008.3FDIRTFT $28K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6Group TicketJ · Hazlewood Yedsit · T · Ness Jamie 2/1 21.2% 60.3% 75.2% -36.4% 2.47 49.1
2 2BestsugardaddyeverJ · Carmouche Kendrick · T · Padilla Esteban 4/1 16.1% 33.4% 46.9% -19.3% 3.76 44.0
3 4Best BetJ · Cancel Eric · T · Nevin Michelle 3/1 15.4% 3.3% 6.0% -38.4% 6.28 31.8
4 3Melt With YouJ · Lopez Paco · T · Abrams Ronald B 5/1 14.2% 45.4% 69.2% -14.9% 2.88 46.9
5 1Hey PorterJ · Sanchez Mychel J · T · Arce Josue 5/1 13.6% 21.1% 36.6% -18.7% 4.11 42.7
exactaEX: [2,3]+[6,4,1] / [6,4,1]+[2,3]
$40.00 edge+1.1% kelly0.00%
R9 4:16 PM ET CLM 25,0006.5FDIRTFT $32K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Cocktail HumorJ · Sanchez Mychel J · T · Aristone Philip T 3.5 20.4% 93.8% 98.9% -8.2% 1.36 47.9
2 1Our Uptown GirlJ · Ruiz Eliseo · T · Moore Michael M 3/1 17.3% 28.3% 47.6% -31.0% 3.91 36.6
3 4ShetalkstomuchJ · Adorno Abner · T · Arce Josue 4/1 14.5% 6.8% 22.9% -27.4% 4.67 33.5
4 6Snappy RideJ · Hazlewood Yedsit · T · Ness Jamie 5/1 14.0% 7.4% 20.6% -16.1% 5.00 32.2
5 2Edge Of TownJ · Gonzalez Silvestre · T · Hawthorne Bobbi Anne 5/1 13.5% 27.2% 45.5% -19.1% 4.04 35.9
exactaEX: [3,6]+[1,4,2] / [1,4,2]+[3,6]
$40.00 edge+0.7% kelly0.00%
trifectaTRI: A[3]/B[1,4,6]/C[2,5,7]
$30.00 edge+0.1% kelly0.00%
R10 4:43 PM ET CLM 5,0006.5FDIRTFT $18K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 3Tuff ConstitutionJ · Hazlewood Yedsit · T · Ness Jamie 2/1 20.9% 70.0% 82.8% -37.3% 2.08 40.3
2 7Lord WinsalotJ · Sanchez Mychel J · T · Pino Michael 4/1 15.7% 63.5% 86.3% -21.5% 2.29 37.6
3 6Big Brown ShoesJ · Rivera Luis D · T · Diaz Jorge 6/1 12.8% 42.6% 74.0% -10.6% 2.82 35.7
4 1Power AgendaJ · Rivera Dalila A · T · Velazquez Alfredo 6/1 12.6% 1.8% 5.8% -11.9% 5.64 25.0
5 4First MoneyJ · Aguilar Jean · T · Bravo-Estrada Jaime 5/1 12.0% 5.6% 12.4% -27.8% 5.50 24.9
exactaEX: [7,6]+[3,1,4] / [3,1,4]+[7,6]
$40.00 edge+0.6% kelly0.00%
TDN
ThistledownFirst post 12:50 PM ET · 8 races
model vlatest·top 5 per race
R1 12:50 PM ET CLM 7,5006.0FDIRTFT $14K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 6She'S So SexyJ · Bracho Jose A · T · Radosevich Jeffrey A 3.5 16.3% 78.2% 86.7% -26.8% 1.92 37.1
2 3NeblinaJ · Chavez Alexander · T · Rivera Nestor R 2.5 15.4% 16.9% 33.0% -46.0% 4.67 27.1
3 9StarcourtJ · Martinez Miguel L · T · Genovese Richard L 4/1 13.6% 13.5% 21.8% -32.0% 6.01 23.1
4 4Tiz MiaJ · Salazar Becerra F · T · Rivera Nestor R 4.5 12.6% 39.6% 56.1% -30.6% 3.65 30.1
5 8Scary PropositionJ · Diaz Angel I · T · Eder Justine 8/1 10.7% 8.6% 15.0% -3.3% 6.65 21.0
exactaEX: [6,4]+[3,9,8] / [3,9,8]+[6,4]
$40.00 edge+0.8% kelly0.00%
R2 1:20 PM ET ALW5.5FDIRTFT $35K
Rank Horse ML W% P% S% Edge xFin Rtg
★ 1 4Run Bobby RunJ · Fernandez Victor R · T · Cline Robert C 2/1 23.2% 81.6% 90.5% -30.4% 1.72 38.6
2 6LeavetheninetynineJ · Bracho Jose A · T · Radosevich Jeffrey A 3/1 18.5% 51.7% 80.9% -26.0% 2.62 31.7
3 2O G Mr. BrightsideJ · Rivera Luis Raul · T · Meyers Shane 2.5 17.3% 5.4% 14.7% -39.6% 5.18 22.2
4 7Global EventJ · Bowen Rocco · T · Hamm Timothy E 5/1 14.5% 8.9% 25.2% -13.0% 4.49 25.0
